Vivo T4 Pro 5G (12GB RAM + 256GB) vs OPPO K15 Plus
Here you can compare Vivo T4 Pro 5G (12GB RAM + 256GB) and OPPO K15 Plus. Comparing Vivo T4 Pro 5G (12GB RAM + 256GB) vs OPPO K15 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T4 Pro 5G (12GB RAM + 256GB) stands against OPPO K15 Plus and which one should you buy The current lowest price found for Vivo T4 Pro 5G (12GB RAM + 256GB) is ₹31,999 and for OPPO K15 Plus is ₹29,990. The details of both of these products were last updated on Nov 08, 2026.
| Specification | Vivo T4 Pro 5G (12GB RAM + 256GB) | OPPO K15 Plus |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP (Main) 2 MP (Depth Sensor) |
| Battery | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology | 10000 mAh, Si/C Li-ion Battery |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| RAM | 12 GB | 6 GB |
| Price | ₹31,999 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1272 x 2772 pixels Better Resolution |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| Weight | 192 g Lighter | |
| Thickness | 7.53 mm Slimmer | |
| Battery | 6500 mAh | 10000 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | T4 Pro 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 26, 2025 | September 29, 2027 (Expected) |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | |
| Weight | 192 g | |
| Bezel less | Yes | |
| Colors | Nitro Blue, Blaze Gold |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 93.6% |
| Glass Type | Schott Diamond Shield Glass | AGC DT-Star D+ |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 |
| Features | 8000000:1 Contrast Ratio | Screen Instantaneous Sampling Rate: 4000Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | No |
Memory
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) | 1,000,000 (Total) (v11) |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | 5000mm² SuperCool VC System |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Mode, AI Perfect Shot, AI Recompose, AI Eraser 2.0 |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP (Main) 2 MP (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait | |
| Video Recording | 1080p, 4K | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 32 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | |
| Front Camera Features | Photo, Portrait, Video, Dual View |
Technical
| OS | Android v15 | Android v17 |
| Custom UI | Funtouch OS 15 | ColorOS 17 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 720 | |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | MP4, 3GP, MKV, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | USB Type-C |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology | 10000 mAh, Si/C Li-ion Battery |
| Fast Charging | Yes, 90W Flash Charge | Yes, 65W SUPERVOOC Flash Charge |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | |
| StandBy Time | 29 days |
Discuss
Related News
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
OPPO F35 and F35 Pro Launched in India: Price, Specs and Sale DateOPPO has launched the F35 5G and F35 Pro 5G in India, marking ten years of the F series in the country. Both phones focus on group selfies with 50MP ultra-wide front cameras, while the battery capacity has al…
Synology DS925neo+ Review: The Cheaper DS925+ Gives Up One Thing Most Homes Won’t MissEvery backup is a promise. You’re telling the version of yourself who loses a phone, or deletes the wrong folder, that everything will be fine. Most of us break that promise without noticing, because the “bac…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi 17 5G (8GB RAM + 128GB) vs Vivo S21
OPPO K15 Plus vs Vivo T5 Lite 5G (6GB RAM + 256GB)
Vivo T4 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Fusion 5G (12GB RAM + 256 GB)
Vivo T4 Pro 5G (12GB RAM + 256GB) vs Realme P3 Ultra (8GB RAM + 256GB)
OPPO K15 Plus vs Motorola Edge 70 Pro 5G (12GB RAM + 256GB)
OPPO K15 Plus vs OPPO K14 Plus









