









OPPO K14 Plus (8GB RAM + 256GB)
OPPO K14 Plus (8GB RAM + 256GB) is a 5G Android 16 Smartphone powered by Mediatek 7360 Max with 8 GB RAM and 256 GB storage. It has a 6.78 inches AMOLED display with 144 Hz refresh rate. It features a 50 MP + 2 MP Dual rear camera and a 16 MP front camera. It packs a 8000 mAh Battery with 45W Fast Charging. Notable features include IP66, IP68, IP69, IP69K Rating, USB on-the-go and Fingerprint Sensor.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 7360 Max, Octa Core, 2.5 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 8000 mAh Battery with 45W Fast Charging
- 6.78 inches, 1272 x 2772 px, 144 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v16
OPPO K14 Plus (8GB RAM + 256GB) Specs
- Android v16Good
- Thickness: 8.4 mmThick
- 207 gHeavy
- In Display Optical Fingerprint Sensor
- 6.78 inch, AMOLED ScreenAverage
- 1272 x 2772 pixelsGood
- 450 ppiGood
- Screen Instantaneous Sampling Rate: 4000Hz
- AGC DT-Star D+
- 144 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 2 MP Dual Rear Camera with OISAverage
- 1080p @ 60 fps FHD Video Recording
- 16 MP Front CameraAverage
- Mediatek Dimensity 7360 Max Chipset
- 2.5 GHz, Octa Core ProcessorSlow
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- IR Blaster
- 8000 mAh BatteryLarge
- 45W SUPERVOOC Flash Charge
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
OPPO K14 Plus (8GB RAM + 256GB) Prices
OPPO K14 Plus (8GB RAM + 256GB) Price History
Discuss
Related News
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
OPPO K14 Plus Launched in India With 8,000mAh Battery and Dimensity 7360 MAX, Price Starts at ₹29,999OPPO has launched the K14 Plus in India, focusing on a large battery, a bright AMOLED display, and a durable build. It packs a MediaTek Dimensity 7360 MAX chipset, an 8,000mAh battery, and a 6.78-inch 144Hz A…
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
The iQOO 16s Just Hit BIS And It Might Be the Only Flagship You Can Still AffordiQOO just got the green light for its next phone in India. The model number is I2606, and it cleared the Bureau of Indian Standards (BIS) on November 11, 2026. Everyone expects this to be the iQOO 16s. The ce…
Related Mobile Phones
Related Searches
Compared With

OPPO K14 Plus (8GB RAM + 256GB) vs OnePlus Nord CE 6 5G (8GB RAM + 256GB)
OPPO K14 Plus (8GB RAM + 256GB) vs Motorola Edge 70 Pro
OPPO K14 Plus (8GB RAM + 256GB) vs Realme P4 Power 5G (8GB RAM + 256GB)
OPPO K14 Plus (8GB RAM + 256GB) vs OPPO F35 Pro
OPPO K14 Plus (8GB RAM + 256GB) vs OnePlus Nord 6
OPPO K14 Plus (8GB RAM + 256GB) vs Vivo T5x 5G (8GB RAM + 256GB)OPPO K14 Plus (8GB RAM + 256GB) Full Specs
| Model | CPH3009, K14 Plus 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.92 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | September 29, 2026 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 |
| Dimensions | 77.6 x 162.56 x 8.4 mm |
| Weight | 207 g |
| Colors | Star White | Solar Orange |
| Type | Color AMOLED Flexible Screen (1.07 b) |
| Touch | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93.6% |
| Glass Type | AGC DT-Star D+ |
| Brightness | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness |
| Adaptive Refresh Rate | Yes |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 |
| Features | Screen Instantaneous Sampling Rate: 4000Hz |
| Notch | Yes, Punch Hole |
| Curved Display | No |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5//n8/n18/n26/n28B/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| AnTuTu Score | 1,000,000 (Total) (v11) |
| GPS | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display Optical |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No |
| Cooling System | 5000mm² SuperCool VC System |
| AI Features | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Modem AI Perfect Shot, AI Recompose, AI Eraser 2.0 |
| Water Resistance | Yes |
| IP Rating | IP66, IP68, IP69, IP69K |
| Dust Resistant | Yes |
| Extra Features | Damage-Proof 360° Armour Body, All-New Trinity Engine |
| Rear Camera | 50 MP ƒ/1.8 (Main) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP (Depth Sensor) 2MP; FOV 89°; 3P lens |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER,
4K video: 30 fps,
1080P video: 60 fps, 30 fps,
720P video: 30 fps,
4K EIS/OIS video: 30 fps,
1080P EIS/OIS video: 60 fps, 30 fps,
720P EIS/OIS video: 30 fps,
1080P SLO-MO video: 120 fps,
720P SLO-MO video: 240 fps,
1080P TIME-LAPSE: 30 fps,
Supports Dual-view video shooting,
Supports video zoom shooting: up to 10× digital zoom |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD |
| Flash | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 IMX480 Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, 1080P video: 30 fps, 720P video: 30 fps, 1080P EIS/OIS video: 30 fps, 720P EIS/OIS video: 30 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting |
| OS | Android v16 |
| Custom UI | ColorOS 16.5 |
| Chipset | Mediatek Dimensity 7360 Max |
| CPU | 2.5 GHz, Octa Core Processor |
| Fabrication Node | 4nm |
| GPU | Arm Mali-G615@1.047GHz |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 8000 mAh, Si/C Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Flash Charge |
| Reverse Charging | Yes |
| StandBy Time | 29 days |





















