






Motorola Edge 70 Pro 5G (12GB RAM + 256GB)
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) is a 5G Android 16 Smartphone powered by Mediatek 8500 Extreme with 12 GB RAM and 256 GB storage. It has a 6.8 inches Extreme AMOLED display with 144 Hz refresh rate. It features a 50 MP + 50 MP Dual rear camera and a 50 MP front camera. It packs a 6500 mAh Battery with 90W Fast Charging. Notable features include NFC, IP69/IP68 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi
- Dimensity 8500 Extreme, Octa Core, 3.4 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 6500 mAh Battery with 90W Fast Charging
- 6.8 inches, 1272 x 2772 px, 144 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 50 MP Front Camera
- Android v16
- No FM Radio
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) Specs
- Android v16Good
- Thickness: 6.99 mmSlim
- 183 gLight
- In Display Fingerprint Sensor
- 6.8 inch, Extreme AMOLED ScreenLarge
- 1272 x 2772 pixelsGood
- 449 ppiAverage
- HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction;
- Corning Gorilla Glass 7i
- 144 Hz Refresh Rate, 360 Hz Touch Sampling Rate
- Punch Hole Display
- 50 MP + 50 MP Dual Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
- Sony LYTIA 710
- Mediatek Dimensity 8500 Extreme Chipset
- 3.4 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- 6500 mAh BatteryAverage
- 90W TurboPower Fast Charging
- 5W Wired reverse charging
- No FM Radio
- No 3.5mm Headphone Jack
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) Prices
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) Price History
Discuss
Related News
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Motorola Edge 70 Pro Teased in India, Launch Looks CloseMotorola has officially begun teasing the Motorola Edge 70 Pro in India. A dedicated Flipkart microsite is now live, confirming that the next phone in the Edge 70 lineup is on the way. The campaign uses the t…
Motorola Edge 70 Pro+ Price and Specifications Surfaced Ahead of LaunchMotorola has fully revealed the Edge 70 Pro+ on its official Indian website ahead of its June 4 launch. And ahead of launch, leaks have also confirmed pricing, with the sole 12 GB + 256 GB variant set to reta…
Apple’s First Foldable iPhone Could Bring MagSafe to a 4.5mm-Thick BodyApple is gearing up for one of its biggest iPhone launch events in years. The date is already official: September 9, 2026. However, it’s the devices that remain a mystery for now, well, sort of. Based on seve…
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) Videos
Related Mobile Phones
Related Searches
Compared With

Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Pro Plus 5G
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 60 Pro (12GB RAM + 256GB)
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Fusion 5G (12GB RAM + 256 GB)
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Signature
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Pro
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 5GMotorola Edge 70 Pro 5G (12GB RAM + 256GB) Full Specs
| Model | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| OS Updates | 3 years |
| Security Updates | 3 years |
| Release Date | April 22, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
| Dimensions | 75.6 x 162.7 x 6.99 mm |
| Weight | 183 g |
| Bezel less | Yes |
| Colors | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
| Type | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.6:9 |
| PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 96.8% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits |
| HDR Support | Yes, HDR10+ |
| Color Gamut | 100% DCI-P3 color space |
| Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction; |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| AnTuTu Score | 2,400,000 (Total) (v11) |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Moto Ai, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP69/IP68 |
| Dust Resistant | Yes |
| Extra Features | ThinkShield, MIL-STD 810H |
| Rear Camera | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony LYTIA 710 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, 4K HDR10+ (60fps/30fps) FHD (60fps/30fps), Slow motion: 4K (120fps) FHD (240fps/120fps) |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v16 |
| Custom UI | Hello UI |
| Chipset | Mediatek Dimensity 8500 Extreme |
| CPU | 3.4 GHz, Octa Core Processor |
| Core Details | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| GPU | Mali-G720 MC8 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh, Silicon-Carbon Battery |
| Fast Charging | Yes, 90W TurboPower |
| Reverse Charging | Yes, 5W Wired reverse charging |
| Video Playback Time | 29 hours |
| Music Playback Time | 78 hours |



















