OPPO Reno 15 Pro Mini vs OPPO Reno 14 Pro 5G
Here you can compare OPPO Reno 15 Pro Mini and OPPO Reno 14 Pro 5G. Comparing OPPO Reno 15 Pro Mini vs OPPO Reno 14 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 15 Pro Mini stands against OPPO Reno 14 Pro 5G and which one should you buy The current lowest price found for OPPO Reno 15 Pro Mini is ₹54,999 and for OPPO Reno 14 Pro 5G is ₹54,999. The details of both of these products were last updated on Oct 29, 2026.
| Specification | OPPO Reno 15 Pro Mini | OPPO Reno 14 Pro 5G |
|---|---|---|
| Display | 6.32 inches, 1216 x 2640 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| CPU | 3.25 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Battery | 6200 mAh | 6200 mAh |
| OS | Android v16 | Android v15 |
| RAM | 12 GB | 12 GB |
| Price | ₹54,999 | ₹54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 85 / 100 Better Specs |
| Display Size | 6.32 in | 6.83 in Bigger Display |
| Display Resolution | 1216 x 2640 pixels | 1272 x 2800 pixels Better Resolution |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Weight | 187 g Lighter | 201 g |
| Thickness | 8 mm | 7.5 mm Slimmer |
| Unique Features | No No | NFC Wireless Charging |
General
| Model | CPH2813 | CPH2739 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + eSIM ,Nano-SIM + Nano-SIM, (max 2 at a time) |
| SAR | 1.16 W/kg (Head) 1.14 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | January 08, 2026 | July 03, 2025 |
| In The Box | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Design
| Dimensions | 72.4 x 151.2 x 8 mm | 77 x 163.4 x 7.5 mm |
| Weight | 187 g | 201 g |
| Colors | Dusk Brown (Cocoa Brown), Aurora Blue, Glacier White | Opal White | Titanium Grey |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.32 inches, 1216 x 2640 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 89.5% | ~ 93.6% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 600nits (Normal), 1200nits (HBM) | |
| HDR Support | Yes, HDR10+ | |
| Features | Standard Mode: 100% DCI-P3, Natural Mode: 100% DCI-P3, Vivid Mode: 100% DCI-P3 | Natural mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, HDR10+, Splash Touch |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1//n5/n8/n28A/n41/n77/n78 | NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) 802.11a/b/g/n WLAN Display WLAN tethering 160 MHz Wi-Fi channels over 5 GHz 2 × 2 MIMO | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b/g/a/n WLAN 2.4G, WLAN 5.1G, WLAN 5G, WLAN 5.4G, WLAN 5.8G WLAN Display, WLAN tethering, WLAN overlay Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M 2 x 2 MIMO, Wi-Fi 6E, WLAN 6G Wi-Fi 6GHz 20M, Wi-Fi 6GHz 40M, Wi-Fi 6GHz 80M, Wi-Fi 6GHz 160M |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,094,835 (Total) (v11) 679,853 (CPU) 652,170 (GPU) 265,678 (Memory) 497,134 (UX) | 1,626,660 (Total) (v10) 404,730 (CPU) 645,682 (GPU) 278,466 (Memory) 297,782 (UX) |
| AnTuTu Storage Score | 145,660 | |
| Geekbench Score | 6,355 (Multi Core) (v6) 1,609 (Single Core) 12,100 (OpenCL) 12,250 (Vulkan) | 6,095 (Multi Core) (v6) 1,595 (Single Core) 11,783 (OpenCL) 12,175 (Vulkan) |
| 3DMark Score | 3,950 (Wild Life Extreme) | 3,868 (Wild Life Extreme) |
Extra
| GPS | GPS, GLONASS, BDS, Galileo, QZSS | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Infrared Remote Control, Hall Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Editor 2.0, AI Perfect Shot, AI Studio, AI Flash Photography, AI Flash Livephoto, AI HyperBoost 2.0, AI LinkBoost 3.0, AI Translate APP, Google AI Pro, Google Gemini, AI Super Wi-Fi Booster, Ai VoiceScribe, Ai Call Translator, Ai Call Summary | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | MediaTek HyperEngine, AI HyperBoost 2.0, Smart Bluetooth, BeaconLink 2.0, O+ Connect |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP ƒ/2.8 (Telephoto) 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) 16mm, 100˚ (ultrawide), AF | 50 MP ƒ/1.8 (Wide Angle) FOV: 85 Degree, 6P Lens, Auto Focus Supported, 2 Axis OIS Supported 50 MP ƒ/2.8 (Telephoto) FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2 Axis OIS Supported, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) FOV: 116 Degree, 6P Lens, Auto Focus Supported |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Google Lens, Underwater, Breeno Scan | |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole | 50 MP ƒ/2 (Wide Angle) Photo, Video, Portrait, Night, Pano, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light, Hi-Res Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Panorama, HDR | Panorama, HDR |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | ColorOS 16 | ColorOS V15 |
| Chipset | Mediatek Dimensity 8450 | Mediatek Dimensity 8450 |
| CPU | 3.25 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725 | |
| Fabrication Node | 4nm | |
| GPU | Mali-G720 MC7 | Mali-G720 MC7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6200 mAh | 6200 mAh |
| Fast Charging | Yes, 80W Fast Charging | Yes, 80W SUPERVOOC |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Exclusive: OPPO Reno 17 Tipped to Launch Without a Pro ModelOPPO’s Reno series has always been a fan favorite for its sleek designs and portrait-centric cameras. Following the launch of the Reno 16 in July 2026, we now have exclusive details about its successor. Accor…
Dell’s Pro Essential 14 And 15 Give Small Businesses A Mic-Mute Key, Starting From ₹85,500I’ve fumbled for the mute button mid-call a lot, so I get why Dell gave its new Pro Essential 14 and 15 a physical mic key. Both the laptops are now on sale in India. They’re aimed at small businesses that wa…
OPPO Find X10 Pro Max Review: Three 200 MP Cameras, One Incredible PackageI have been using the OPPO Find X10 Pro Max as my primary phone for over a week now. In that time it has handled regular daily work, taken tons of photos, video shooting, and normal mixed use. The phone does …
Apple Lets You Disable the New MacBook Pro’s TouchscreenThe new MacBook Pro with PROLED XDR Display includes a dedicated Touch Display section in System Settings. It lets users configure common gestures, including swiping between pages, Mission Control, App Exposé…
















