




Vivo V70 5G
Vivo V70 5G is a 5G Android 16 Smartphone powered by Qualcomm 7 Gen4 with 8 GB RAM and 256 GB storage. It has a 6.59 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 8 MP Triple rear camera and a 50 MP front camera. It packs a 6500 mAh Battery with 90W Fast Charging. Notable features include NFC, IP68 & IP69 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Snapdragon 7 Gen4, Octa Core, 2.8 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6500 mAh Battery with 90W Fast Charging
- 6.59 inches, 1260 x 2750 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 8 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v16
Vivo V70 5G Specs
- Android v16Good
- Thickness: 7.59 mmSlim
- 194 gLight
- In Display Fingerprint Sensor
- 6.59 inch, AMOLED ScreenSmall
- 1260 x 2750 pixelsAverage
- 459 ppiAverage
- P3 Wide Color Gamut, HDR10+
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 50 MP + 8 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 50 MP Front CameraAverage
- 50 MP Sony LYT-700V sensor
- Qualcomm Snapdragon 7 Gen4 Chipset
- 2.8 GHz, Octa Core ProcessorSlow
- 8 GB RAM + 12 GB Virtual RAMSmall
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
- 6500 mAh BatteryLarge
- 90W FlashCharge
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo V70 5G Prices
Vivo V70 5G Price History
Frequently Asked Questions
How long does the battery last on the Vivo V70 5G?
Does the Vivo V70 5G support fast charging?
What are the camera features of the Vivo V70 5G?
Is the Vivo V70 5G waterproof?
How is the display quality on the Vivo V70 5G?
Which processor is used in the Vivo V70 5G?
How many software updates will the Vivo V70 5G receive?
What colors are available for the Vivo V70 5G?
Does the Vivo V70 5G have a dedicated SD card slot?
Discuss
5 Comments
I am using v70 phone 📱🤳🏼

Best parfomos

Vivo v70 / 2026

yes 2026
Related News
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Exclusive: vivo V80 FE and vivo V80 Lite 5G listed in the GSMA databasevivo, one of the aggressive players in the smartphone market, is making headlines with a rare leak in the tech world. According to the company’s product roadmap, the vivo V70 Lite 5G is expected to launch in …
Vivo T5 5G Debuts On September 2 With Dimensity 7500 Turbo Chipset & 144Hz DisplayVivo India has finalized September 2, 2026, as the launch date for the Vivo T5 5G, the upcoming mid-range smartphone that could cost around ₹40,000. The handset’s microsite is already live on Flipkart, unveil…
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Vivo V70 5G Videos
Related Mobile Phones
Related Searches
Vivo V70 5G Full Specs
| Model | V70 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.09 W/kg (Head) 0.95 W/kg (Body) |
| Device Type | Smartphone |
| OS Updates | 4 years |
| Security Updates | 6 years |
| Release Date | February 19th ,2026 |
| Dimensions | 74.33 x 157.52 x 7.59 mm |
| Weight | 194 g |
| Bezel less | Yes |
| Qwerty | No |
| Colors | Passion Red, Lemon Yellow |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 459 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Brightness | 1800 nits (HBM), 5000 nits (peak) |
| HDR Support | Yes, HDR10+ |
| Features | P3 Wide Color Gamut, HDR10+ |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
| AnTuTu Score | 1,465,939 (Total) (v11) 493,775 (CPU) 330,637 (GPU) 270,540 (Memory) 370,987 (UX) |
| Geekbench Score | 3,920 (Multi Core) (v6) 1,235 (Single Core) 4,851 (OpenCL) 7,984 (Vulkan) |
| 3DMark Score | 2,054 (Wild Life Extreme) |
| Speaker Score | 81 (Very Good) |
| Battery Test Result | 16.4 hours |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infrared blaster |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | AI Magic Move, AI Image Expander, AI High-resolution UHD AI Erase Gemini Live |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Ultra Large VC Smart Cooling System |
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens |
| Camera Sensor | 50 MP Sony LYT-700V sensor |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus |
| Front Video Recording | 4K, 1080p |
| OS | Android v16 |
| Custom UI | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm |
| GPU | Adreno GPU |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge |
| Reverse Charging | Yes |



























Vivo V70 5G
Vivo V70 5G super smartphone excellent.