




Vivo V70 Elite
Vivo V70 Elite is a 5G Android 16 Smartphone powered by Qualcomm 8s Gen3 with 8 GB RAM and 256 GB storage. It has a 6.59 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 8 MP Triple rear camera and a 50 MP front camera. It packs a 6500 mAh Battery with 90W Fast Charging. Notable features include NFC, IP68 & IP69 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Snapdragon 8s Gen3, Octa Core, 3 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6500 mAh Battery with 90W Fast Charging
- 6.59 inches, 1260 x 2750 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 8 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v16
Vivo V70 Elite Specs
- Android v16Good
- Thickness: 7.4 mmSlim
- 187 gLight
- In Display Fingerprint Sensor
- 6.59 inch, AMOLED ScreenSmall
- 1260 x 2750 pixelsAverage
- 459 ppiAverage
- P3 Wide Color Gamut
- Schott Xensation Core
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 50 MP + 8 MP Triple Rear Camera with OISAverage
- 4K @ 60 fps UHD Video Recording
- 50 MP Front CameraAverage
- Qualcomm Snapdragon 8s Gen3 Chipset
- 3 GHz, Octa Core ProcessorSlow
- 8 GB RAM + 8 GB Virtual RAMSmall
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
- 6500 mAh BatteryLarge
- 90W Fast Charging
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo V70 Elite Prices
Vivo V70 Elite Price History
vivo V70 Elite Review: The V-Series Finally Gets Serious About Performance
- Premium slim aluminum design
- IP68 and IP69 rated
- Bright 120Hz OLED panel
- Reliable ultrasonic fingerprint scanner
- 8MP ultrawide is not that great
- USB 2.0 Type C port
- No Gyroscope
Gallery
Design
5




Rear Camera Samples
5




Benchmarks
1
Discuss
Related News
vivo V70 Elite Review: The V-Series Finally Gets Serious About PerformanceThe vivo V-series has always had a clear identity in India: slim design, Zeiss cameras, portrait-first photography, and polished software. What it has never had is a genuinely powerful processor. The vivo V70…
vivo V70 and V70 Elite Officially Teased for India: Snapdragon 8s Gen 3 on Elite, ZEISS Triple Camerasvivo has officially started teasing the vivo V70 and vivo V70 Elite in India, with a dedicated landing page on Flipkart and promotional posts across social media confirming a February 2026 launch. For the fir…
vivo V70 & V70 Elite Launched: Big Battery, Bright Screen, Bigger Price Tag?Vivo is back at it again, and this time, it’s not just playing the mid-range game. The new vivo V70 and vivo V70 Elite 5G arrive with flagship-grade displays, massive batteries, and a promise of long-term sof…
Exclusive: vivo V70 Series Design, Key Specs, and Pricing Details Revealed Ahead of LaunchWe have brought you plenty of details about the upcoming vivo V70 series phones and today we are filling in the reamining details. According to trusted industry insider Yogesh Brar, vivo is preparing to unvei…
Ice Universe Dismisses Galaxy S27 Ultra 5,800mAh Battery LeakA recent rumor claiming the Samsung Galaxy S27 Ultra could pack a 5,800 mAh battery has gained traction online, but well-known Samsung tipster Ice Universe says the claim shouldn’t be trusted. In a post on X,…
Vivo V70 Elite Videos
Related Mobile Phones
Related Searches
Vivo V70 Elite Full Specs
| Model | V2548 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.14 W/kg (Head) 0.89 W/kg (Body) |
| Device Type | Smartphone |
| OS Updates | 4 years |
| Security Updates | 6 years |
| Release Date | February 19th, 2026 |
| In The Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Dimensions | 74.33 x 157.52 x 7.4 mm |
| Weight | 187 g |
| Qwerty | No |
| Colors | Passion Red, Sand Beige, Black |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 459 PPI |
| Glass Type | Schott Xensation Core |
| Brightness | 5000 nits Peak Brightness |
| Features | P3 Wide Color Gamut |
| Notch | Yes, Punch Hole |
| Foldable Display | No |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz/5 GHz |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
| AnTuTu Score | 1,731,345 (Total) (v11) 523,395 (CPU) 494,879 (GPU) 312,205 (Memory) 400,866 (UX) |
| Geekbench Score | 4,866 (Multi Core) (v6) 1,970 (Single Core) |
| 3DMark Score | 2,197 (Wild Life Extreme) |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | AI Magic Move, AI Image Expander, AI High-resolution UHD, AI Image Expander, AI Erase Gemini Live, AI Magic Weather, AI Retouch |
| Water Resistance | Yes, 1.5 m upto 2 hours |
| IP Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, One-Tap Transfer, vivo Office Kit, Bypass Charging |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP ƒ/2.7 (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens 8 MP ƒ/2 (Ultra Wide) ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Rear main camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Stage, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Film Camera, StageRear ultra wide-angle camera: Photo, Night, Video, Time-lapse, Pro, Underwater Photography |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus |
| Front Video Recording | 4K, 1080p |
| OS | Android v16 |
| Custom UI | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 735 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| FM Radio | No |
| Speaker Type | Dual Stereo Speaker |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W |
| Reverse Charging | Yes |
| Bypass Charging | Yes |


























