Xiaomi Redmi K40 vs Xiaomi Redmi K70
Here you can compare Xiaomi Redmi K40 and Xiaomi Redmi K70. Comparing Xiaomi Redmi K40 vs Xiaomi Redmi K70 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi K40 stands against Xiaomi Redmi K70 and which one should you buy The current lowest price found for Xiaomi Redmi K40 is ₹24,490 and for Xiaomi Redmi K70 is ₹29,990. The details of both of these products were last updated on Jun 21, 2026.
| Specification | Xiaomi Redmi K40 | Xiaomi Redmi K70 |
|---|---|---|
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.6 (Wide Angle) 1/1.55", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 2 MP (Macro) |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| RAM | 6 GB | 12 GB |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹24,490 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels Better Resolution |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
| Weight | 196 g Lighter | 209 g |
| Thickness | 7.8 mm Slimmer | 8.2 mm |
| Battery | 4520 mAh | 5000 mAh Bigger Battery |
| Unique Features | No | Reverse Charging |
General
| Model | Redmi K40 | K70 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 25, 2021 | November 29, 2023 |
Design
| Dimensions | 76.4 x 163.7 x 7.8 mm | 75 x 160.9 x 8.2 mm |
| Weight | 196 g | 209 g |
| Colors | Black, Silver, Blue/Green, Purple |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color OLED Screen (68.7 B) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 526 PPI |
| Screen to Body Ratio | ~ 85.9% | ~ 89% |
| Glass Type | Corning Gorilla Glass 5 | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+ | HDR10+, 4000 nits (peak), AI Display, Eye Protection Mode, 3840Hz High-frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP53 | |
| Dust Resistant | No |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.6 (Wide Angle) 1/1.55", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 2 MP (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24 fps UHD, 720p @ 1920 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP (Wide Angle) Punch Hole | 16 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 120 fps HD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v14 |
| Custom UI | HyperOS | |
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz |
| GPU | Adreno 650 | Adreno 740 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4520 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 120W Fast charging |
| Reverse Charging | Yes |
Discuss
Related News
Redmi Turbo 5 Teased for India Launch, First Turbo Series Phone Coming to the CountryRedmi has officially started teasing the Redmi Turbo 5 for the Indian market, confirming that the performance-focused Turbo series is finally making its way to India. This will be the first Turbo-branded Redm…
Exclusive: Redmi Turbo 5 Coming to India on June 18 with One More PhoneRedmi is preparing for a major market push in India, targeting two entirely opposite ends of the consumer spectrum. According to an exclusive leak from trusted industry insider Yogesh Brar, the brand will sim…
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
OPPO and vivo’s Next Ultra Flagships Could Cost You a FortuneOPPO and vivo may be preparing a significant jump in flagship pricing next year. According to information shared by Digital Chat Station, both brands are working on Ultra smartphones that will cross the 10,00…

















