Vivo V70 5G vs OnePlus 12 (16GB RAM + 512GB)
Here you can compare Vivo V70 5G and OnePlus 12 (16GB RAM + 512GB). Comparing Vivo V70 5G vs OnePlus 12 (16GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V70 5G stands against OnePlus 12 (16GB RAM + 512GB) and which one should you buy The current lowest price found for Vivo V70 5G is ₹59,999 and for OnePlus 12 (16GB RAM + 512GB) is ₹54,889. The details of both of these products were last updated on Aug 04, 2026.
| Specification | Vivo V70 5G | OnePlus 12 (16GB RAM + 512GB) |
|---|---|---|
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0", 0.8µm, PDAF |
| Battery | 6500 mAh, Li-ion Battery | 5400 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 512 GB |
| RAM | 8 GB | 16 GB |
| Display | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
| Price | ₹59,999 | ₹54,889 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1260 x 2750 pixels | 1440 x 3168 pixels Better Resolution |
| RAM | 8 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 2.8 GHz | 3.3 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 194 g Lighter | 220 g |
| Thickness | 7.59 mm Slimmer | 9.2 mm |
| Battery | 6500 mAh Bigger Battery | 5400 mAh |
| Unique Features | No | Wireless Charging |
General
| Country of Origin | India | |
| Model | V70 | 12 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.09 W/kg (Head) 0.95 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | February 19th ,2026 | January 23, 2024 |
| In The Box | Power Adapter, Phone Case, USB Cable |
Design
| Dimensions | 74.33 x 157.52 x 7.59 mm | 75.8 x 163.3 x 9.2 mm |
| Weight | 194 g | 220 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Passion Red, Lemon Yellow | Black, Green, Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1.07B) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 120 Hz | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 459 PPI | ~ 510 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | 1800 nits (HBM), 5000 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | P3 Wide Color Gamut, HDR10+ | Always-on display, 4500nit Brightness, 2160Hz PWM, Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 16 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,465,939 (Total) (v11) 493,775 (CPU) 330,637 (GPU) 270,540 (Memory) 370,987 (UX) | |
| Geekbench Score | 3,920 (Multi Core) (v6) 1,235 (Single Core) 4,851 (OpenCL) 7,984 (Vulkan) | |
| 3DMark Score | 2,054 (Wild Life Extreme) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 16.4 hours |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infrared blaster | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Yes, eSE, HCE |
| AI Features | AI Magic Move, AI Image Expander, AI High-resolution UHD AI Erase Gemini Live | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69 | IP65 |
| Dust Resistant | Yes | |
| Extra Features | Ultra Large VC Smart Cooling System | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM |
Camera
| Rear Camera | 50 MP (Wide Angle) Sony LYT-700V, ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP (Telephoto) ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens, Sony IMX882 Sensor 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0", 0.8µm, PDAF |
| Camera Sensor | 50 MP Sony LYT-700V sensor | Sony's LYT-808 (50MP), OmniVision OV64B (64MP), Sony IMX581 (48MP) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens, Ultra Res (digital) Zoom: Up to 120X |
| Video Recording | 4K, 1080p | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP (Wide Angle) ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Punch Hole, Autofocus | 32 MP ƒ/2.4 (Wide Angle) 21mm, 1/3.14", 0.7µm Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | OriginOS 6 | OxygenOS 14.0 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno GPU | Adreno 750 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MP4, 3GP, AVI, FLV, MKV | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 5400 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 100W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W AIRVOOC | |
| Reverse Charging | Yes | Yes, 10W |
Discuss
Related News
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Upcoming Smartphone Launches In April 2026: realme 16 5G, vivo V70 FE, OnePlus Nord 6, & MoreApril 2026 is shaping up to be one of the most exciting months for smartphone enthusiasts, not just because of the variety of devices from different brands, but also because intense competition is pushing the…
Samsung Galaxy F70 Pro Launched in India: Specs, Pricing and OffersSamsung has officially launched the Galaxy F70 Pro in India. The phone is now available for pre-order, with sales beginning on August 8, 2026, exclusively via Flipkart and Samsung’s official online store. Gal…
















