Vivo T4 Pro 5G (8GB RAM + 256GB) vs Redmi K60 Ultra
Here you can compare Vivo T4 Pro 5G (8GB RAM + 256GB) and Redmi K60 Ultra. Comparing Vivo T4 Pro 5G (8GB RAM + 256GB) vs Redmi K60 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T4 Pro 5G (8GB RAM + 256GB) stands against Redmi K60 Ultra and which one should you buy The current lowest price found for Vivo T4 Pro 5G (8GB RAM + 256GB) is ₹29,695 and for Redmi K60 Ultra is ₹29,990. The details of both of these products were last updated on Sep 21, 2026.
| Specification | Vivo T4 Pro 5G (8GB RAM + 256GB) | Redmi K60 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP ƒ/1.7 (Wide Angle) 1/1.49", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 119˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) |
| CPU | 2.8 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Price | ₹29,695 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 Better Specs | 71 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1220 x 2712 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.8 GHz | 3.05 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 192 g Lighter | 204 g |
| Thickness | 7.53 mm Slimmer | 8.5 mm |
| Battery | 6500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No Reverse Charging | NFC No |
General
| Country of Origin | India | |
| Model | T4 Pro 5G | K60 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 26, 2025 | August 15, 2023 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 75.7 x 162.2 x 8.5 mm |
| Weight | 192 g | 204 g |
| Bezel less | Yes | |
| Colors | Nitro Blue, Blaze Gold | Black, White, Green |
Display
| Type | Color AMOLED Screen (1.07 B) | Color OLED Screen (68.7 B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 87.5% |
| Glass Type | Schott Diamond Shield Glass | |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut | |
| Features | 8000000:1 Contrast Ratio | 1920Hz High-frequency PWM dimming, HDR10+, HDR Vivid, 1400nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28a/n38/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported | Wi-Fi 6 |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,022,305 (Total) (v10) |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster | Accelerometer, Gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors | |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) | 50 MP ƒ/1.7 (Wide Angle) 1/1.49", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 119˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony IMX800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait | dual-tone , HDR, panorama |
| Video Recording | 1080p, 4K | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 20 MP (Wide Angle) 1/2.0", 0.8µm |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | Funtouch OS 15 | MIUI 14 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 9200 Plus |
| CPU | 2.8 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 720 | Immortalis-G715 MC11 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | Yes |
| Video | MP4, 3GP, MKV, FLV | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Flash Charge | Yes, 120W Fast charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Redmi Note 17 Pro and Note 17 Pro Max Launched in India: Check Pricing and SpecificationsRedmi has launched the Note 17 Pro and Note 17 Pro Max in India, bringing large OLED displays, huge batteries and fast charging to the ₹40,000 to ₹50,000 segment. Both phones also get IP69K protection, optica…
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
Amazon Alexa+ India: What It Costs, What It Does, And What Happens After Early AccessAmazon has finally released Alexa+ in India, and it’s not the same version available in the United States. The company has tweaked its most advanced AI assistant in collaboration with labs in Bangalore, Hyder…

















