




Vivo T4 Pro 5G (8GB RAM + 256GB)
Vivo T4 Pro 5G (8GB RAM + 256GB) is a 5G Android 15 Smartphone powered by Qualcomm 7 Gen4 with 8 GB RAM and 256 GB storage. It has a 6.77 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 2 MP Triple rear camera and a 32 MP front camera. It packs a 6500 mAh Battery with 90W Fast Charging. Notable features include IP68 & IP69 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Variants
Features
- Dual Sim, 5G, VoLTE, Vo5G, Wi-Fi, IR Blaster
- Snapdragon 7 Gen4, Octa Core, 2.8 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6500 mAh Battery with 90W Fast Charging
- 6.77 inches, 1080 x 2392 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 2 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v15
Vivo T4 Pro 5G (8GB RAM + 256GB) Specs
- Android v15Good
- Thickness: 7.53 mmSlim
- 192 gAverage
- In Display Fingerprint Sensor
- 6.77 inch, AMOLED ScreenLarge
- 1080 x 2392 pixelsPoor
- 388 ppiPoor
- 8000000:1 Contrast Ratio
- Schott Diamond Shield Glass
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 50 MP + 2 MP Triple Rear Camera with OISAverage
- 1080p FHD Video Recording
- 32 MP Front CameraAverage
- Qualcomm Snapdragon 7 Gen4 Chipset
- 2.8 GHz, Octa Core ProcessorFast
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi
- USB-C v2.0
- IR Blaster
- 6500 mAh BatteryLarge
- 90W Flash Charge
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Vivo T4 Pro 5G (8GB RAM + 256GB) Prices
User Reviews
Terrific purchase
Awesome phone 😍 Review after 10 days of usage :- Front Camera- 4/5 Rear camera- 4.5/5 Performance- 5/5 Battery backup- 5/5 (8-9hours) Display 5/5 Charging time- 55 min Thank you 😀
Read More on Flipkart →Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
Infinix HOT 70 Pro 5G Review: The Mid-Ranger That Wants to Stand OutThe HOT 70 Pro 5G is Infinix’s attempt to make the HOT series more than a straightforward value-focused lineup. The Active Matrix Cube, Dynamic Shine finishes, Sony main camera sensor, IP68 rating, and featur…
vivo X500 Pro and Pro Max Telephoto Sensors Confirmedvivo has put out two more teasers ahead of the X500 series launch, this time revealing the telephoto cameras on the Pro and Pro Max. The two phones are taking very different approaches with their zoom hardwar…
vivo X500 Series India Launch Date Confirmed: November 26 with Watch GT 2 and a 400mm ExtenderEvery phone launch promises to reinvent mobile photography. I’m not buying it. With the X500 series, Vivo is betting on the zoom camera. Most flagships handle close-up shots well. They fall short when your su…
Related Mobile Phones
Related Searches
Compared With

Vivo T4 Pro 5G (8GB RAM + 256GB) vs Motorola Edge 70 Fusion
Vivo T4 Pro 5G (8GB RAM + 256GB) vs Nothing Phone 4a
Vivo T4 Pro 5G (8GB RAM + 256GB) vs Realme P4 Power 5G
Vivo T4 Pro 5G (8GB RAM + 256GB) vs Vivo T5x 5G
Vivo T4 Pro 5G (8GB RAM + 256GB) vs Samsung Galaxy M47 5G
Vivo T4 Pro 5G (8GB RAM + 256GB) vs Vivo T5 Pro 5G (8GB RAM + 256GB)Vivo T4 Pro 5G (8GB RAM + 256GB) Full Specs
| Country of Origin | India |
| Model | T4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | August 26, 2025 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
| Dimensions | 76.96 x 163.53 x 7.53 mm |
| Weight | 192 g |
| Bezel less | Yes |
| Colors | Nitro Blue, Blaze Gold |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.6% |
| Glass Type | Schott Diamond Shield Glass |
| Brightness | 1500 nits HBM (High Brightness Mode), 5000 nits Local Peak Brightness |
| HDR Support | Yes, HDR10+ |
| Color Gamut | P3 Cinema-Grade Wide Color Gamut |
| Features | 8000000:1 Contrast Ratio |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
| AnTuTu Score | 1,022,305 (Total) (v10) |
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster |
| Cooling System | Ultra Large VC Smart Cooling System, 16470 mm² Total Cooling Area, 10 Temperature Sensors |
| AI Features | Al lmage Expander, AI Captions, AI Erase 3.0, AI SuperLink |
| Water Resistance | Yes |
| IP Rating | IP68 & IP69 |
| Dust Resistant | Yes |
| Extra Features | Ultra Large VC Smart Cooling System, Bypass Charging, 3rd-Gen Silicon Carbon Anode Technology |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens 50 MP (Telephoto) Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens 2 MP (Depth Sensor) |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo, 10x Telephoto Stage Portrait |
| Video Recording | 1080p, 4K |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Camera Features | Photo, Portrait, Video, Dual View |
| OS | Android v15 |
| Custom UI | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm |
| GPU | Adreno 720 |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, MKV, FLV |
| FM Radio | No |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh, 3rd-Gen Silicon Carbon Anode Technology |
| Fast Charging | Yes, 90W Flash Charge |
| Reverse Charging | Yes |
| Bypass Charging | Yes |


















Worst front (selfie) camara.
Not for selfie camara. Worst than 16 MP camara. Don't buy