Samsung Galaxy S25 Ultra vs Asus Zenfone 12 Ultra
Here you can compare Samsung Galaxy S25 Ultra and Asus Zenfone 12 Ultra. Comparing Samsung Galaxy S25 Ultra vs Asus Zenfone 12 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 Ultra stands against Asus Zenfone 12 Ultra and which one should you buy The current lowest price found for Samsung Galaxy S25 Ultra is ₹89,805 and for Asus Zenfone 12 Ultra is ₹99,990. The details of both of these products were last updated on Aug 06, 2026.
| Specification | Samsung Galaxy S25 Ultra | Asus Zenfone 12 Ultra |
|---|---|---|
| Battery | 5000 mAh, Li-ion Battery | 5500 mAh |
| CPU | 4.47 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP ƒ/2.4 (Telephoto) 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
| OS | Android v15 | Android v15 |
| Price | ₹89,805 | ₹99,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 92 / 100 Better Specs | 80 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 32 MP + 13 MP Triple |
| Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
| Thickness | 8.2 mm Slimmer | 8.9 mm |
| Battery | 5000 mAh | 5500 mAh Bigger Battery |
| Unique Features | No | 3.5mm Audio Jack |
General
| Country of Origin | India | |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | Zenfone 12 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | January 22, 2025 | February 06, 2025 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin | Documentation (user guide, warranty card), Ejector pin (SIM tray needle), USB-C to USB-C cable, Phone case |
Design
| Dimensions | 77.6 x 162.8 x 8.2 mm | 77 x 163.8 x 8.9 mm |
| Weight | 218 g | 220 g |
| Bezel less | No | |
| Qwerty | No | |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Ebony Black, Sakura White, Sage Green |
Display
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, LTPO 1~120Hz, Max to 144Hz for Gaming Only |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 498 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 92.5% | ~ 88% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 2600 nits (Peak) | |
| HDR Support | Yes, HDR10+ | Yes, HDR10 |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | HDR10+, Always-on Display | HDR10, 2500 nits (peak), 1600nits HBM/ 2500 nits Peak Brightness, Amazon HDR, Youtube HDR Supported, 107.37% DCI-P3, 145.65% sRGB, 103.16% NTSC Color Gamut Coverage |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | SA&NSA: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11 be/ax/ac/a/b/g/n Supports 2.4GHz/ 5GHz/ 6GHz WiFi |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, HFP + A2DP + AVRCP + HID + PAN + OPP, aptX Adaptive and aptX Lossless |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,557,926 (Total) (v10) 630,886 (CPU) 1,088,538 (GPU) 469,835 (Memory) 368,667 (UX) | |
| AnTuTu Storage Score | 192,970 | |
| Geekbench Score | 9,950 (Multi Core) (v6) 3,100 (Single Core) | |
| Camera Score | 151 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 15.1 hours |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Face Recognition, Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient-light Sensor, Hall Sensor |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| AI Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile) | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support | Hi-Res Audio up to 384 kHz / 32-bit for 3.5mm output, Dirac Virtuo for Headphone Spatial Sound, AudioWizard with Multiple Listening Profiles, Tri-Microphones with ASUS Noise Reduction Technology |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP ƒ/2.4 (Telephoto) 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
| Camera Sensor | Sony LYT700 Gimbal | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom | HDR, panorama |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD | 8K @ 30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash | 32 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | One UI 7 | |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Elite |
| CPU | 4.47 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 830 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5500 mAh |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 15W |
| Reverse Charging | Yes, 10W | Yes, 10W |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 31 hours |
Discuss
Related News
Samsung Galaxy Watch Ultra 2 leaked: 800mAh battery, 12% thinner, IP69K, 5,000 nitsSamsung is two days away from Galaxy Unpacked in London, but the rumor mill doesn’t care about it. We’ve been seeing renders of the Fold 8, Fold 8 Ultra, and Flip 8 for quite some time, along with a list of s…
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…


















