Samsung Galaxy S25 Ultra vs Samsung Galaxy S24 Ultra
Here you can compare Samsung Galaxy S25 Ultra and Samsung Galaxy S24 Ultra. Comparing Samsung Galaxy S25 Ultra vs Samsung Galaxy S24 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 Ultra stands against Samsung Galaxy S24 Ultra and which one should you buy The current lowest price found for Samsung Galaxy S25 Ultra is ₹1,09,986 and for Samsung Galaxy S24 Ultra is ₹84,999. The details of both of these products were last updated on Dec 05, 2025.
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| CPU | 4.47 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| Price | ₹1,09,986 | ₹84,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 92 / 100 |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | 3.3 GHz |
| Weight | 218 g Lighter | 232 g |
General
| Country of Origin | India | |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 22, 2025 | January 17, 2024 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
Design
| Dimensions | 77.6 x 162.8 x 8.2 mm | 79 x 162.3 x 8.6 mm |
| Weight | 218 g | 232 g |
| Bezel less | No | |
| Qwerty | No | |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 498 PPI | ~ 505 PPI |
| Screen to Body Ratio | ~ 92.5% | ~ 89.1% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Armor |
| Features | HDR10+, 2600 nits (Peak), Always-on Display | Peak Brightness: 2600 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,783,376 (Total) (v10) 438,559 (CPU) 669,830 (GPU) 380,256 (Memory) 294,731 (UX) | |
| Geekbench Score | 6,655 (Multi Core) (v6) 2,127 (Single Core) 14,129 (OpenCL) 15,398 (Vulkan) |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | One UI 7 | One UI 6.1 |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.47 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 830 | Adreno 750 (1 GHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 15W |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 4.5W | Yes, 4.5W |
| Video Playback Time | 31 hours | 30 hours |
| Music Playback Time | 95 hours |
Discuss
5 Comments
S25 ultra

U can't expect a massive upgrade every year.... Wasn't the s24 a huge upgrade from the s23 due to the ai features. What else do you want now....

Not a big difference between both.
Related News
Samsung’s Exynos Nightmare Might Finally End with The Galaxy S27 UltraIf you are a Galaxy fan, you know the rule: The Ultra gets the Snapdragon. For the last few years, Samsung has implicitly admitted defeat in the chip wars by equipping its top-tier Galaxy S Ultra phones exclu…
Samsung Galaxy S25 FE Review: Samsung’s Affordable Flagship RefinedSamsung has officially launched the Galaxy S25 FE, and I’ve got the base 8/128GB model in Navy for review. The FE (Fan Edition) series has always been about delivering that premium Samsung experience at a mor…
Galaxy S25 FE vs. Galaxy S24 (Snapdragon 8 Gen 3): Which One Should You Purchase?Samsung’s Galaxy lineup never fails to create tough buying decisions, and today, I’m here with one that’s leaving thousands of buyers scratching their heads. On one side, you have the newly-launched Galaxy S2…
Apple’s Fifth Retail Store To Open In DLF Mall of India (Noida) Next MonthIn a major milestone in its retail expansion in India, Apple is opening its fifth store at DLF Mall of India in Noida on December 11, 2025, at 1 PM IST. The company revealed the Apple Noise barricade early th…

















Galaxy S devices should have better camera performance otherwise Vivo may just take the crown away .