



Realme 16 Pro Plus 5G (12GB RAM + 512GB)
Realme 16 Pro Plus 5G (12GB RAM + 512GB) is a 5G Android 16 Smartphone powered by Qualcomm 7 Gen4 with 12 GB RAM and 512 GB storage. It has a 6.8 inches AMOLED display with 144 Hz refresh rate. It features a 200 MP + 50 MP + 8 MP Triple rear camera and a 50 MP front camera. It packs a 7000 mAh Battery with 80W Fast Charging. Notable features include NFC, IP69 Pro (IP66/68/69/69K) Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Snapdragon 7 Gen4, Octa Core, 2.8 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 7000 mAh Battery with 80W Fast Charging
- 6.8 inches, 1280 x 2800 px, 144 Hz Display with Punch Hole
- 200 MP + 50 MP + 8 MP Triple Rear & 50 MP Front Camera
- Android v16
- No FM Radio
Realme 16 Pro Plus 5G (12GB RAM + 512GB) Specs
- Android v16Good
- Thickness: 8.1 mmAverage
- 198 gAverage
- In Display Fingerprint Sensor
- 6.8 inch, AMOLED ScreenLarge
- 1280 x 2800 pixelsGood
- 453 ppiGood
- Corning Gorilla Glass 7i
- 144 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
- 200 MP + 50 MP + 8 MP Triple Rear Camera with OISAverage
- 4K @ 60 fps UHD Video Recording
- 50 MP Front CameraAverage
- Qualcomm Snapdragon 7 Gen4 Chipset
- 2.8 GHz, Octa Core ProcessorSlow
- 12 GB RAM + 12 GB Virtual RAMAverage
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
- 7000 mAh BatteryLarge
- 80W Fast Charging
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Realme 16 Pro Plus 5G (12GB RAM + 512GB) Prices
Discuss
1 CommentRelated News
realme Hikes Prices Again, This Time Across 16 Models In Indiarealme has revised prices across its India lineup again, with the latest increase affecting the C100x, C83, 16T, 16, 16 Pro, and 16 Pro+. The new prices took effect today, August 18, and increase by up to ₹4,…
realme 16T Launched In India: 8,000mAh Battery, IP69 Pro, And Android 16 Starting At ₹29,999realme has added a new member to its numbered series in India: the realme 16T. The handset completes a four-model lineup, which includes the realme 16, realme 16 Pro, and the realme 16 Pro+. The Chinese manuf…
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Exclusive: Redmi Note 17 Pro Series Set for September 15 India Debut with Massive Batteries and Steep PriceRedmi is gearing up to expand its popular Note series in India with two new smartphones. According to information shared with us by our trusted source and industry insider Yogesh Brar, the company is planning…
Related Mobile Phones
Related Searches
Compared With

Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Realme 16 Pro Plus 5G (12GB+256GB)
Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Motorola Edge 70 5G
Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Samsung Galaxy A57 5G
Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Motorola Edge 70 Fusion 5G (12GB RAM + 512GB)
Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Samsung Galaxy S26 Ultra 5G
Realme 16 Pro Plus 5G (12GB RAM + 512GB) vs Samsung Galaxy A57 (12GB RAM + 256GB)Realme 16 Pro Plus 5G (12GB RAM + 512GB) Full Specs
| Country of Origin | India |
| Model | RMX5131 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | January 06, 2026 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x 1 SIM Ejector Tool, 1 x 1 Protective Case, 1 x 1 Quick Guide, 1 x 1 Safety Guide |
| Dimensions | 76.3 x 162.5 x 8.1 mm |
| Weight | 198 g |
| Bezel less | Yes |
| Colors | Master Gold, Master Grey, Camellia Pink |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| PPI | ~ 453 PPI |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | Normal: 600nit (The settings bar can increase the brightness to 1000nit); HBM: 1800nit ; APL:6500nit |
| Display Dimming | 4608Hz Dimming |
| Color Gamut | Vivid mode 96% DCI-P3, Natural mode 95% DCI-P3, Cinema mode 95% DCI-P3, Colorful mode105% DCI-P3 |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 512 GB |
| Storage Type | UFS |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) Supported Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported Wi-Fi 5GHz 160MHz Supported 2×2 MIMO Supported |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | AI Edit Genie 2.0 |
| Water Resistance | Yes, 2 m upto 30 min |
| IP Rating | IP69 Pro (IP66/68/69/69K) |
| Dust Resistant | Yes |
| Extra Features | Bypass Charging |
| Rear Camera | 200 MP ƒ/1.9 (Wide Angle) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5 optical zoom 8 MP (Ultra Wide) (ultrawide), 1/4.0", 1.12µm, AF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Vibe Mode, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, Time lapse, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT, Pro Video |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| OS | Android v16 |
| Custom UI | realme UI 7 |
| Chipset | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm |
| GPU | Adreno 722 |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 7000 mAh, Titan Battery |
| Fast Charging | Yes, 80W |
| Reverse Charging | Yes |
| Bypass Charging | Yes |














