Poco M8 Plus 5G vs Xiaomi Redmi A5 5G
Here you can compare Poco M8 Plus 5G and Xiaomi Redmi A5 5G. Comparing Poco M8 Plus 5G vs Xiaomi Redmi A5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M8 Plus 5G stands against Xiaomi Redmi A5 5G and which one should you buy The current lowest price found for Poco M8 Plus 5G is ₹13,999 and for Xiaomi Redmi A5 5G is ₹9,990. The details of both of these products were last updated on Oct 18, 2026.
| Specification | Poco M8 Plus 5G | Xiaomi Redmi A5 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| CPU | Octa Core Processor | Octa Core Processor |
| Display | 6.92 inches, 1080 x 2340 pixels, 144 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 8 MP 2 MP |
| OS | Android v16 | Android v14 |
| Price | ₹13,999 | ₹9,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 Better Specs | 52 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.2% Less Bezels | ~ 81% |
| RAM | 6 GB More RAM | 4 GB |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Battery | 7500 mAh Bigger Battery | 5500 mAh |
| Unique Features | No Water Resistant No Reverse Charging IR Blaster | 3.5mm Audio Jack No NFC No No |
General
| Model | M8 Plus 5G | Redmi A5 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 13, 2026 (Expected) | October 16, 2026 (Expected) |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.92 inches, 1080 x 2340 pixels, 144 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 372 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 86.2% | ~ 81% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Brightness | 1000nits Display Brightness | |
| Features | Brightness: 800 nits | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | No |
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou | Yes, with GPS, AGPS, Glonass, Beidou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass | Accelerometer, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| AI Features | Circle to Search, Gemeni | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.8 (Wide Angle) 8 MP 2 MP |
| Auto Focus | Yes | Yes |
| Features | HDR | HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Punch Hole | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR | HDR |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | HyperOS 3 | |
| Chipset | Qualcomm Snapdragon 6s Gen4 | Qualcomm Snapdragon 4 Gen3 |
| CPU | Octa Core Processor | Octa Core Processor |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V. MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7500 mAh | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Fast Charging | Yes, 33W Fast Charging |
| Reverse Charging | Yes, 18W |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
POCO M8x 5G Specs Leaked Ahead of Launch: HD+ Display, Dimensity 6300, 6,000 mAh BatteryPOCO appears to be preparing another addition to its M8 series, with leaked specifications now revealing the hardware expected on the POCO M8x 5G. The phone looks set to sit below the other M8 models, with an…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Samsung Galaxy S27 Ultra Leak Hints at Thinner Bezels and a Bigger Camera BumpSamsung’s Galaxy S27 Ultra could get slightly thinner display bezels and a thicker camera module, according to new details shared by tipster Ice Universe. The leak puts the bezels at 1.28mm and the camera bum…

















