Poco M7 5G vs Xiaomi Redmi Note 8
Here you can compare Poco M7 5G and Xiaomi Redmi Note 8. Comparing Poco M7 5G vs Xiaomi Redmi Note 8 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M7 5G stands against Xiaomi Redmi Note 8 and which one should you buy The current lowest price found for Poco M7 5G is ₹12,499 and for Xiaomi Redmi Note 8 is ₹12,999. The details of both of these products were last updated on Aug 26, 2026.
| Specification | Poco M7 5G | Xiaomi Redmi Note 8 |
|---|---|---|
| Battery | 5160 mAh | 4000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Dedicated Macro Camera 2 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 128 GB | 64 GB |
| OS | Android v14 | Android v9.0 (Pie) |
| Display | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.3 inches, 1080 x 2280 pixels |
| Price | ₹12,499 | ₹12,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 46 / 100 |
| Display Size | 6.88 in Bigger Display | 6.3 in |
| Display Resolution | 720 x 1640 pixels | 1080 x 2280 pixels Better Resolution |
| Screen To Body Ratio | ~ 90% Less Bezels | ~ 81.7% |
| RAM | 6 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Weight | 205.39 g | 191 g Lighter |
| Battery | 5160 mAh Bigger Battery | 4000 mAh |
| Unique Features | 5G No | No IR Blaster |
General
| Model | MZB0KE0IN | Redmi Note 8 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.85 W/kg (Head) 0.76 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 03, 2025 | October 16, 2019 |
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.8 x 171.88 x 8.22 mm | 75.3 x 158.3 x 8.35 mm |
| Weight | 205.39 g | 191 g |
| Colors | Ocean Blue, Mint Green, Satin Black |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.3 inches, 1080 x 2280 pixels |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 255 PPI | ~ 403 PPI |
| Screen to Body Ratio | ~ 90% | ~ 81.7% |
| Features | 600nits Display Brightness | Corning Gorilla Glass 5, 2.5D Curved Glass |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac | |
| Bluetooth | Yes, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | No | Yes |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Dust Resistant | Yes | |
| Extra Features | 2 Years of OS Upgrades and 4 Years of Security Updates, Antutu Score: 450k+ |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.96", PDAF | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Dedicated Macro Camera 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | HDR Mode, Photo Mode, Video Mode, Portrait Mode, Night Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Watermark, Google Lens | Ultra-wide Angle Recording, Macro Recording, Short video mode, 4K Recording |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Screen Flash | 13 MP ƒ/2 (Main) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v9.0 (Pie) |
| Custom UI | HyperOS 2 | |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Qualcomm Snapdragon 665 |
| CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
| GPU | Adreno | Adreno 610 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC |
| Video | Yes | MP4, M4V, MKV, XVID |
| FM Radio | Yes, with FM Recording | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh | 4000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 18W Fast Charging |
| StandBy Time | 22 days | |
| Talk Time | 32 hours | |
| Video Playback Time | 12 hours |
Discuss
Related News
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
MG Hector Tomahawk Launched in India With EV and PHEV Options, Starting at ₹13.99 LakhAfter weeks of rumors and speculation, JSW-MG has revealed the Hector Tomahawk, a three-row SUV that, unlike any other mass-market SUV on offer in the country, lets buyers choose between not just two powertra…
















