Motorola Edge 60 Pro vs Honor 200
Here you can compare Motorola Edge 60 Pro and Honor 200. Comparing Motorola Edge 60 Pro vs Honor 200 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 60 Pro stands against Honor 200 and which one should you buy The current lowest price found for Motorola Edge 60 Pro is ₹27,990 and for Honor 200 is ₹24,999. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Motorola Edge 60 Pro | Honor 200 |
|---|---|---|
| Rear Camera | 50 MP (Wide Angle) Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization 10 MP (Telephoto) 3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization 50 MP (Ultra Wide) Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| OS | Android v15 | Android v14 |
| RAM | 8 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.35 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Price | ₹27,990 | ₹24,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 85 / 100 |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1200 x 2664 pixels |
| Screen To Body Ratio | ~ 96.47% Less Bezels | ~ 90% |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.63 GHz |
| Thickness | 8.24 mm | 7.7 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 5200 mAh |
| Unique Features | Water Resistant Wireless Charging | No No |
General
| Country of Origin | India | |
| Model | PB7T0005IN | ELI-AN00, 200 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | April 23, 2025 | May 27, 2024 |
| In The Box | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance |
Design
| Dimensions | 73.06 x 160.69 x 8.24 mm | 74.6 x 161.5 x 7.7 mm |
| Weight | 186 g | 187 g |
| Bezel less | Yes | No |
| Colors | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape | Black, Silver, Blue, Pink |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.98:9 |
| PPI | ~ 446 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 96.47% | ~ 90% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 4500 nits peak | |
| Features | HDR10+, 100% DCI-P3 Color Space, 1500Hz (Instantaneous), 720Hz PWM Dimming/ DC Dimming, Pantone Validated color & Pantone Skintone Validated, SGS Low Blue Light, SGS Low Motion Blur | HDR, 4000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot | 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 922,585 (Total) (v10) 148,316 (CPU) 357,435 (GPU) 229,552 (Memory) 187,282 (UX) | |
| AnTuTu Storage Score | 187,628 | |
| Geekbench Score | 4,234 (Multi Core) (v6) 1,386 (Single Core) | |
| 3DMark Score | 3,017 (Wild Life Extreme) (18.07 FPS) |
Extra
| GPS | GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Moto AI 2.0 (Ai Mobile), Advanced AI Camera, Magic Eraser, Circle to Search, Megic Editor | |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP (Wide Angle) Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization 10 MP (Telephoto) 3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization 50 MP (Ultra Wide) Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support | HDR, Panorama, 50x Digital Zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Hello UI | MagicOS 8 |
| Chipset | Mediatek Dimensity 8350 Extreme | Qualcomm Snapdragon 7 Gen3 |
| CPU | 3.35 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Mali G615-MC6 | Adreno 720 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Tuning by Dolby Atmos | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 100W SuperCharge |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 5W Wired Power Sharing | Yes, 5W |
Discuss
Related News
Motorola Edge 60 5G Launched in India with Moto AI, 50MP Camera Setup & Dimensity 7400 SoCMotorola India has introduced the fourth addition to the Edge 60 lineup. The standard Moto Edge 60 5G has been launched in India, featuring a Dimensity 7400 chipset, a Pantone-validated display, and Moto AI c…
Motorola Edge 60 5G is Arriving in India on June 10Motorola India has confirmed the arrival of the Moto Edge 60 5G smartphone very soon. The device will debut in the country on 10th June and will join the already existing Moto Edge 60 Pro, Moto Edge 60 Fusion…
LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…
Realme UI 7.0 Beta: Full Device List, Features, and How to InstallRealme is widening the net for its Realme UI 7.0 beta. As the company preps for the global launch of the GT 8 Pro later this month, it’s giving older flagship and mid-range users a taste of its biggest softwa…

















