Infinix GT 30 Pro vs Motorola Edge 60 Pro
Here you can compare Infinix GT 30 Pro and Motorola Edge 60 Pro. Comparing Infinix GT 30 Pro vs Motorola Edge 60 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix GT 30 Pro stands against Motorola Edge 60 Pro and which one should you buy The current lowest price found for Infinix GT 30 Pro is ₹29,499 and for Motorola Edge 60 Pro is ₹30,149. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Infinix GT 30 Pro | Motorola Edge 60 Pro |
|---|---|---|
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 50 MP (Wide Angle) Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization 10 MP (Telephoto) 3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization 50 MP (Ultra Wide) Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus |
| CPU | 3.35 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| OS | Android v15 | Android v15 |
| Battery | 5500 mAh, Li-ion Battery | 6000 mAh, Si/C Li-Ion |
| Price | ₹29,499 | ₹30,149 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 | 76 / 100 Better Specs |
| Display Resolution | 1224 x 2720 pixels Better Resolution | 1220 x 2712 pixels |
| Screen To Body Ratio | ~ 89.4% | ~ 96.47% Less Bezels |
| Rear Camera | 108 MP + 8 MP Dual Better Camera Resolution | 50 MP + 50 MP + 10 MP Triple |
| Front Camera | 13 MP | 50 MP Better Front Camera Resolution |
| Battery | 5500 mAh | 6000 mAh Bigger Battery |
| Unique Features | FM Radio IR Blaster | No No |
General
| Country of Origin | India | |
| Model | X6873 | PB7T0005IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | 3 years |
| Security Updates | 3 years | 4 years |
| Release Date | May 21, 2025 | April 23, 2025 |
| In The Box | Handset, Adaptor, USB Type C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card, GT Verse Card | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance |
Design
| Dimensions | 75.8 x 163.7 x 8 mm | 73.06 x 160.69 x 8.24 mm |
| Weight | 189 g | 186 g |
| Bezel less | No | Yes |
| Colors | Dark Flare, Blade White, Shadow Ash | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1224 x 2720 pixels, 144 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 440 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 89.4% | ~ 96.47% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 4500 nits peak |
| HDR Support | Yes, HDR10+ | |
| Display Dimming | 2304Hz PWM Dimming | 720Hz PWM Dimming / DC Dimming |
| Color Gamut | 100% DCI-P3 Color Gamut | 100% DCI-P3 Color Space |
| Features | Always On Display, 2160 Instantaneous Touch Sampling Rate, TUV Rheinland Low Blue Light Certification, | Pantone Validated color & Pantone Skintone Validated, SGS Low Blue Light, SGS Low Motion Blur |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,232,873 (Total) (v10) 176,117 (CPU) 520,782 (GPU) 277,970 (Memory) 258,004 (UX) | 922,585 (Total) (v10) 148,316 (CPU) 357,435 (GPU) 229,552 (Memory) 187,282 (UX) |
| AnTuTu Storage Score | 187,628 | |
| Geekbench Score | 4,087 (Multi Core) (v6) 1,202 (Single Core) | 4,234 (Multi Core) (v6) 1,386 (Single Core) |
| 3DMark Score | 3,017 (Wild Life Extreme) (18.07 FPS) |
Extra
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, In Display Fingerprint, Motor, IR Blaster, GT Trigger | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | 3D Vapor Chamber Cooling System. | |
| Gaming Features | 520Hz ultra Responsive Triggers, 120fps BGMI Gaming | |
| AI Features | Infinix AI | Moto AI 2.0 (Ai Mobile), Advanced AI Camera, Magic Eraser, Circle to Search, Megic Editor |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP64 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | 520Hz ultra Responsive Triggers, YES/X-AXIS MOTOR |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 50 MP (Wide Angle) Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization 10 MP (Telephoto) 3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization 50 MP (Ultra Wide) Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents | Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | XOS 15 | Hello UI |
| Chipset | Mediatek Dimensity 8350 Ultimate | Mediatek Dimensity 8350 Extreme |
| CPU | 3.35 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 |
| Fabrication Node | 4nm | |
| GPU | Mali G615-MC6 | Mali G615-MC6 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI | Yes |
| Video | MP4, MKV, TS, 3GP, WEBM | Yes |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Tuning by Dolby Atmos | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery | 6000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 45W Fast Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 30W | Yes, 15W |
| Reverse Charging | Yes, 10W | Yes, 5W Wired Power Sharing |
| Reverse Wireless Charging | Yes, 5W | |
| Bypass Charging | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
4 MacBook Air Alternatives That Are Also CheaperRecently, prices hiked, and the MacBook Air isn’t the easy recommendation it used to be. Apple’s latest India-wide revision has pushed the 13-inch M5 model from ₹1,19,900 to ₹1,49,900, a straight ₹30,000 jump…

















