Asus ROG Phone 8 Ultimate vs Asus ROG Phone 9
Here you can compare Asus ROG Phone 8 Ultimate and Asus ROG Phone 9. Comparing Asus ROG Phone 8 Ultimate vs Asus ROG Phone 9 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus ROG Phone 8 Ultimate stands against Asus ROG Phone 9 and which one should you buy The current lowest price found for Asus ROG Phone 8 Ultimate is ₹1,09,900 and for Asus ROG Phone 9 is ₹83,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Asus ROG Phone 8 Ultimate | Asus ROG Phone 9 |
|---|---|---|
| OS | Android v14 | Android v15 |
| CPU | 3.3 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Internal Memory | 512 GB | 256 GB |
| RAM | 16 GB | 12 GB |
| Rear Camera | 64 MP ƒ/1.89 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 120˚ 8 MP ƒ/2 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide) 5 MP ƒ/2.4 (Macro) |
| Price | ₹1,09,900 | ₹83,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 91 / 100 Better Specs | 89 / 100 |
| Display Resolution | 1080 x 2448 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 82.2% | ~ 88.2% Less Bezels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.3 GHz | 4.32 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 13 MP + 8 MP Triple Better Camera Resolution | 50 MP + 13 MP + 5 MP Triple |
| Weight | 227 g Lighter | |
| Thickness | 8.9 mm Slimmer | |
| Unique Features | No | Wireless Charging |
General
| Model | ROG Phone 8 Ultimate | ROG Phone 9 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 19, 2024 |
Design
| Dimensions | 76.8 x 163.8 x 8.9 mm | |
| Weight | 227 g | |
| Bezel less | No | |
| Colors | Phantom Black, Storm White |
Display
| Type | Color Super AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2448 pixels, 165 Hz | 6.78 inches, 1080 x 2400 pixels, 185 Hz |
| Aspect Ratio | 20.4:9 | 20.5:9 |
| PPI | ~ 395 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 82.2% | ~ 88.2% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Features | HDR10+, 3000 nits (HBM), 3500 nits (peak) | HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Notch | Yes, Punch Hole | |
| Dual Display | Yes, OLED, 2 inches |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v1.4 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, E-Compass, Gyroscope, Proximity sensor, Ambient-light sensor, Ultrasonic sensors for AirTrigger and grip press | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP568 | IP68 |
| Dust Resistant | Yes | |
| Extra Features | Symmetrical dual front-facing speakers with Dirac HD Sound, 5-magnet stereo speaker, LPDDR5X RAM | AnTuTu: 3007932 , GeekBench: 10083, 3DMark: 6630, eSIM Support |
Camera
| Rear Camera | 64 MP ƒ/1.89 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 120˚ 8 MP ƒ/2 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide) 5 MP ƒ/2.4 (Macro) |
| Camera Sensor | IMX766 | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Yes, Phase Detection autofocus | Yes, Yes, Phase Detection autofocus |
| Features | HDR, panorama | HDR, Panorama |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) 1/3.2", 0.7µm | 32 MP ƒ/2.5 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | ROG UI | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.3 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 740 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5800 mAh, Li-Po Battery |
| Fast Charging | Yes, 65W Fast Charging | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 10W | Yes, 10W |
Discuss
Related News
Upcoming Phones With Snapdragon 8 Elite Gen 5Qualcomm recently launched its flagship Snapdragon 8 Elite Gen 5 mobile processor. The chipset brings a faster CPU and GPU compared to previous models, an upgraded AI NPU, and support for the new APV codec to…
Snapdragon 8 Elite Gen 5 Launched Officially: Check Specs, Benchmarks, and Upcoming PhonesApple’s A19 Pro held the crown for a couple of days as the fastest mobile chipset, but Qualcomm’s Snapdragon 8 Elite Gen 5 has reclaimed the top spot and by a wide margin. Early Geekbench 6 results and Qualco…
Exclusive: OnePlus “Turbo” Gaming Phone Tipped with Snapdragon 8 Gen 5 and 8,000mAh BatteryIn a market saturated with all-rounders, OnePlus appears to be doubling down on a dedicated new category: gaming. We’ve received information from a trusted industry insider that the company is developing a ne…
Exclusive: Realme GT8 Pro ‘Effective’ India price confirmed under ₹70,000Realme is done playing the budget flagship game. With the launch of the Realme GT8 Pro just hours away, the company has given us the first concrete confirmation of its pricing strategy, and it marks a signifi…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 15 Pro Plus vs OnePlus 15 5G (16GB RAM + 512GB)
Asus ROG Phone 8 Ultimate vs Nubia Redmagic 8s Pro Plus
Asus ROG Phone 9 vs Asus ROG Phone 8
Nothing Phone 3 (16GB RAM + 512GB) vs OnePlus 15 5G (16GB RAM + 512GB)
Samsung Galaxy S25 FE (8GB RAM + 512GB) vs Infinix GT 20 Pro
Asus ROG Phone 8 Ultimate vs Asus ROG Phone 9








