Xiaomi Redmi Note 17 5G vs Xiaomi Redmi Note 7s
Here you can compare Xiaomi Redmi Note 17 5G and Xiaomi Redmi Note 7s. Comparing Xiaomi Redmi Note 17 5G vs Xiaomi Redmi Note 7s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 17 5G stands against Xiaomi Redmi Note 7s and which one should you buy The current lowest price found for Xiaomi Redmi Note 17 5G is ₹27,999 and for Xiaomi Redmi Note 7s is ₹9,999. The details of both of these products were last updated on Oct 18, 2026.
| Specification | Xiaomi Redmi Note 17 5G | Xiaomi Redmi Note 7s |
|---|---|---|
| RAM | 6 GB | 3 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.76", 0.64µm, PDAF | 48 MP ƒ/1.8 5 MP |
| Battery | 8000 mAh, Hyper Si/C Battery | 4000 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 32 GB |
| CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Price | ₹27,999 | ₹9,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 Better Specs | 45 / 100 |
| Display Size | 6.99 in Bigger Display | 6.3 in |
| Display Resolution | 1080 x 2396 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 88.2% Less Bezels | ~ 81.4% |
| RAM | 6 GB More RAM | 3 GB |
| Storage | 128 GB More Storage | 32 GB |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Weight | 225 g | 186 g Lighter |
| Battery | 8000 mAh Bigger Battery | 4000 mAh |
| Unique Features | 5G No No No Reverse Charging | No 3.5mm Audio Jack FM Radio Memory Card Support No |
General
| Model | Redmi Note 7s | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 06, 2026 | May 20, 2019 |
| In The Box | REDMI Turbo 5 Smartphone ×1, Power Adapter ×1, USB Type-C Data Cable ×1, Protective Phone Case ×1, Screen Protector ×1 (pre-applied at factory)SIM Eject Tool ×1, User Manual ×1 (includes warranty information) |
Design
| Dimensions | 79.14 x 169.7 x 8.4 mm | 75.2 x 159.2 x 8.1 mm |
| Weight | 225 g | 186 g |
| Colors | Starlight Purple, Dark Night, Arctic Blue |
Display
| Type | Color AMOLED Screen (68B) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.99 inches, 1080 x 2396 pixels, 120 Hz | 6.3 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 375 PPI | ~ 409 PPI |
| Screen to Body Ratio | ~ 88.2% | ~ 81.4% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1800nits Peak Brightness | |
| Display Dimming | 960Hz PWM | |
| Color Gamut | 100% DCI-P3 Wide Color Gamut | |
| Features | Contrast Ratio: 5,000,000:1, TrueColour Display, TÜV Eye Protection, HydroTouch 2.0, Instantaneous Touch Sampling Rate: Up to 2160Hz, HydroTouch 2.0 | Corning Gorilla Glass 5 |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 3 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 32 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA/NSA: n1/3/5/8*/28/40/78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WLAN: 802.11 a/b/g/n/ac Dual-band Wi-Fi (2.4GHz / 5GHz) | |
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 635,291 (Total) (v11) | |
| AnTuTu Storage Score | 68,537 Sequential Read: 1071.6 MB/s; Sequential Write: 823.8 MB/s | |
| Geekbench Score | 2,305 (Multi Core) (v6) 954 (Single Core) 445 (OpenCL) | |
| 3DMark Score | 189 (Wild Life Extreme) (1.11 FPS) |
Extra
| GPS | GPS: L1 | GLONASS: G1 | BDS: B1I + B1C | Galileo: E1 | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Virtual Proximity Sensor Ambient Light Sensor Accelerometer Electronic Compass IR Blaster | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| Cooling System | 10416mm² cooling area | |
| AI Features | Gemini Live, Circle to Search, Intelligent AI, AI Sky | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes | |
| Extra Features | Battery Health 4.0, Navigation-based Charging, Low-Battery Emergency Charging, DFX Safe-Charging detection, Zero-battery Instant Start |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.76", 0.64µm, PDAF | 48 MP ƒ/1.8 5 MP |
| Auto Focus | Yes | Yes |
| Features | Film Filters, Portrait, Document Mode,Voice Shutter, Exposure Feedback, Timer Countdown, Dynamic Photo, Pro Mode, Slow Motion, Panorama, Time-lapse, High Resolution | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 2K @ 30 fps QHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 13 MP |
| Front Video Recording | 1080p @ 30 fps FHD | |
| Front Camera Features | Fill Light / Dynamic Photos / Beauty Mode / Filters / Countdown Timer / Watermark / Voice Shutter / Gesture Shutter / Time-lapse / Teleprompter / Portrait / Video Beauty |
Technical
| OS | Android v16 | Android v9.0 (Pie) |
| Custom UI | Xiaomi HyperOS 3 | |
| Chipset | Qualcomm Snapdragon 4 Gen4 | Qualcomm Snapdragon 660 |
| CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A78@2.3 GHz & 6x Cortex-A55@1.95 GHz | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| GPU | Adreno 613 | Adreno 512 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | Yes |
| Video | MP4, M4V, MKV, XVID | Yes |
| FM Radio | No | Yes, with FM Recording |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Hyper Si/C Battery | 4000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, Quick Charge 4 |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging |
Discuss
Related News
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
BMW M2 xDrive Turbo Edition Bookings Open in India, Price Still Under WrapsBMW has opened bookings for the M2 xDrive Turbo Edition in India. Allocation is first-come, first-served. It goes without saying, but only a limited number will arrive, though no unit count has been given. Th…

















