Xiaomi Redmi Note 15 Pro 4G vs Xiaomi Redmi Note 15 4G
Here you can compare Xiaomi Redmi Note 15 Pro 4G and Xiaomi Redmi Note 15 4G. Comparing Xiaomi Redmi Note 15 Pro 4G vs Xiaomi Redmi Note 15 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 15 Pro 4G stands against Xiaomi Redmi Note 15 4G and which one should you buy The current lowest price found for Xiaomi Redmi Note 15 Pro 4G is ₹19,990 and for Xiaomi Redmi Note 15 4G is ₹21,999. The details of both of these products were last updated on Sep 03, 2026.
| Specification | Xiaomi Redmi Note 15 Pro 4G | Xiaomi Redmi Note 15 4G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Battery | 6500 mAh, Li-Po Battery | 6000 mAh |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| OS | Android v15 | Android v15 |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹19,990 | ₹21,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 58 / 100 |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 108 MP |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 195 g | 183.7 g Lighter |
| Battery | 6500 mAh Bigger Battery | 6000 mAh |
| Unique Features | Reverse Charging IR Blaster | No No |
General
| Model | 25100RA69G | 2510DRA23E |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 18, 2025 | December 18, 2025 |
Design
| Dimensions | 76.3 x 163.2 x 8 mm | 75.4 x 164 x 7.9 mm |
| Weight | 195 g | 183.7 g |
| Colors | Black, Glacier Blue, Titanium | Black, Forest Green, Glacier Blue, Purple |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | |
| PPI | ~ 388 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 89.1% | ~ 89.7% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+ | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Acelerometer, Proximity, Gyro, Compass | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP65 | IP64 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.7 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | MIUI 15 | |
| Chipset | Mediatek Helio G200 | Mediatek Helio G100 Ultra |
| CPU | 2.5 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
| GPU | Mali-G57 MC2 (1.1GHz) | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-Po Battery | 6000 mAh |
| Fast Charging | Yes, 45W Fast charging | Yes, 33W |
| Reverse Charging | Yes, 18W |
Discuss
Related News
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 15 Pro 4G vs Infinix Note 50 Pro 4G
Xiaomi Redmi Note 15 4G vs Moto G57 Power
Xiaomi Redmi Note 15 Pro 4G vs Xiaomi Redmi Turbo 4
Xiaomi Redmi Note 15 4G vs Infinix Hot 60 Pro Plus
Xiaomi Redmi Note 15 Pro 4G vs Xiaomi Redmi Note 15 5G
Xiaomi Redmi Note 15 Pro 4G vs Infinix Hot 60 Pro Plus







