Xiaomi Redmi Note 11 Pro Plus 5G vs OnePlus 15R 5G
Here you can compare Xiaomi Redmi Note 11 Pro Plus 5G and OnePlus 15R 5G. Comparing Xiaomi Redmi Note 11 Pro Plus 5G vs OnePlus 15R 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 11 Pro Plus 5G stands against OnePlus 15R 5G and which one should you buy The current lowest price found for Xiaomi Redmi Note 11 Pro Plus 5G is ₹19,488 and for OnePlus 15R 5G is ₹51,999. The details of both of these products were last updated on Jul 06, 2026.
| Specification | Xiaomi Redmi Note 11 Pro Plus 5G | OnePlus 15R 5G |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| CPU | 2.2 GHz, Octa Core Processor | 3.84 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 7400 mAh, Si/C |
| OS | Android v11 | Android v16 |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Price | ₹19,488 | ₹51,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1272 x 2800 pixels Better Resolution |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 3.84 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Battery | 5000 mAh | 7400 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No No Memory Card Support No | No No Water Resistant NFC No Reverse Charging |
General
| Country of Origin | India | India |
| Model | Redmi Note 11 Pro Plus | CPH2767 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 09, 2022 | December 17, 2025 |
| In The Box | OnePlus 15R, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 76.2 x 163.7 x 8.3 mm | 77 x 163.4 x 8.1 mm |
| Weight | 204 g | 213 g |
| Bezel less | No | No |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 365 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 86.1% | ~ 90.1% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 3600 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Features | Reading Mode 3.0, Sunlight Display, Brightness: HBM 700 nits (typ), 1200 nits peak brightness (typ)Contrast ratio: 4,500,000:1 | PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,787,284 (Total) (v11) 878,250 (CPU) 901,173 (GPU) 372,396 (Memory) 635,465 (UX) | |
| AnTuTu Storage Score | 148,599 | |
| Geekbench Score | 9,178 (Multi Core) (v6) 2,818 (Single Core) 17,665 (OpenCL) 20,709 (Vulkan) | |
| 3DMark Score | 4,918 (Wild Life Extreme) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Electronic Compass, Ambient Light Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP66, IP68, IP69 & IP69K |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers | Bypass Charging, Wi-Fi G2 Chip |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony's IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, DOC SCANNER |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 120 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 Punch Hole | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v16 |
| Custom UI | ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 8 Gen5 |
| CPU | 2.2 GHz, Octa Core Processor | 3.84 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x3.84 GHz Cortex-A76 & 6xX.x GHz |
| GPU | Adreno 619 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Yes | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7400 mAh, Si/C |
| Fast Charging | Yes, 67W Turbo Charging | Yes, 80W SUPERVOOC Charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
realme P4 Power 5G vs. Redmi Note 15 Pro 5G: Which One Should I Choose With A Budget Of Rs. 30,000?Choosing the right mid-range smartphone in 2026 isn’t just about performance anymore; it’s about finding the best balance between power, features, and long-term value. Two phones that approach this challenge …
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
iQOO 15R vs OnePlus 15R: Which Snapdragon 8 Gen 5 Phone Is Better For You?Mid-range phones have gotten really good, almost uncomfortably so. The iQOO 15R and OnePlus 15R are a perfect example of that problem. Same chipset, same Android version, big batteries, fast charging, on the …
Amazon Prime Day 2026: The Smartphone Deals we’d Actually BuyAmazon Prime Day 2026 runs for three days starting July 4. This year, you can check out the smartphone deals early and plan your buys ahead. We’ve sorted through the noise to highlight the discounts that are …

















