Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Realme P1 5G
Here you can compare Xiaomi Redmi 14C 5G (6GB RAM + 128GB) and Realme P1 5G. Comparing Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Realme P1 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi 14C 5G (6GB RAM + 128GB) stands against Realme P1 5G and which one should you buy The current lowest price found for Xiaomi Redmi 14C 5G (6GB RAM + 128GB) is ₹11,999 and for Realme P1 5G is ₹13,999. The details of both of these products were last updated on Oct 11, 2026.
| Specification | Xiaomi Redmi 14C 5G (6GB RAM + 128GB) | Realme P1 5G |
|---|---|---|
| Battery | 5160 mAh | 5000 mAh |
| OS | Android v14 | Android v14 |
| RAM | 6 GB | 6 GB |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera |
| Price | ₹11,999 | ₹13,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 58 / 100 Better Specs |
| Display Resolution | 720 x 1640 pixels | 1080 x 2400 pixels Better Resolution |
| CPU Clock Speed | 2.2 GHz | 2.6 GHz Faster Clock Speed |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Weight | 205 g | 188 g Lighter |
| Unique Features | No | Reverse Charging |
General
| Country of Origin | India | India |
| Model | 14C 5G | P1, RMX3870 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 06, 2025 | April 15, 2024 |
| In The Box | Redmi 14C 5G, 33W In-Box Fast Charger, Adapter, USB Type-C Cable, SIM Eject Tool, Quick Start Guide and Warranty Card, Safety Information | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Design
| Dimensions | 77.8 x 171.88 x 8.22 mm | 75.45 x 162.95 x 7.97 mm |
| Weight | 205 g | 188 g |
| Bezel less | No | |
| Colors | Stardust Purple, Starlight Blue, Stargaze Black | Phoenix Red and Peacock |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 255 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90% | ~ 92.65% |
| Features | Triple TUV Certification, Peak brightness: 600 nits, TÜV Low Blue Light Certification, TÜV Flicker-free Certification, TÜV Circadian Friendly | Brightness: 2000nits, Contrast Ratio: 5000000:1 |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n40/n78/n8 | NR SA: n1/n3/n5/n8/n28A/n40/n41 (2535 MHz - 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi: 2.4GHz & 5GHz | 2.4GHz / 5GHz Wi-Fi |
| Bluetooth | Yes, A2DP, LE | Yes, v5.2, Support A2DP, HFP, AVRCP, HID, PAN, OPP, PBAP, GATT, BLE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | No | No |
Performance
| Camera Score | 63 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou | Yes, with GPS/ Glonass/ Beidou/ Galileo/ QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM, Speaker with 150% Super Volume, 2 Years Of Android Updates + 4 Years security updates | 7 Layer VC Cooling System, Dual Stereo Speakers, Rain Water Touch, Hi-Res Audio Certification |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 22mm, B&W Camera |
| Camera Sensor | Samsung S5KJN1 (50MP) | |
| Auto Focus | Yes | Yes |
| Features | FilmCamera, HDR Mode, Night Mode, Portrait Mode, Time-lapse | Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift, 20X Digital Zoom |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Night Mode, Video, Photo Mode, Portrait Mode, Panoramic View, Video Features: Video, Timelapse, Multi View Video |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | HyperOS | Realme UI 5.0 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Mediatek Dimensity 7050 |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | Adreno | Arm Mali-G68 MC4 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5160 mAh | 5000 mAh |
| Fast Charging | Yes, 18W | Yes, 45W SUPERVOOC Charge |
| Reverse Charging | Yes |
Discuss
Related News
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
iQOO 16 Confirmed for India at India Mobile Congress 2026: Specs, Expected Price and Launch TimelineiQOO CEO Nipun Marya has confirmed that the iQOO 16 is coming to India at India Mobile Congress 2026. The phone launched in China on September 29, and its specifications and Chinese pricing are already availa…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Xiaomi Redmi A7 Pro 5G
Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Realme C63 5G (6GB RAM + 128GB)
Realme P1 5G vs Realme 12X (6GB RAM +128GB)
Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Realme 12X (6GB RAM +128GB)
Realme P1 5G vs Motorola Moto G34 5G (8GB RAM + 128GB)
Xiaomi Redmi 14C 5G (6GB RAM + 128GB) vs Samsung Galaxy F16 5G (6GB RAM + 128GB)









