Xiaomi Mi 10S 5G vs Xiaomi Redmi Note 13 Pro Plus 5G
Here you can compare Xiaomi Mi 10S 5G and Xiaomi Redmi Note 13 Pro Plus 5G. Comparing Xiaomi Mi 10S 5G vs Xiaomi Redmi Note 13 Pro Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Mi 10S 5G stands against Xiaomi Redmi Note 13 Pro Plus 5G and which one should you buy The current lowest price found for Xiaomi Mi 10S 5G is ₹39,999 and for Xiaomi Redmi Note 13 Pro Plus 5G is ₹33,900. The details of both of these products were last updated on Aug 30, 2026.
| Specification | Xiaomi Mi 10S 5G | Xiaomi Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| OS | Android v11 | Android v13 |
| RAM | 8 GB | 8 GB |
| Rear Camera | 108 MP ƒ/1.75 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 200 MP ƒ/1.7 (Wide Angle) 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹39,999 | ₹33,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 74 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.6% | ~ 89.7% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.8 GHz |
| Rear Camera | 108 MP Quad | 200 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Weight | 214.5 g | 199 g Lighter |
| Unique Features | 3.5mm Audio Jack No No Memory Card Support No | No Water Resistant NFC No Reverse Charging |
General
| Model | Mi 10s | Redmi Note 13 Pro Plus |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 04, 2024 |
Design
| Dimensions | 76.8 x 165.38 x 9 mm | 74.2 x 161.4 x 8.9 mm |
| Weight | 214.5 g | 199 g |
| Colors | Black, White, Violet, Camo Green |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color AMOLED Screen (68B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 395 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 84.6% | ~ 89.7% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10 | Yes, HDR10+, Dolby Vision |
| Features | Reading mode 3.0, Sunlight Display 3.0, HDR10 | HDR10+, Contrast: 5,000,000:1, 2160 Hz Instantaneous Touch Sample Rate, 1920 Hz PWM Dimming, 16000 Brightness Levels, 1800 nits Peak Brightness, Sharp 1.5K Resolution |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78, 5G NSA: N38/N40/N41/N77/N78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ultra-sound Proximity Sensor, 360° Ambient Light Sensors, Accelerometer, Gyroscope, Electronic Compass, Z-axis Linear Vibration Motor | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | No | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Dolby Vision, Dual Stereo Speakers with Dolby Atmos, LPDDR5 RAM, 4000mm² VC (Stainless Steel) |
Camera
| Rear Camera | 108 MP ƒ/1.75 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 200 MP ƒ/1.7 (Wide Angle) 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 120˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Samsung HP3 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR , AI Scene Detection, Night Mode 2.0, Panorama, Pro Mode, Raw mode, Portrait Mode | Photo Mode, 200MP Mode, In-Sensor Zoom with 2X, 4X Lossless Zoom, Night Mode, Documents Mode, Portrait Mode with Beautify and Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama (Wide, Selfie), HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Video Features: 4K Recording, Short Film, Slow Motion Selfie, Timelapse Selfie, Movie Frame, Steady Video, Screen Ring Light |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole | 16 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 120 fps HD | 1080p @ 30/60 fps FHD |
Technical
| OS | Android v11 | Android v13 |
| Custom UI | MIUI 14 | |
| Chipset | Qualcomm Snapdragon 870 | Mediatek Dimensity 7200 Ultra |
| CPU | 3.2 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 2.8GHz×2+2.0GHz×6 |
| GPU | Adreno 650 | Mali-G610 MC4 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA | MP3, AMR, FLAC, APE |
| Video | MP4,MKV,AVI,WMV,WEBM,3GP,ASF,MOV,TS | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 120W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Tefal Chef Assist 800W Review: The All-in-One Kitchen Machine That Actually Understands Indian CookingMy kitchen counter is packed with single-use appliances. My old Bosch mixer makes great coconut chutney, but it sounds like a jet engine. The Philips food processor I bought during lockdown barely gets used b…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 13 Pro Plus 5G vs Motorola Edge 60 Fusion
Xiaomi Redmi Note 13 Pro Plus 5G vs Xiaomi Redmi Note 17 5G
Xiaomi Redmi Note 13 Pro Plus 5G vs Xiaomi Redmi Note 17 Pro Plus
Xiaomi Redmi Note 13 Pro Plus 5G vs Xiaomi Redmi Note 14 Pro Plus

Xiaomi Redmi Note 13 Pro Plus 5G vs Xiaomi Redmi Note 15 Pro Plus








