Vivo X Fold 3 Pro vs TCL Trifold
Here you can compare Vivo X Fold 3 Pro and TCL Trifold. Comparing Vivo X Fold 3 Pro vs TCL Trifold on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X Fold 3 Pro stands against TCL Trifold and which one should you buy The current lowest price found for Vivo X Fold 3 Pro is ₹1,59,999 and for TCL Trifold is ₹1,19,990. The details of both of these products were last updated on Oct 24, 2026.
| Specification | Vivo X Fold 3 Pro | TCL Trifold |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| OS | Android v14 | Android v13 |
| Internal Memory | 512 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) 23mm, 1/1.3", PDAF, Laser AF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 119˚, 1/2.76", PDAF | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/3.4 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
| Battery | 5700 mAh, Li-ion Battery | 4600 mAh, Li-Po Battery |
| Price | ₹1,59,999 | ₹1,19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 86 / 100 |
| Display Size | 8.03 in | 10 in Bigger Display |
| Display Resolution | 2200 x 2480 pixels Better Resolution | 1916 x 2160 pixels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| Weight | 236 g Lighter | |
| Thickness | 5.2 mm Slimmer | |
| Battery | 5700 mAh Bigger Battery | 4600 mAh |
| Unique Features | Water Resistant IR Blaster | No No |
General
| Country of Origin | India | |
| Model | X Fold3 Pro | Trifold |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 06 2024 | December 12, 2026 (Expected) |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 142.4 x 160 x 5.2 mm | |
| Weight | 236 g | |
| Colors | Celestial Black |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 8.03 inches, 2200 x 2480 pixels, 120 Hz | 10 inches, 1916 x 2160 pixels, 120 Hz |
| Aspect Ratio | 4:3.55 | 4:3.55 |
| PPI | ~ 413 PPI | ~ 289 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 90.45% |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, Dolby Vision, 4500 nits peak Brightness, Dolby Vision | Contrast- 8000000:1, HDR |
| Notch | Punch Hole | |
| Foldable Display | Yes | Yes |
| Cover Display | 6.53 inches, 1172 x 2748 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), 21:9 ratio | 6.65 inches, 1080 x 2520 pixels, AMOLED, Screen To Body Ratio 88.75%, Aspect Ratio 21:9 |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n77/n78/n66 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Color Temperature Sensor, Laser Focus Sensor, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor, Gyroscope | Accelerometer, Ambient Light Sensor, Gyro, Proximity, Electronic Compass, Laser Focus Sensor, Air Pressure Sensor, Hall Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IPX8 | |
| Extra Features | Link to Windows, AI Mobile (Smart Fold AI), Air Gestures, SAR Value Head: 0.983 W/kg, Body: 0.918 W/kg, Dimensions Folded: 160 x 72.6 x 11.2 mm | Extended Storage 4GB |
Camera
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) 23mm, 1/1.3", PDAF, Laser AF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 119˚, 1/2.76", PDAF | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/3.4 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Zeiss Optics, Zeiss T lens Coating, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architecture, Pro, Food, Live Photo, Cinematic Portrait, ZEISS Professional Photography | High Pixel, Night Scene, Portrait, Professional, Panorama, Dynamic Photo, Slow Motion, Time-lapse Photography, Smart Vision, Super Moon, Ultra HD Document |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K, 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 32 MP ƒ/2.45 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR | Night Scene, Portrait, Dynamic Photo |
| Cover Camera | 32 MP ƒ/2.4 (Ultra Wide) Punch Hole | |
| Cover Camera Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | Funtouch OS 14 | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 750 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Li-ion Battery | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 67W Fast Charging |
| Wireless Charging | Yes, 50W Wireless Flash Charge | Yes, 50W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Vivo S2 FE, V80 And X Fold 6 Launched In India: Check Price, Sale Dates, Offers And Key Features HereAt its NEXT 2026 event, Vivo India announced three phones, and none of them is playing from a position of weakness. One is built around a battery equivalent to most power banks, another around a telephoto len…
Vivo Next 2026: X Fold 6, Vivo V80, And What Else To Expect?Vivo India is preparing for one of its biggest launch events of the year. At the Next 2026 event, the smartphone maker is gearing up to unveil not one, not two, but three smartphones across three different se…
Vivo X Fold 6 Could Finally Arrive In India With Two Colors In The First Week Of OctoberIf the tipsters are right, Indian foldable fans won’t wait much longer. The Vivo X Fold 6, on sale in China since June, is reportedly heading here on October 6 at 12 noon (that’s quite specific if you ask me)…
Fully Electric Range Rovers To Arrive Later Than Expected, Only As CBUs InitiallyJaguar Land Rover will bring the electric Range Rover and Range Rover Sport to India as fully built imports (CBUs), with no commitment yet to assemble them locally, an Autocar India report has said. Speaking …
















