Oppo Find N6 vs Vivo X Fold 3 Pro
Here you can compare Oppo Find N6 and Vivo X Fold 3 Pro. Comparing Oppo Find N6 vs Vivo X Fold 3 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Find N6 stands against Vivo X Fold 3 Pro and which one should you buy The current lowest price found for Oppo Find N6 is ₹1,29,990 and for Vivo X Fold 3 Pro is ₹1,14,890. The details of both of these products were last updated on Jul 31, 2026.
| Specification | Oppo Find N6 | Vivo X Fold 3 Pro |
|---|---|---|
| CPU | 4.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF | 50 MP ƒ/1.68 (Wide Angle) 23mm, 1/1.3", PDAF, Laser AF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 119˚, 1/2.76", PDAF |
| Internal Memory | 256 GB | 512 GB |
| RAM | 12 GB | 16 GB |
| Battery | 6000 mAh, Si/C | 5700 mAh, Li-ion Battery |
| Price | ₹1,29,990 | ₹1,14,890 |
- Like
- Comment
- Share
Overview
| Specs Score | 98 / 100 Better Specs | 95 / 100 |
| Display Resolution | 2248 x 2480 pixels Better Resolution | 2200 x 2480 pixels |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.3 GHz |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 64 MP + 50 MP + 50 MP Triple |
| Front Camera | 20 MP + 20 MP Dual | 32 MP + 32 MP Dual Better Front Camera Resolution |
| Thickness | 4.2 mm Slimmer | 5.2 mm |
General
| Country of Origin | India | |
| Model | PLP110, PLP120 | X Fold3 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 17, 2026 | June 06 2024 |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 145.6 x 159.9 x 4.2 mm | 142.4 x 160 x 5.2 mm |
| Weight | 225 g | 236 g |
| Colors | Blossom Orange, Stellar Titanium, Black | Celestial Black |
Display
| Type | Color LTPO OLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 8.12 inches, 2248 x 2480 pixels, 120 Hz | 8.03 inches, 2200 x 2480 pixels, 120 Hz |
| Aspect Ratio | 18:9 | 4:3.55 |
| PPI | ~ 412 PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 90.6% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | HDR10+, Dolby Vision, 4500 nits peak Brightness, Dolby Vision | |
| Notch | Yes, Punch Hole | Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, AMOLED, 6.62 inches, 1140 x 2616 pixels, LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM | Yes, 6.53 inches, 1172 x 2748 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), 21:9 ratio |
Memory
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n77/n78/n66 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN Display Supported | |
| Bluetooth | Yes, v2.0, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,826,467 (Total) (v11) | |
| AnTuTu Storage Score | 191,460 Sequential Read: 3856 MB/s; Sequential Write: 3594 MB/s | |
| Geekbench Score | 9,585 (Multi Core) (v6) 3,486 (Single Core) 17,085 (OpenCL) 20,037 (Vulkan) | |
| 3DMark Score | 3,935 (Wild Life Extreme) (23.57 FPS) |
Extra
| GPS | GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1C + B2a), Galileo (E1 + E5a), QZSS (L1 + L5) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Dual gyro, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Color Temperature Sensor, Laser Focus Sensor, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes |
| IP Rating | IP58 | IPX8 |
| Dust Resistant | Yes | |
| Extra Features | Link to Windows, AI Mobile (Smart Fold AI), Air Gestures, SAR Value Head: 0.983 W/kg, Body: 0.918 W/kg, Dimensions Folded: 160 x 72.6 x 11.2 mm |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF | 50 MP ƒ/1.68 (Wide Angle) 23mm, 1/1.3", PDAF, Laser AF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 119˚, 1/2.76", PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, color spectrum sensor, HDR, panorama | Zeiss Optics, Zeiss T lens Coating, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architecture, Pro, Food, Live Photo, Cinematic Portrait, ZEISS Professional Photography |
| Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.4 (Wide Angle) 20 MP ƒ/2.4 (Cover camera:) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | ColorOS 16 | Funtouch OS 14 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 840 | Adreno 750 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 5700 mAh, Li-ion Battery |
| Fast Charging | Yes, 80W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W Wireless Flash Charge |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
The Vivo X Fold6 is Samsung Galaxy Z Fold Rival We’ve Actually Been Waiting Forvivo has officially pulled the wraps off the X Fold6, its most ambitious foldable phone yet, at a press conference in China. The device lands as a direct successor to last year’s X Fold5, but the spec sheet a…
OPPO Find X9 Ultra and Find X9s India Launch Tipped for May 15A new update from an X tipster suggests that the Find X9 Ultra and Find X9s could launch in India on May 15. OPPO has already confirmed that both phones are arriving in India this month, so this date fits rig…
OPPO Find N7 Wide to Feature a Creaseless Screen and a Camera Deco Similar to the iPhone FoldOPPO is reportedly also working on a wide-format foldable smartphone. According to recent leaks, the company is developing a device tentatively called the OPPO Find N7 Wide, which is expected to feature a sig…
PS5 Now Costs ₹69,990 In India And The Timing Could Not Be WorseSony launched the PS5 in India in 2021 at ₹49,990: I can’t believe it has been five years. Five years and several global chip shortages later, the same console now costs ₹69,990: a 40% increase from the launc…

















