Vivo X200 Ultra vs Vivo X200T
Here you can compare Vivo X200 Ultra and Vivo X200T. Comparing Vivo X200 Ultra vs Vivo X200T on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Ultra stands against Vivo X200T and which one should you buy The current lowest price found for Vivo X200 Ultra is ₹76,990 and for Vivo X200T is ₹59,999. The details of both of these products were last updated on Jun 10, 2026.
| Specification | Vivo X200 Ultra | Vivo X200T |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP ƒ/2.3 (Telephoto) 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP ƒ/2-2.3 (Ultra Wide) 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS | 50 MP ƒ/1.6 (Wide Angle) 50 MP1 | IMX921 1/1.56″ sensor | f/1.57 aperture | OIS | ZEISS T* coating | vivo Camera-Bionic Spectrum Technology 2.0 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 5mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Price | ₹76,990 | ₹59,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 88 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1260 x 2800 pixels |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.63 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 229 g | 203 g Lighter |
| Thickness | 8.7 mm | 7.99 mm Slimmer |
General
| Model | V2454A, V2454DA | V2561 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM1 + SIM2 / SIM1 + eSIM1 / eSIM1 + eSIM2 |
| Device Type | Smartphone | Smartphone |
| Release Date | April 21, 2025 | January 27, 2026 |
| In The Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
Design
| Dimensions | 76.8 x 163.1 x 8.7 mm | 74.29 x 160.01 x 7.99 mm |
| Weight | 229 g | 203 g |
| Bezel less | Yes | |
| Colors | Black, Silver, Red | Seaside Lilac, Stellar Black |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 510 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.2% | ~ 90.4% |
| Glass Type | Armor glass | |
| Brightness | 4500 nits (peak) | 5000 nits |
| HDR Support | Yes, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR Vivid | Ultra HDR image support, Netflix HDR, HDR 10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi Display; 2 × 2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual band | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,000,000 (Total) (v10) | |
| Camera Score | 167 (DxOMark) |
Extra
| GPS | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, AGPS, Cellular network positioning, Wi-Fi positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Gyroscope, Laser focus sensor, Infrared Blaster, Flicker Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Search, AI Captions, AI Creation, AI SuperLink | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | 4.5K Liquid Cooling Vapor Chamber, Virtual graphics card, Bypass Charging for Gaming |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP ƒ/2.3 (Telephoto) 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP ƒ/2-2.3 (Ultra Wide) 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS | 50 MP ƒ/1.6 (Wide Angle) 50 MP1 | IMX921 1/1.56″ sensor | f/1.57 aperture | OIS | ZEISS T* coating | vivo Camera-Bionic Spectrum Technology 2.0 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 5mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Sensor | LYT818 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import | Portrait, Photo, Video, Portrait Video, Snapshot, Landscape & Night, Pano, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, Food, Street Photography |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.5 (Wide Angle) 24mm (wide), 1/2.76", 0.64µm, AF Punch Hole, Screen Flash | 32 MP ƒ/2 (Ultra Wide) 32 MP1 | KD1 1/3.44″ sensor Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Origin OS 5 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 9400 Plus |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| GPU | Adreno 830 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 6200 mAh, 3rd Gen Silicon Anode Technology |
| Fast Charging | Yes, 90W FlashCharge | Yes, 90W FlashCharge |
| Wireless Charging | Yes, 40W | Yes, 40W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
vivo X200T review: The Best Android Phone Under ₹60,000 Right Now?I’ll be honest, when vivo announced the X200T, my first reaction was a shrug. A ‘T’ variant of a phone that already existed, showing up in the shadow of the brand-new X300? It sounded like a parts-bin phone, …
vivo’s X300 Ultra lands in India with a massive 200MP zoom and a ₹1,59,999 price tagTL;DR vivo has officially brought its “Ultra” flagship to India. The vivo X300 Ultra isn’t just another smartphone; it’s a high-end camera rig that happens to make phone calls. With a starting price of ₹1,59,…
Philips Sonicare Electric Toothbrush Buying Guide: 4100, 5100, 5300, and 6100Why the Philips Sonicare Electric Lineup Is Deliberately Confusing When I first unboxed all four Philips Sonicare handles – the 4100, 5100, 5300 and 6100 – and placed them on my bathroom shelf, my wife though…















