Vivo X200 Pro 5G vs Xiaomi 16 Ultra
Here you can compare Vivo X200 Pro 5G and Xiaomi 16 Ultra. Comparing Vivo X200 Pro 5G vs Xiaomi 16 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Pro 5G stands against Xiaomi 16 Ultra and which one should you buy The current lowest price found for Vivo X200 Pro 5G is ₹94,999 and for Xiaomi 16 Ultra is ₹1,19,990. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Vivo X200 Pro 5G | Xiaomi 16 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| CPU | 3.63 GHz, Octa Core Processor | Octa Core Processor |
| OS | Android v15 | Android v16 |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.85 inches, 1440 x 3200 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 200 MP (periscope) Samsung ISOCELL HP9 1/1.4 50 MP (Main) 50 MP Sony sensor 50 MP (Telephoto) 2x telephoto 50 MP (Ultra Wide) |
| Price | ₹94,999 | ₹1,19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 86 / 100 |
| Display Resolution | 1260 x 2800 pixels | 1440 x 3200 pixels Better Resolution |
| CPU Clock Speed | 3.63 GHz Faster Clock Speed | |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple | 200 MP Quad Better Camera Resolution |
| Weight | 228 g Lighter | |
| Thickness | 8.49 mm Slimmer |
General
| Country of Origin | India | |
| Model | V2413 | Mi 16 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2024 | February 26, 2026 (Expected) |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 75.95 x 162.36 x 8.49 mm | |
| Weight | 228 g | |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Titanium Gray, Cosmos Black | Black, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (68 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.85 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 452 PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 89.6% |
| Glass Type | Scratch/Drop-Resistant Glass (Armor Glass) | |
| Brightness | 4500 nits (peak) | |
| Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | 5000 nits Peak Brightness, Dolby Vision, HDR10+, 1920Hz PWM Dimming, TÜV Rheinland Flicker Free Certified |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB-C 3.2 Gen 2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | |
| AnTuTu Storage Score | 187,459 | |
| Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
| 3DMark Score | 6,209 (Wild Life Extreme) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 14.92 hours |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | with GPS, Galileo, GLONASS, Beidou, NAVIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Barometer, Flicker Sensor, X-axis Linear Vibration Motor, Laser Autofocus |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 200 MP (periscope) Samsung ISOCELL HP9 1/1.4 50 MP (Main) 50 MP Sony sensor 50 MP (Telephoto) 2x telephoto 50 MP (Ultra Wide) |
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | LYT-900 |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase | HDR, Panorama, Leica lenses |
| Video Recording | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD | 4K @ 120/24/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 30 fps FHD, 2K @ 60 fps QHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash | 32 MP (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Funtouch OS 15 | HyperOS 2 |
| Chipset | Mediatek Dimensity 9400 | Qualcomm Snapdragon 8 Elite 2 |
| CPU | 3.63 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | |
| Fabrication Node | 3 nm | |
| GPU | Immortalis-G925 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 24-bit/192kHz Hi-Res Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 30W Wireless Flash Charge | Yes, 90W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 10W |
Discuss
Related News
OriginOS 6 Preview Rolls Out for vivo X200 Pro and iQOO 13vivo has started its OriginOS 6 preview program, giving owners of the vivo X200 Pro and iQOO 13 the first opportunity to test the new operating system ahead of its official release. The program begins on Sept…
Exclusive: GSM Data Reveals vivo X300 Ultra is Going Globalvivo, known for its solid foundations in the mobile photography space, has consistently offered top-tier hardware with its X series flagships. Traditionally, vivo’s most ambitious and superior “Ultra” models …
Xiaomi’s upcoming flagship series will be called the Xiaomi 17 series, not Xiaomi 16 seriesXiaomi has officially announced that its next flagship line will be called the Xiaomi 17 series, not the Xiaomi 16 series. The lineup will include Xiaomi 17, Xiaomi 17 Pro, and Xiaomi 17 Pro Max, marking the …
Lava Agni 4 With Dimensity 8350 Chipset, 120Hz AMOLED Screen, And 50MP Primary Camera Launched In IndiaThe Indian smartphone manufacturer Lava has launched a new mid-range handset, the Lava Agni 4. With its capable chipset, a 50MP primary camera, and a comprehensive AI suite, the smartphone offers a feature-ri…

















