Vivo X200 Pro 5G vs Samsung Galaxy S24 Ultra
Here you can compare Vivo X200 Pro 5G and Samsung Galaxy S24 Ultra. Comparing Vivo X200 Pro 5G vs Samsung Galaxy S24 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Pro 5G stands against Samsung Galaxy S24 Ultra and which one should you buy The current lowest price found for Vivo X200 Pro 5G is ₹74,999 and for Samsung Galaxy S24 Ultra is ₹1,03,999. The details of both of these products were last updated on Sep 21, 2026.
| Specification | Vivo X200 Pro 5G | Samsung Galaxy S24 Ultra |
|---|---|---|
| OS | Android v15 | Android v14 |
| CPU | 3.63 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| RAM | 16 GB | 12 GB |
| Price | ₹74,999 | ₹1,03,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 86 / 100 |
| Display Resolution | 1260 x 2800 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.63 GHz Faster Clock Speed | 3.3 GHz |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple | 200 MP Quad Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | IR Blaster | No |
General
| Country of Origin | India | |
| Model | V2413 | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | Yes |
| SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2024 | January 17, 2024 |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 75.95 x 162.36 x 8.49 mm | 79 x 162.3 x 8.6 mm |
| Weight | 228 g | 232 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Titanium Gray, Cosmos Black | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 452 PPI | ~ 505 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 89.1% |
| Glass Type | Scratch/Drop-Resistant Glass (Armor Glass) | Corning Gorilla Glass Armor |
| Brightness | 4500 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | Peak Brightness: 2600 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | 1,783,376 (Total) (v10) 438,559 (CPU) 669,830 (GPU) 380,256 (Memory) 294,731 (UX) |
| AnTuTu Storage Score | 187,459 | |
| Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | 6,655 (Multi Core) (v6) 2,127 (Single Core) 14,129 (OpenCL) 15,398 (Vulkan) |
| 3DMark Score | 6,209 (Wild Life Extreme) | |
| Camera Score | 144 (DxOMark) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 14.92 hours |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x |
| Video Recording | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Funtouch OS 15 | One UI 6.1 |
| Chipset | Mediatek Dimensity 9400 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.63 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| Fabrication Node | 3 nm | |
| GPU | Immortalis-G925 | Adreno 750 (1 GHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 24-bit/192kHz Hi-Res Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 30W Wireless Flash Charge | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
1 CommentRelated News
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Galaxy S27 Ultra Design Leaked, and It Looks a Lot Like the iPhone 17 ProSamsung’s Galaxy S27 series is still months away, but we may already have our first look at what the phones will look like. New sketches show the Galaxy S27 Ultra and S27 Pro with a large rectangular camera p…
Samsung Galaxy Z Fold8 Ultra: The No-Compromise FoldableThe Galaxy Z Fold8 Ultra changes how I think about foldables. Samsung doesn’t dwell on trade-offs for that big 8-inch screen. Instead, it shows what you can actually do with it. The titanium case is just 4.1m…
AirPods 5 launched with 50% better ANC and new wireless charging caseApple has introduced the AirPods 5, bringing a major upgrade to its regular open-ear earbuds. The new generation gets stronger Active Noise Cancellation (ANC), improved sound, Siri AI integration and Live Tra…

















Vivo x200pro is best
👀👀👀
Pakka?
Gift kardo mujhe 😅