Vivo X200 Pro 5G vs iQOO 15
Here you can compare Vivo X200 Pro 5G and iQOO 15. Comparing Vivo X200 Pro 5G vs iQOO 15 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 Pro 5G stands against iQOO 15 and which one should you buy The current lowest price found for Vivo X200 Pro 5G is ₹94,999 and for iQOO 15 is ₹64,999. The details of both of these products were last updated on Nov 20, 2025.
| Specification | Vivo X200 Pro 5G | iQOO 15 |
|---|---|---|
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Battery | 6000 mAh, Si/C Li-Ion | 7000 mAh, Si/C |
| OS | Android v15 | Android v16 |
| CPU | 3.63 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 50 MP ƒ/1.9 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 1/2.76", 0.64µm, AF |
| Price | ₹94,999 | ₹64,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 91 / 100 |
| Display Resolution | 1260 x 2800 pixels | 1440 x 3168 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.63 GHz | 4.6 GHz Faster Clock Speed |
| Weight | 228 g | 215 g Lighter |
| Battery | 6000 mAh | 7000 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | V2413 | V2505A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2024 | November 26th, 2025 (Expected) |
| In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 75.95 x 162.36 x 8.49 mm | 76.8 x 163.7 x 8.1 mm |
| Weight | 228 g | 215 g |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | Titanium Gray, Cosmos Black | Black, White, Green, Blue, Color changing |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 452 PPI | ~ 508 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 90.7% |
| Glass Type | Scratch/Drop-Resistant Glass (Armor Glass) | |
| Brightness | 4500 nits (peak) | 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
| Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | |
| AnTuTu Storage Score | 187,459 | |
| Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
| 3DMark Score | 6,209 (Wild Life Extreme) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 14.92 hours |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | Yes, with GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 50 MP ƒ/1.9 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 1/2.76", 0.64µm, AF |
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase | HDR, panorama |
| Video Recording | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Funtouch OS 15 | OriginOS 6 |
| Chipset | Mediatek Dimensity 9400 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 3.63 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| Fabrication Node | 3 nm | 3 nm |
| GPU | Immortalis-G925 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 24-bit/192kHz Hi-Res Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 7000 mAh, Si/C |
| Fast Charging | Yes, 90W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 30W Wireless Flash Charge | Yes, 40W |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OriginOS 6 Preview Rolls Out for vivo X200 Pro and iQOO 13vivo has started its OriginOS 6 preview program, giving owners of the vivo X200 Pro and iQOO 13 the first opportunity to test the new operating system ahead of its official release. The program begins on Sept…
iQOO 15 Indian Price Leaked Ahead Of Launch, Might Undercut OnePlus 15 and realme GT 8 ProAhead of the OnePlus 15’s confirmed launch today, the leaked price of the iQOO 15 has surfaced online. Both handsets will feature the Snapdragon 8 Elite Gen 5 chipset, multiple cameras, and a massive battery.…
OnePlus 15 vs. iQOO 15 vs. realme GT 8 Pro: Which Snapdragon 8 Elite Gen 5 Flagship Is Right For You?The Android flagship landscape is more competitive than ever, with the first wave of Snapdragon 8 Elite Gen 5-powered chipsets hitting the Chinese market (and soon, the Indian market). Today, we’ve compiled a…
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…

















