Vivo X200 FE vs Apple iPhone 15
Here you can compare Vivo X200 FE and Apple iPhone 15. Comparing Vivo X200 FE vs Apple iPhone 15 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X200 FE stands against Apple iPhone 15 and which one should you buy The current lowest price found for Vivo X200 FE is ₹50,990 and for Apple iPhone 15 is ₹67,999. The details of both of these products were last updated on Oct 11, 2026.
| Specification | Vivo X200 FE | Apple iPhone 15 |
|---|---|---|
| Battery | 6500 mAh, Li-ion Battery | 3349 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 1/1.56" (OIS) VCS 50 MP ƒ/2.7 (Periscope) Sony IMX882 1/1.95" Periscope (OIS) 3x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) FF 120 degree | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm |
| RAM | 12 GB | 6 GB |
| CPU | 3.25 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹50,990 | ₹67,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1216 x 2640 pixels Better Resolution | 1179 x 2556 pixels |
| Screen To Body Ratio | ~ 90.2% Less Bezels | |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.25 GHz | 3.46 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Front Camera | 50 MP Better Front Camera Resolution | 12 MP |
| Weight | 186 g | 171 g Lighter |
| Battery | 6500 mAh Bigger Battery | 3349 mAh |
| Unique Features | Fingerprint Sensor No Reverse Charging IR Blaster | No Wireless Charging No No |
General
| Country of Origin | India | |
| Model | V2503 | iPhone 15 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM and eSIM | |
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 14,, 2025 | September 12, 2023 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 71.8 x 150.8 x 8 mm | 71.6 x 147.6 x 7.8 mm |
| Weight | 186 g | 171 g |
| Bezel less | Yes | |
| Colors | Luxe Grey, Amber Yellow, Frost Blue | Black, Blue, Green, Yellow, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Super Retina XDR OLED (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.31 inches, 1216 x 2640 pixels, 120 Hz | 6.1 inches, 1179 x 2556 pixels, 60 Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 460 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.2% | |
| Glass Type | Ceramic Shield front, Colour-infused glass back | |
| Brightness | 5000 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes, Dolby Vision |
| Features | HDR10+ | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,869,318 (Total) (v10) | 1,364,468 (Total) (v10) 349,428 (CPU) 445,622 (GPU) 247,610 (Memory) 321,808 (UX) |
| Geekbench Score | 7,149 (Multi Core) (v6) 2,163 (Single Core) | |
| 3DMark Score | 4,531 (Wild Life Extreme) | |
| Camera Score | 145 (DxOMark) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
| 3.5mm Headphone Jack | No | Lightning |
| NFC | Yes | Yes |
| AI Features | AI Image Studio, AI Magic Move, AI Image Expander, AI Reflection Erase, AI SuperLink, Circle to Search, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Google Gemini AI with features like Circle to Search, AI Caption, Live Text, and AI Screen Translation | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 1/1.56" (OIS) VCS 50 MP ƒ/2.7 (Periscope) Sony IMX882 1/1.95" Periscope (OIS) 3x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) FF 120 degree | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | Laser AF, Zeiss Optics, Zeiss T Lens Coating, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Supermoon, Astro, Pro, Live Photo, Portrait Video, Night, ZEISS Multifocal Portrait, Micro Movie | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 120/30/60 fps FHD | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/1.9 23mm (wide), 1/3.6", PDAF Autofocus, Retina Flash |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5,Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode |
Technical
| OS | Android v15 | iOS v17 |
| Custom UI | Funtouch OS | |
| Chipset | Mediatek Dimensity 9300 Plus | Apple Bionic A16 |
| CPU | 3.25 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Core Details | 1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
| Fabrication Node | 4nm | |
| GPU | Immortalis-G720 MC12 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 3349 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes |
| Wireless Charging | Yes, 15W MagSafe Charging | |
| Reverse Charging | Yes | |
| Music Playback Time | 80 hours |
Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
iPhone 18 Pro Now Officially Charges at 60W, Hits 50% in Just 15 MinutesApple talked about faster charging for the iPhone 18 Pro and iPhone 18 Pro Max during its launch event, with both phones now able to reach 50% in around 15 minutes. That’s five minutes faster than the iPhone …
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
















