Vivo V60 5G vs Vivo S2 5G
Here you can compare Vivo V60 5G and Vivo S2 5G. Comparing Vivo V60 5G vs Vivo S2 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo V60 5G stands against Vivo S2 5G and which one should you buy The current lowest price found for Vivo V60 5G is ₹33,956 and for Vivo S2 5G is ₹36,990. The details of both of these products were last updated on Nov 09, 2026.
| Specification | Vivo V60 5G | Vivo S2 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| OS | Android v15 | Android v16 |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹33,956 | ₹36,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1260 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 90.1% Less Bezels | ~ 83% |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Thickness | 7.53 mm Slimmer | 7.99 mm |
| Battery | 6500 mAh | 7050 mAh Bigger Battery |
| Unique Features | NFC IR Blaster | No No |
General
| Country of Origin | India | |
| Model | V2511 | V2576, S2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 12, 2025 | August 06, 2026 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) | Model S2, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 75.25 x 164.42 x 7.99 mm |
| Weight | 192 g | 197 g |
| Bezel less | Yes | No |
| Qwerty | No | |
| Colors | Mist Gray, Moonlit Blue, Auspicious Gold | Sapphire Blue, Regal Bronze, Silk White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 83% |
| Brightness | 5000 nits, 1,500 nits Max Global Brightnes | 3000 nits |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | P3 wide color gamut supported | |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | SGS Low Blue Light, HDR, SGS Low-Flicker, SGS Five-Star, Sunlight-Readable, Display Certification |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n66/n77/n78 n28B: TX(718-748MHz)/RX(773-803MHz) n41: TRX(2535-2655MHz) n66: TX(1710-1780MHz)/RX(2110-2200MHz) |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G, 5G | 2.4GHz /5GHz |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 981,381 (Total) (v10) 303,662 (CPU) 327,836 (GPU) 152,261 (Memory) 197,622 (UX) | 970,000 (Total) (v11) |
| AnTuTu Storage Score | 62,597 | |
| Geekbench Score | 3,457 (Multi Core) (v6) 1,248 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, QZSS, BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | Ultra-Large Vapor Chamber, 3800 mm² vapor chamber | |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | AI Erase 2.0, Live Photo, AI Creation, AI Transcript Assist, Circle to Search, AI Captions, Smart Call Assistant |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68; IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Large VC Smart Cooling System | Aura Light Portrait, Wet-Hand Touch, Greasy-Hand Touch, Rain Protection, MIL-STD-810H, Origin Island, 5G + 5G Dual SIM Dual Standby |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.8 2 MP ƒ/2.4 |
| Camera Sensor | Sony IMX852 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video |
| Video Recording | 4K, 1080p | 1080p, 4K |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 32 MP ƒ/2 Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p |
| Front Camera Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Dual View | Night, Portrait, Photo, Video, Dual-view video |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Funtouch OS 15 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 7360 Turbo |
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 4x @ 2.5 GHz 4x @ 2.0 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| Video | MP4, 3GP, AVI, FLV, MKV | MP4, 3GP, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Symmetrical Dual Stereo Speaker |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 7050 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 44W |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | |
| Talk Time | 49 hours | |
| Video Playback Time | 33 hours | |
| Music Playback Time | 43 hours |
Discuss
Related News
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Vivo S2 5G Launched In India With a 3,000-Nit Curved Display, Dimensity Chipset, & 7,050 mAh BatteryVivo has revived its long-dormant S-series in India with the new S2 5G. It features a unique selling point: a flagship-like design and feature set without the flagship pricing. While it isn’t one of the most …
Vivo S2 FE, V80 And X Fold 6 Launched In India: Check Price, Sale Dates, Offers And Key Features HereAt its NEXT 2026 event, Vivo India announced three phones, and none of them is playing from a position of weakness. One is built around a battery equivalent to most power banks, another around a telephoto len…
123mkv Movie Download online: Is it safe & legal to download movies from 123mkv?Every other day we keep reporting about various websites like 9xmovies, JioRockers, and Tamil Rockers which provide an option to download and watch the latest movies on your device. Adding to the list is the …

















