TCL 60 SE Nxtpaper 5G vs TCL 40 NxtPaper 5G
Here you can compare TCL 60 SE Nxtpaper 5G and TCL 40 NxtPaper 5G. Comparing TCL 60 SE Nxtpaper 5G vs TCL 40 NxtPaper 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how TCL 60 SE Nxtpaper 5G stands against TCL 40 NxtPaper 5G and which one should you buy The current lowest price found for TCL 60 SE Nxtpaper 5G is ₹17,999 and for TCL 40 NxtPaper 5G is ₹22,499. The details of both of these products were last updated on Sep 01, 2026.
| Specification | TCL 60 SE Nxtpaper 5G | TCL 40 NxtPaper 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.5", 0.7µm, PDAF 5 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1/2.76", 0.64µm, PDAF 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| RAM | 8 GB | 6 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 6.7 inches, 720 x 1600 pixels, 120 Hz | 6.6 inches, 720 x 1612 pixels, 90 Hz |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹17,999 | ₹22,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 Better Specs | 54 / 100 |
| Display Resolution | 720 x 1600 pixels | 720 x 1612 pixels Better Resolution |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Thickness | 8.2 mm Slimmer | 9 mm |
| Unique Features | 3.5mm Audio Jack No Water Resistant | No FM Radio No |
General
| Model | 60SE NxtPaper | 40 NxtPaper |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 03, 2025 | August 29, 2023 |
Design
| Dimensions | 76.2 x 165.6 x 8.2 mm | 75.4 x 164.5 x 9 mm |
| Weight | 190 g | 192 g |
| Colors | Space Gray, Mint Green | Starlight Black |
Display
| Type | Color IPS Screen (16M Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 720 x 1600 pixels, 120 Hz | 6.6 inches, 720 x 1612 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 262 PPI | ~ 267 PPI |
| Screen to Body Ratio | ~ 85.9% | ~ 84.4% |
| Brightness | 550 nits (typ) | |
| Features | NxtPaper technology | Stylus support |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Fingerprint (side-mounted) accelerometer, proximity, compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes | |
| Extra Features | Max Ink Mode | DTS 3D Boom Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.5", 0.7µm, PDAF 5 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1/2.76", 0.64µm, PDAF 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole | 8 MP (Wide Angle) 1.12µm Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6020 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 15W |
Discuss
Related News
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
boltt by Fire-Boltt Launches Ace 5G and Evo: Check Pricing and SpecificationsFire-Boltt has entered the smartphone market with two new budget phones under its boltt brand. The company has launched the boltt Ace 5G and boltt Evo in India, with both models going on sale exclusively thro…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
Vivo T5 5G Debuts On September 2 With Dimensity 7500 Turbo Chipset & 144Hz DisplayVivo India has finalized September 2, 2026, as the launch date for the Vivo T5 5G, the upcoming mid-range smartphone that could cost around ₹40,000. The handset’s microsite is already live on Flipkart, unveil…
Related Mobile Phones
Related Searches
Related Comparisons

TCL 40 NxtPaper 5G vs Nubia Music
Xiaomi Redmi Note 17 Pro vs Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)
TCL 60 SE Nxtpaper 5G vs TCL 60 XE NxtPaper
TCL 60 SE Nxtpaper 5G vs Poco F6 5G (12GB RAM +256GB)
Samsung Galaxy S25 5G vs Samsung Galaxy S24 5G (Snapdragon)
Samsung Galaxy S26 Ultra 5G vs Samsung Galaxy S25 Ultra








