Sony Xperia Pro-I vs Panasonic P110
Here you can compare Sony Xperia Pro-I and Panasonic P110. Comparing Sony Xperia Pro-I vs Panasonic P110 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Sony Xperia Pro-I stands against Panasonic P110 and which one should you buy The current lowest price found for Sony Xperia Pro-I is ₹1,34,999 and for Panasonic P110 is ₹4,950. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Sony Xperia Pro-I | Panasonic P110 |
|---|---|---|
| RAM | 12 GB | 1 GB |
| CPU | 2.84 GHz, Octa Core Processor | 1.5 GHz, Quad Core Processor |
| Internal Memory | 512 GB | 16 GB |
| OS | Android v11 | Android v8.1 (Oreo) |
| Display | 6.5 inches, 1644 x 3840 pixels, 120 Hz | 5.34 inches, 480 x 960 pixels |
| Price | ₹1,34,999 | ₹4,950 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 26 / 100 |
| Display Size | 6.5 in Bigger Display | 5.34 in |
| Display Resolution | 1644 x 3840 pixels Better Resolution | 480 x 960 pixels |
| Screen To Body Ratio | ~ 82.5% Less Bezels | |
| RAM | 12 GB More RAM | 1 GB |
| Storage | 512 GB More Storage | 16 GB |
| CPU Clock Speed | 2.84 GHz Faster Clock Speed | 1.5 GHz |
| CPU Cores | Octa Core More CPU Cores | Quad Core |
| Rear Camera | 12 MP + 12 MP + 12 MP Triple Better Camera Resolution | 5 MP |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Weight | 221 g | 144.2 g Lighter |
| Battery | 4500 mAh Bigger Battery | 2300 mAh |
| Unique Features | 5G Fast Charging Water Resistant NFC | No No No No |
General
| Model | Xperia Pro-1 | P110 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Micro+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 26, 2021 |
Design
| Dimensions | 72 x 166 x 8.9 mm | 70.7 x 145.8 x 8.8 mm |
| Weight | 221 g | 144.2 g |
Display
| Type | Color OLED Screen (1B) | Color (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1644 x 3840 pixels, 120 Hz | 5.34 inches, 480 x 960 pixels |
| Aspect Ratio | 21:9 | 18:9 |
| PPI | ~ 643 PPI | ~ 201 PPI |
| Screen to Body Ratio | ~ 82.5% | |
| Glass Type | Corning Gorilla Glass Victus (Front), Corning Gorilla Glass 6 (Rear) | |
| HDR Support | Yes | |
| Features | HDR BT.2020 | 2.5D Curved Screen |
| Notch | No |
Memory
| RAM | 12 GB | 1 GB |
| Storage | 512 GB | 16 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 64 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes |
| Bluetooth | Yes, v5.2, A2DP, aptX HD, LE | Yes, v4.2 |
| USB | Yes, USB-C v3.2 | Yes |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 12 MP ƒ/2-4 (Wide Angle) 12 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 5 MP |
| OIS | Yes | |
| Auto Focus | Yes | |
| Features | Zeiss optics, Zeiss T* Lens Coating, Panorama, 12-bit RAW, HDR, Eye Tracking | Beauty, Bokeh, Live Effect, Time Lapse, GIF |
| Video Recording | 4K, 1080p | |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Screen Flash | 5 MP |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v8.1 (Oreo) |
| Chipset | Qualcomm Snapdragon 888 | MT6739WW |
| CPU | 2.84 GHz, Octa Core Processor | 1.5 GHz, Quad Core Processor |
| Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 | |
| GPU | Adreno 660 | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI |
| Video | .mp4(H.264, H.265) | H.263, H.264, MPEG4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 2300 mAh |
| Fast Charging | Yes, 30W Fast Charging |
Discuss
Related News
Sony LYTIA 610 64MP Sensor Announced: RB2x2 OCL, 4K 120fps, Specs & AvailabilitySony has announced the LYTIA 610, a new 64MP image sensor for mobile cameras. Shipments to device manufacturers start at the end of June 2026. It is the first sensor in the industry to bring an RB2x2 On-Chip …
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
Eureka Forbes’ New Aquaguard Purifiers Promise Four Years of Zero Filter and Maintenance CostsEureka Forbes has launched two new water purifiers in India, but the main feature is the warranty, not the purification stages. The Aquaguard Aspire Glow 4X costs ₹37,000. The Enrich Ritz Pro 4X costs ₹38,000…


















