Samsung Galaxy Z Fold 6 vs Oppo Tri Fold Phone
Here you can compare Samsung Galaxy Z Fold 6 and Oppo Tri Fold Phone. Comparing Samsung Galaxy Z Fold 6 vs Oppo Tri Fold Phone on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 6 stands against Oppo Tri Fold Phone and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 6 is ₹1,49,999 and for Oppo Tri Fold Phone is ₹1,99,990. The details of both of these products were last updated on Aug 21, 2026.
| Specification | Samsung Galaxy Z Fold 6 | Oppo Tri Fold Phone |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Display | 7.6 inches, 1856 x 2160 pixels, 120 Hz | 11.2 inches, 2232 x 3184 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 66mm, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 123˚, 12mm, 1.12µm | 50 MP (Wide Angle) 50 MP (Telephoto) 50 MP (Ultra Wide) 50 MP |
| Internal Memory | 256 GB | 512 GB |
| OS | Android v14 | Android v15 |
| Price | ₹1,49,999 | ₹1,99,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 | 88 / 100 |
| Display Size | 7.6 in | 11.2 in Bigger Display |
| Display Resolution | 1856 x 2160 pixels | 2232 x 3184 pixels Better Resolution |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 3.39 GHz Faster Clock Speed | |
| Front Camera | 10 MP + 4 MP Dual | 50 MP Better Front Camera Resolution |
| Weight | 239 g Lighter | |
| Thickness | 5.6 mm Slimmer | |
| Battery | 4400 mAh | 6000 mAh Bigger Battery |
| Unique Features | Wireless Charging No | No IR Blaster |
General
| Model | Z Fold 6 5G, SM-F956BZSDINS | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2024 | September 10, 2026 (Expected) |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) |
Design
| Dimensions | 132.6 x 153.5 x 5.6 mm | |
| Weight | 239 g | |
| Bezel less | No | |
| Colors | Navy, Silver Shadow, Pink, Black, White |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 7.6 inches, 1856 x 2160 pixels, 120 Hz | 11.2 inches, 2232 x 3184 pixels, 120 Hz |
| Aspect Ratio | 23.1:9 | 4:3 |
| PPI | ~ 374 PPI | ~ 347 PPI |
| Screen to Body Ratio | ~ 91% | ~ 91.9% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2600nits Brightness | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.3 inches, 968 x 2376 pixels, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2 | Yes, LTPO OLED, 6.67 inches, 1008 x 2232 pixels, 120Hz, HDR10+ |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Geekbench Score | 6,375 (Multi Core) (v6) 2,038 (Single Core) 13,076 (OpenCL) 14,529 (Vulkan) | |
| Camera Score | 130 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP48 | |
| Extra Features | E-sim Support, Stereo Speakers, AI Mobile (Galaxy AI), Photo Assist, Chat Assist, Browsing Assist, Dimensions Folded: 153.5 x 68.1 x 12.1 mm |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 66mm, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 123˚, 12mm, 1.12µm | 50 MP (Wide Angle) 50 MP (Telephoto) 50 MP (Ultra Wide) 50 MP |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | Laser AF, panorama, HDR |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 4 MP ƒ/1.8 (Wide Angle) 26mm, 2.0µm, Under Display 10 MP ƒ/2.2 (Wide Angle) 24mm, 1/3", 1.22µm Punch Hole | 50 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
Technical
| OS | Android v14 | Android v15 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| CPU | 3.39 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Adreno 750 (1 GHz) | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-ion Battery | 6000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 4.5W | Yes, 5W |
| Reverse Wireless Charging | Yes, 7.5W | |
| Video Playback Time | 23 hours | |
| Music Playback Time | 77 hours |
Discuss
Related News
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
iQOO Z11 and iQOO Buds Launched in India: Check Pricing and SpecificationsiQOO has launched the Z11 in India along with the iQOO Buds. The Z11 is the first phone in the country to use MediaTek’s Dimensity 7500 Turbo chipset and features a curved AMOLED display. Sales of the phone b…


















