Samsung Galaxy S26 Ultra 5G vs Google Pixel 11 Pro Fold
Here you can compare Samsung Galaxy S26 Ultra 5G and Google Pixel 11 Pro Fold. Comparing Samsung Galaxy S26 Ultra 5G vs Google Pixel 11 Pro Fold on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 Ultra 5G stands against Google Pixel 11 Pro Fold and which one should you buy The current lowest price found for Samsung Galaxy S26 Ultra 5G is ₹1,18,000 and for Google Pixel 11 Pro Fold is ₹1,86,999. The details of both of these products were last updated on Sep 01, 2026.
| Specification | Samsung Galaxy S26 Ultra 5G | Google Pixel 11 Pro Fold |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Internal Memory | 256 GB | 512 GB |
| Display | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 8 inches, 2076 x 2152 pixels, 120 Hz |
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 48 MP ƒ/1.7 (Wide Angle) 48 MP Quad PD wide camera, ƒ/1.70 aperture, 85° field of view, 1/1.56" image sensor size 10.8 MP ƒ/3.1 (Telephoto) 10.8 MP Dual PD telephoto camera with optical image stabilisation, ƒ/3.1 aperture, 23° field of view, 5x optical zoom, 1/3.2" image sensor size 10.5 MP ƒ/2.2 (Ultra Wide) 10.5 MP Dual PD ultrawide camera with autofocus, ƒ/2.2 aperture, 127° field of view, 1/3.4" image sensor size |
| OS | Android v16 | Android v17 |
| Price | ₹1,18,000 | ₹1,86,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 Better Specs | 88 / 100 |
| Display Size | 6.9 in | 8 in Bigger Display |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 2076 x 2152 pixels |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.74 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Rear Camera | 200 MP Quad Better Camera Resolution | 48 MP + 10.8 MP + 10.5 MP Triple |
| Front Camera | 12 MP Better Front Camera Resolution | 10 MP + 10 MP Dual |
| Weight | 214 g Lighter | 239 g |
| Thickness | 7.9 mm | 5 mm Slimmer |
General
| Model | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Pixel 11 Pro Fold |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | 7 years |
| Release Date | February 25, 2026 | August 12, 2026 |
| In The Box | Headset, Charging Cable, Sim Ejector Pin | Pixel 11 Pro Fold, 1 m USB-C to USB-C cable (USB 2.0, 2nd gen), SIM tool |
Design
| Dimensions | 78.1 x 163.6 x 7.9 mm | 150.4 x 155.2 x 5 mm |
| Weight | 214 g | 239 g |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Olive |
Display
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 8 inches, 2076 x 2152 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 6:5 |
| PPI | ~ 500 PPI | ~ 372 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 88.4% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 Cover Glass |
| Brightness | 2600 nits (peak) | Up To 2000 Nits (Hdr) And Up To 3600 Nits (Peak Brightness) |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes | Yes |
| Features | DX anti-reflective coating, Privacy Display | Smooth Display (1–120 Hz), Ultra Thin Glass, 1,500,000:1 Contrast Ratio, Hdr Support, Full 24-bit Depth For 16 Million Colours |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Dual Display | Yes, OLED, 6.5 inches, 1080 x 2342 pixels, 399 PPI, Smooth Display (1–120 Hz), Ultra-durable Glass Ceramic Cover Glass, Up To 2,000 Nits (Hdr) And Up To 3,600 Nits (Peak Brightness), 2,000,000:1 Contrast Ratio, Hdr Support, Full 24-bit Depth For 16 Million Colours, 19.5:9 Aspect Ratio |
Memory
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 | UFS |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G Sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79, 5G mmW: Bands 257/258/260/261, FeliCa |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO |
| Ultra Wideband (UWB) Support | Yes | Yes |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 3,668,406 (Total) (v11) 1,087,228 (CPU) 1,491,438 (GPU) 386,328 (Memory) 703,412 (UX) | |
| Geekbench Score | 10,585 (Multi Core) (v6) 3,539 (Single Core) 25,712 (OpenCL) | |
| Camera Score | 157 (DxOMark) |
Extra
| GPS | Yes with A-GPS, Glonass | Dual-Band GNSS GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall effect |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby | Gemini Intelligence, Gemini Nano, Gemini Live, Gemini Apps, Circle to Search, Live Translate, HiLight, Call Assist |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support | Folded: 155.2 mm (height) x 76 mm (width) x 10.1 mm (depth), Unfolded: 155.2 mm (height) x 150.4 mm (width) x 5 mm (depth), HiLight, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection, Thread networking technology, Titan M3 security coprocessor |
Camera
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 48 MP ƒ/1.7 (Wide Angle) 48 MP Quad PD wide camera, ƒ/1.70 aperture, 85° field of view, 1/1.56" image sensor size 10.8 MP ƒ/3.1 (Telephoto) 10.8 MP Dual PD telephoto camera with optical image stabilisation, ƒ/3.1 aperture, 23° field of view, 5x optical zoom, 1/3.2" image sensor size 10.5 MP ƒ/2.2 (Ultra Wide) 10.5 MP Dual PD ultrawide camera with autofocus, ƒ/2.2 aperture, 127° field of view, 1/3.4" image sensor size |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | Super Zoom up to 30x Multi-zone LDAF (laser detect auto focus) sensor Spectral and flicker sensor Optical + electronic image stabilisation on wide and telephoto, Camera features: Magic Capture, Camera Looks, Pro controls, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, Hands-free astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Dual Screen Preview, Rear Camera Selfie, Tabletop Mode Hands-Free Shots, Instant View, Made You Look Editing features: Edit with Ask Photos, Auto Frame, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light Video: Rear camera: 4K video recording at 24/30/60 FPS, 1080p video recording at 24/30/60 FPS, Dual exposure on wide camera, Digital Video Zoom up to 20x Front camera: 4K video recording at 30/60 FPS Video features: Creator suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse, Optical image stabilisation for video, Fused Video stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265), AVC (H.264), AV1, VP9, Rear Camera Selfie Video |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash | 10 MP ƒ/2.2 10 MP Dual PD selfie camera, ƒ/2.2 aperture, 87° field of view 10 MP ƒ/2.2 (Wide Angle) 10 MP Dual PD, ƒ/2.2 aperture, 87° field of view Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v17 |
| Custom UI | ONE UI 8.5 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G6 |
| CPU | 4.74 GHz, Octa Core Processor | |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Stereo speakers Three microphones Noise suppression Spatial Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4806 mAh, Li-ion Battery |
| Fast Charging | Yes, 60W Fast Charging | Yes |
| Wireless Charging | Yes, 25W | Yes, 25W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | Yes |
| Video Playback Time | 31 hours |
Discuss
Related News
Deciding between these three phones is like answering three completely different questions (and getting three different answers) to the same question: which is the best flagship in 2026? Google’s response lea…
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
Upcoming Smartphone Launches In India (September 2026): iPhone 18 Pro, iPhone Ultra, Infinix Hot 70 Pro 5G+, Galaxy S26 FE & OthersAugust was a busy months for smartphone enthusiasts, especially due to Google’s Pixel 11 series. September is going to be same, except for a different company: Apple. It’s not like only the Cupertino giant is…
Dreame D30 Ultra Review: Entry-Level Series, High-End Features and PerformanceDreame is becoming a popular robot vacuum brand. The brand has launched their new D30 Ultra in India recently, which is the most premium robot vacuum in their D series of entry-level robot vacuums. Priced at …
Related Mobile Phones
Related Searches
Related Comparisons
Google Pixel 11 Pro Fold vs Motorola Razr Fold (16GB RAM + 512GB)
Google Pixel 11 Pro Fold vs Samsung Galaxy S25 Ultra
Google Pixel 11 Pro Fold vs Motorola Razr Fold

Samsung Galaxy S26 Ultra 5G vs Vivo X300 Ultra





