




Samsung Galaxy S25 Ultra (12GB RAM + 1TB)
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) is a 5G Android 15 Smartphone powered by Qualcomm 8 Elite for Galaxy with 12 GB RAM and 1 TB storage. It has a 6.9 inches LTPO AMOLED display with 120 Hz refresh rate. It features a 200 MP Quad rear camera and a 12 MP front camera. It packs a 5000 mAh Battery with 45W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, Reverse Wireless Charging and In-Display Fingerprint.
- Compare
- Like
- Comment
- Share
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, eSIM, Wi-Fi
- Snapdragon 8 Elite for Galaxy, Octa Core, 4.47 GHz Processor
- 12 GB RAM, 1 TB inbuilt
- 5000 mAh Battery with 45W Fast Charging
- 6.9 inches, 1440 x 3120 px, 120 Hz Display with Punch Hole
- 200 MP Quad Rear & 12 MP Front Camera
- Memory Card Not Supported
- Android v15
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) Specs
- Android v15Good
- Thickness: 8.2 mmThick
- 218 gLight
- In Display Fingerprint Sensor
- 6.9 inch, LTPO AMOLED ScreenSmall
- 1440 x 3120 pixelsAverage
- 498 ppiGood
- HDR10+, 2600 nits (Peak), Always-on Display
- Corning Gorilla Armor 2
- 120 Hz Refresh Rate
- Punch Hole Display
- 200 MP Quad Rear Camera with OISAverage
- 8K @ 24 fps UHD Video Recording
- 12 MP Front CameraAverage
- Qualcomm Snapdragon 8 Elite for Galaxy Chipset
- 4.47 GHz, Octa Core ProcessorAverage
- 12 GB RAMAverage
- 1 TB Inbuilt MemoryLargest
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- 5000 mAh BatteryAverage
- 45W Fast Charging PD3.0, 65% in 30 min
- 15W Wireless Charging
- 10W Reverse Charging • 4.5W Reverse Wireless Charging
- No FM Radio
- No 3.5mm Headphone Jack
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) Prices
Discuss
2 CommentsRelated News
Samsung’s Galaxy S26 Ultra Hits An Effective ₹87,450 on Amazon, But Read The Fine PrintSamsung’s Galaxy S26 Ultra just got a rare price cut on Amazon, but you only get the ‘effective ₹87,450’ price if you meet a few conditions. The 12GB+256GB Sky Blue model now sells for ₹1,24,999, which is ₹45…
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Galaxy Z Fold8, Fold8 Ultra, and Flip8 Debut Samsung’s First Silicon-Carbon BatteriesSamsung has finally made the jump to silicon-carbon (Si/C) battery technology, confirming that its newly launched Galaxy Z Fold8, Z Fold8 Ultra (read hands-on review), and Z Flip8 all use Si/C cells. Samsung’…
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
Skoda Kylaq Sportline Launched At ₹11.32 Lakh, Slots Between Signature+ And PrestigeSkoda India has added a new variant to its existing Kylaq lineup: the Sportline trim. The seventh trim is priced at ₹11.32 lakh for the manual and ₹12.32 lakh for the automatic (ex-showroom prices). The annou…
Related Mobile Phones
Related Searches
Compared With


Samsung Galaxy S25 Ultra (12GB RAM + 1TB) vs Samsung Galaxy S26 Ultra (16GB RAM + 1TB)
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) vs Samsung Galaxy S26 Ultra (12GB RAM + 512GB)
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) vs Samsung Galaxy S25 Ultra (12GB RAM + 512GB)
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) vs Samsung Galaxy S25 Ultra
Samsung Galaxy S25 Ultra (12GB RAM + 1TB) vs Motorola Signature (16GB RAM + 1TB)Samsung Galaxy S25 Ultra (12GB RAM + 1TB) Full Specs
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) |
| Device Type | Smartphone |
| OS Updates | 7 years |
| Security Updates | 7 years |
| Release Date | January 22, 2025 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
| Dimensions | 77.6 x 162.8 x 8.2 mm |
| Weight | 218 g |
| Bezel less | No |
| Qwerty | No |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) |
| Touch | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 498 PPI |
| Screen to Body Ratio | ~ 92.5% |
| Glass Type | Corning Gorilla Armor 2 |
| Brightness | 2600 nits (Peak) |
| HDR Support | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO |
| Features | HDR10+, 2600 nits (Peak), Always-on Display |
| Notch | Yes, Punch Hole |
| Curved Display | No |
| RAM | 12 GB |
| Storage | 1 TB |
| Storage Type | UFS 4 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Ultra Wideband (UWB) Support | Yes |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| AnTuTu Score | 2,557,926 (Total) (v10) 630,886 (CPU) 1,088,538 (GPU) 469,835 (Memory) 368,667 (UX) |
| AnTuTu Storage Score | 192,970 |
| Geekbench Score | 9,950 (Multi Core) (v6) 3,100 (Single Core) |
| Camera Score | 151 (DxOMark) |
| Speaker Score | 81 (Very Good) |
| Battery Test Result | 15.1 hours |
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile) |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video |
| OIS | Yes |
| Auto Focus | Yes, Laser AF |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v15 |
| Custom UI | One UI 7 |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy |
| CPU | 4.47 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno 830 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 10W |
| Reverse Wireless Charging | Yes, 4.5W |
| Video Playback Time | 31 hours |














Dedicated memory card slot hona chahiye Varna humlog apna contact kaise copy karke rakhenge