Realme P3 Ultra vs OPPO Reno 16 5G
Here you can compare Realme P3 Ultra and OPPO Reno 16 5G. Comparing Realme P3 Ultra vs OPPO Reno 16 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P3 Ultra stands against OPPO Reno 16 5G and which one should you buy The current lowest price found for Realme P3 Ultra is ₹28,999 and for OPPO Reno 16 5G is ₹61,999. The details of both of these products were last updated on Jul 17, 2026.
| Specification | Realme P3 Ultra | OPPO Reno 16 5G |
|---|---|---|
| Battery | 6000 mAh, BLPC39 Lithium-ion Polymer Battery | 6700 mAh |
| Display | 6.83 inches, 1272 x 2800 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) FOV 30°; 4P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2 (Ultra Wide) FOV 116°; 6P lens; AF supported |
| OS | Android v15 | Android v16 |
| RAM | 8 GB | 8 GB |
| Price | ₹28,999 | ₹61,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 79 / 100 Better Specs |
| Display Size | 6.83 in Bigger Display | 6.32 in |
| Display Resolution | 1272 x 2800 pixels Better Resolution | 1216 x 2640 pixels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.8 GHz |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Thickness | 7.38 mm Slimmer | 8.2 mm |
| Battery | 6000 mAh | 6700 mAh Bigger Battery |
General
| Model | Realme P3 Ultra | CPH2865 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | No | |
| SAR | 1.18 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 19, 2025 | July 02, 2026 |
| In The Box | 1 Realme P3 Ultra 5G, 1 USB Type-C Cable, 1 80W Adapter, 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 |
Design
| Dimensions | 76.9 x 163.1 x 7.38 mm | 72.4 x 151.2 x 8.2 mm |
| Weight | 183 g | 188 g |
| Bezel less | No | |
| Colors | Neptune Blue, Orion Red, Glowing Lunar White | Stellar Purple, Twilight Violet, Starry White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07 b Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1272 x 2800 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 93.8% | ~ 89.5% |
| Glass Type | Corning Gorilla Glass 7i | Crystal Guard+AMOLED |
| Brightness | 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | |
| Display Dimming | 3840Hz Eye-Caring Dimming | |
| Color Gamut | Standard Mode: 100% DCI-P3 Natural Mode: 100% DCI-P3 Vivid Mode: 100% DCI-P3 | |
| Features | 1.5K Quad-Curved AMOLED Display, 600 nits (typ), 1200 nits (HBM), 1500 nits Peak Brightness, 3480Hz PWM Dimming, Contrast Ratio: 5,000,000: 1 Brightness Adjustment: 10,000 Level, Colour Gamut: 100% DCI-P3, Supports Dark Mode, Supports Eye Comfort | Splash Touch |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 14 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n26/n28B/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax(Wi-Fi 6) | Wi-Fi 6 (802.11ax) supported Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported Wi-Fi 5GHz 160MHz supported 2×2 MIMO supported |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Extra
| GPS | Supports GPS, Beidou, GLONASS, Galileo, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Infrared LED | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Not Available in Indian Variant | Not Available in Indian Variant |
| AI Features | AI Remix Collage, AI Snap Key, AI Bill Manager, AI Mind Space, AI Mind Pilot, AI Menu Translation, AI HyperBoost 3.0, AI LinkBoost 4.0, AI Menu Translation, AI Live Translation, AI Scan & AI Extract | |
| Water Resistance | Yes, 2.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP69K, IP69, IP68, IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | 6050mm2 VC Cooling System, LPDDR5x RAM, AnTuTu: 1450K+, GT Boost, Bypass Charge, AI Motion Control, AI Touch Control, Super Linear Dual Speakers, Supports OReality Audio, Dual-Mic Noise Cancellation, Hi-Res Audio Certification, AI Eraser, AI Best Face, AI Motion Deblur, AI Smart Loop, AI Recording Summary, AI Writer, Circle to Search, Google Gemini | Cell Broadcast Service (CBS), Popout 2.0, Audio Sharing, O+ Connect, Live Space, Private Computing Cloud, OPPO Lock |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) FOV 30°; 4P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2 (Ultra Wide) FOV 116°; 6P lens; AF supported |
| Camera Sensor | Sony IMX896 OIS | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night Scene, Street Photography, Panorama, Professional, High Pixel, Movie, Slow Motion, Long Exposure, Document, Tilt Shift, Timelapse Photography, Multi Scene Video, Underwater Camera | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Hypertext, DOC SCANNER, Pro Video, POP, 4K video: 60 fps, 30 fps, 1080P video: 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 60 fps, 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 720P EIS/OIS video: 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 4K TIME-LAPSE: 30 fps, 1080P TIME-LAPSE: 30 fps, 4K HDR video: 60 fps, 30 fps, 1080P HDR video: 60 fps, 30 fps, Supports Professional video shooting, Supports Dual-view video shooting, Supports HDR video shooting, Supports video zoom shooting: up to 3.5× optical zoom and 18× digital zoom |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) FOV: 85°,Lens: 5P Punch Hole | 50 MP ƒ/2 (Ultra Wide) FOV 100°; 5P lens; AF supported Punch Hole |
| Front Video Recording | 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | realme UI 6 | ColorOS 16 |
| Chipset | Mediatek Dimensity 8350 Ultra | Qualcomm Snapdragon 7 Gen4 |
| CPU | 3.35 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Mali G615-MC6 | Adreno 722 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | Yes |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, BLPC39 Lithium-ion Polymer Battery | 6700 mAh |
| Fast Charging | Yes, 80W SUPERVOOC charging | Yes, 80W SUPERVOOC Flash Charge |
| Reverse Charging | Yes, 5W | Yes |
| Bypass Charging | Yes |
Discuss
Related News
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…
ZomHom Site 4G to 5G Convert SIM: An Easy Upgrade or a Clever Scam?Tired of waiting for your telecom provider to roll out 5G SIMs? You may have stumbled upon videos or articles promoting ZomHom Site, which claims to offer a magical fix: a “4G to 5G Convert SIM.” The promise …

















