Realme P3 Pro 5G vs Poco X7 5G
Here you can compare Realme P3 Pro 5G and Poco X7 5G. Comparing Realme P3 Pro 5G vs Poco X7 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P3 Pro 5G stands against Poco X7 5G and which one should you buy The current lowest price found for Realme P3 Pro 5G is ₹20,999 and for Poco X7 5G is ₹17,999. The details of both of these products were last updated on Sep 20, 2026.
| Specification | Realme P3 Pro 5G | Poco X7 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: 1/1.56”, Resolution 6144x8192, Equivalent Focal Length: 24mm, FOV: 84°, Lens: 6P, Support OIS 2 MP ƒ/2.4 Equivalent Focal Length:21mm, FOV:89°, Lens:3P | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| OS | Android v15 | Android v14 |
| Display | 6.83 inches, 1272 x 2800 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Price | ₹20,999 | ₹17,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1272 x 2800 pixels Better Resolution | 1220 x 2712 pixels |
| Screen To Body Ratio | ~ 93.8% Less Bezels | ~ 88.9% |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Thickness | 7.99 mm Slimmer | 8.4 mm |
| Battery | 6000 mAh Bigger Battery | 5500 mAh |
| Unique Features | No Reverse Charging No | NFC No IR Blaster |
General
| Country of Origin | India | India |
| Model | RMX5032 | MZB0IDHIN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 1.19 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | February 18, 2025 | January 09, 2025 |
| In The Box | 1 realme P3 Pro 5G, 1 USB Type-C Cable, 1 80W Adapter, 1 Protect Case, 1 SIM Card Needle, 1 Screen Protect Film, 1 Quick Guide | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.34 x 163.51 x 7.99 mm | 74.4 x 162.3 x 8.4 mm |
| Weight | 190 g | 185.5 g |
| Bezel less | No | |
| Colors | Nebula Glow, Galaxy Purple, Saturn Brown | Glacier Green |
Display
| Type | Color AMOLED Screen (1.07B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.83 inches, 1272 x 2800 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 | 20:9 |
| PPI | ~ 388 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 93.8% | ~ 88.9% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Typical Brightness of 600nits,Global Maximum of 1200nits,Local Peak Brightness of 1500nits, Color Gamut: 100% DCI-P3 Color Gamut,Contrast: 5000000:1 | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: NSA:n1/n3/n40/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11b/g/a/n, WLAN Display | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with Beidou, GPS, GLONASS, Galileo, QZSS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer, Gyroscope, E-compass | Accelerometer, Gyro, Compass, Proximity (ultrasonic) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Market/Region Dependen | |
| Water Resistance | Yes | Yes |
| IP Rating | IP68&IP69&IP66 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 3D VC Cooling System, Rainwater Touch, Dolby Atmos, Bypass Charging, Next AI (Ai Mobile), Glow in the Dark Design, AI Snap Mode, LPDDR4X RAM, 2 Years of OS Updates and 3 Years of Security Updates, Underwater Mode, Dual Stereo Speakers, Dual-mic Noise Cancellation, Antutu Score: 100K+, AI Erase 2.0, Ai Best Face, Al Smart Loop 2.0, Al Recording Summary, Circle to Search | Wet Touch Display 2.0, AI-Enhanced Gallery & Imaging, LPDDR4X + UFS2.2, Dual speakers with Dolby Atmos |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: 1/1.56”, Resolution 6144x8192, Equivalent Focal Length: 24mm, FOV: 84°, Lens: 6P, Support OIS 2 MP ƒ/2.4 Equivalent Focal Length:21mm, FOV:89°, Lens:3P | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony IMX896 | Sony's IMX882 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Video, Photo, Portrait, PRO, Panorama, HI-RES, Cinematic, SLO-MO, TIME-LAPSE, Long Exposure, Dual-view video, Underwater | Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60mm & 24mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Video Features: Ultrawide, Dual Video, AI Watermark, Long Exposure |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Sony IMX480, FOV: 85°, Lens: 4P Punch Hole | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | realme UI 6.0 | Xiaomi HyperOS |
| Chipset | Qualcomm Snapdragon 7s Gen3 | Mediatek Dimensity 7300 Ultra |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | Yes |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 5500 mAh |
| Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 45W |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
Foldables Aren’t The Risky Bet They Used To Be, According To Consumer Reports, And Samsung Leads The WayConsumer Reports handed out its September foldable rankings this week, and Samsung didn’t just win; it won by a significant margin. For those catching up, Consumer Reports is an independent NPCO that conducts…

















