




Poco X7 5G
Poco X7 5G is a 5G Android 14 Smartphone powered by Mediatek 7300 Ultra with 8 GB RAM and 128 GB storage. It has a 6.67 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 8 MP + 2 MP Triple rear camera and a 20 MP front camera. It packs a 5500 mAh Battery with 45W Fast Charging. Notable features include NFC, IP68 Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi, IR Blaster
- Dimensity 7300 Ultra, Octa Core, 2.5 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5500 mAh Battery with 45W Fast Charging
- 6.67 inches, 1220 x 2712 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 20 MP Front Camera
- Android v14
- No FM Radio
Poco X7 5G Specs
- Android v14Good
- Thickness: 8.4 mmAverage
- 185.5 gLight
- In Display Fingerprint Sensor
- 6.67 inch, AMOLED ScreenAverage
- 1220 x 2712 pixelsGood
- 446 ppiGood
- Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness
- Corning Gorilla Glass Victus 2
- 120 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 8 MP + 2 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 20 MP Front CameraAverage
- Sony's IMX882
- Mediatek Dimensity 7300 Ultra Chipset
- 2.5 GHz, Octa Core ProcessorFast
- 8 GB RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
- 5500 mAh BatteryAverage
- 45W Fast Charging
- No FM Radio
- No 3.5mm Headphone Jack
Poco X7 5G Prices
Poco X7 5G Price History
Discuss
3 CommentsRelated News
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
realme P4R 5G India Launch Teased: What We Know So Farrealme has started teasing the upcoming realme P4R 5G in India through a dedicated Flipkart microsite and its own promotional channels. The teaser carries the tagline “The R evolution is coming,” though the c…
3 Reasons the vivo T5x 5G is the Best Phone Under ₹20,000 in India Right NowThe sub-₹20,000 smartphone market in India is usually a wasteland of compromises. You either get a massive battery paired with a processor that stutters after six months, or a decent camera attached to a phon…
Galaxy S27 Pro and S27 Ultra Could Get a New 16MP Square Selfie CameraSamsung could finally be planning an upgrade for the front camera on its flagship phones. According to reliable tipster Ice Universe, the Galaxy S27 Pro and Galaxy S27 Ultra will feature a brand-new 16MP squa…
Related Mobile Phones
Related Searches
Poco X7 5G Full Specs
| Country of Origin | India |
| Model | MZB0IDHIN |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 09, 2025 |
| In The Box | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Dimensions | 74.4 x 162.3 x 8.4 mm |
| Weight | 185.5 g |
| Colors | Glacier Green |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 88.9% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Features | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity (ultrasonic) |
| 3.5mm Headphone Jack | No |
| NFC | Yes, Market/Region Dependen |
| Water Resistance | Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Wet Touch Display 2.0, AI-Enhanced Gallery & Imaging, LPDDR4X + UFS2.2, Dual speakers with Dolby Atmos |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony's IMX882 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60mm & 24mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Video Features: Ultrawide, Dual Video, AI Watermark, Long Exposure |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p |
| OS | Android v14 |
| Custom UI | Xiaomi HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra |
| CPU | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G615 MC2 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5500 mAh |
| Fast Charging | Yes, 45W |


























Very good phone but due to many average specifications price should be 11000 only