Realme P2 Pro 5G vs Poco X7 5G
Here you can compare Realme P2 Pro 5G and Poco X7 5G. Comparing Realme P2 Pro 5G vs Poco X7 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P2 Pro 5G stands against Poco X7 5G and which one should you buy The current lowest price found for Realme P2 Pro 5G is ₹17,999 and for Poco X7 5G is ₹17,999. The details of both of these products were last updated on Oct 18, 2026.
| Specification | Realme P2 Pro 5G | Poco X7 5G |
|---|---|---|
| Battery | 5200 mAh, Li-ion Battery | 5500 mAh |
| Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Price | ₹17,999 | ₹17,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels | 1220 x 2712 pixels Better Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Battery | 5200 mAh | 5500 mAh Bigger Battery |
| Unique Features | No Reverse Charging No | NFC No IR Blaster |
General
| Country of Origin | India | |
| Model | RMX3987 | MZB0IDHIN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 13, 2024 | January 09, 2025 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 73.9 x 161.3 x 8.2 mm | 74.4 x 162.3 x 8.4 mm |
| Weight | 180 g | 185.5 g |
| Bezel less | No | |
| Colors | Parrot Green, Eagle Grey | Glacier Green |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 88.9% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Contrast Ratio: Min (60000:1), Typical (5000000:1), Brightness: 600 Nits, HBM 1200 Nits, Peak 2000 Nits, Screen Curvature: 47 Degree, Refresh Rate: 60Hz/90Hz/120Hz, Color Saturation: DCI-P3 100%, Color Gamut: DCI-P3 100%, Screen Protector Type: UV Film on PET Substrate, Color Saturation: DCI-P3 100%, | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78. 5G NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78 | 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass | Accelerometer, Gyro, Compass, Proximity (ultrasonic) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Market/Region Dependen | |
| Water Resistance | Yes | Yes |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 4500 mm² VC Cooling System, Rainwater Touch, GT Mode, Dual Stereo Speakers | Wet Touch Display 2.0, AI-Enhanced Gallery & Imaging, LPDDR4X + UFS2.2, Dual speakers with Dolby Atmos |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Somy LYT-600(50MP) | Sony's IMX882 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow Mo, Long Exposure, Dual View Video, Doc Scanner, Starry Mode, Tilt Shift, Google Lens) | Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60mm & 24mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Video Features: Ultrawide, Dual Video, AI Watermark, Long Exposure |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
| Front Camera Features | Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | realme UI 5 | Xiaomi HyperOS |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 7300 Ultra |
| CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE | Yes |
| Video | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-ion Battery | 5500 mAh |
| Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 45W |
| Reverse Charging | Yes |
Discuss
Related News
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
India Gets A Hogwarts-Themed Realme 16 Pro And Buds T500 Pro: Check Details HereRealme has launched the Harry Potter version of its 16 Pro 5G, along with matching Buds T500 Pro earbuds, and to be honest, they look like they belong in Diagon Alley. Anyone willing to pay a premium for that…
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…

















