Oppo Reno 14F vs Xiaomi Redmi Note 14 Pro Plus
Here you can compare Oppo Reno 14F and Xiaomi Redmi Note 14 Pro Plus. Comparing Oppo Reno 14F vs Xiaomi Redmi Note 14 Pro Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Reno 14F stands against Xiaomi Redmi Note 14 Pro Plus and which one should you buy The current lowest price found for Oppo Reno 14F is ₹34,990 and for Xiaomi Redmi Note 14 Pro Plus is ₹28,990. The details of both of these products were last updated on Sep 11, 2026.
| Specification | Oppo Reno 14F | Xiaomi Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Battery | 6000 mAh | 6200 mAh, Si/C |
| OS | Android v15 | Android v14 |
| Display | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Price | ₹34,990 | ₹28,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1080 x 2372 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 88.6% | ~ 93.85% Less Bezels |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 180 g Lighter | 210.8 g |
| Thickness | 7.7 mm Slimmer | 8.75 mm |
| Unique Features | NFC Memory Card Support Reverse Charging No | No No No IR Blaster |
General
| Country of Origin | India | |
| Model | CPH2743 | 24115RA8EI |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.93 W/kg (Head) 0.83 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | June 25, 2025 | September 26, 2024 |
| In The Box | Handset, 90W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 75 x 158.1 x 7.7 mm | 74.67 x 162.53 x 8.75 mm |
| Weight | 180 g | 210.8 g |
| Bezel less | No | |
| Colors | Glossy Pink, Luminous Green, Opal Blue | Titan Black, Spectre Blue, Phantom Purple, Champagne Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | |
| PPI | ~ 397 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 88.6% | ~ 93.85% |
| Glass Type | AGC Dragontrail DT-Star D+ | Corning Gorilla Glass Victus 2 |
| Brightness | Normal brightness: 600nits (typical), HBM: 1400nits (typical) | Peak- 3000nits |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Display Dimming | 1920Hz high-frequency PWM | |
| Features | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 3000 Nits Peak Brightness, TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free, TÜV Rheinland Low Blue light | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6 2*2 MIMO | |
| Bluetooth | Yes, v5.1 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 103 (DxOMark) |
Extra
| GPS | Yes | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Proximity, Ambient, Colour Temperature, E-compass, Accelerometer, Gyroscope | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | 5000mm² VC | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 2 m |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM, 3+4 years SW updates, 5000mm2 VC, Dual Stereo speakers with Dolby ATMOS, Xiaomi Surge T1 Chip |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; 2-axis OIS supported 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens | 50 MP ƒ/1.6 (Wide Angle) 1/1.55", 1.0µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm, PDAF (50cm - ∞), 2.5x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 120˚, 1/4.0", 1.12µm |
| Camera Sensor | Light Fusion 800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, Scan, Macro | Photo Mode, 50MP Mode, In Sensor Zoom with 2X, 2.5X Telephoto Zoom, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60 mm & 24 mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Dual Video, AI Watermark, Long Exposure |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light Punch Hole | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | HyperOS | |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 7s Gen3 |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 1 x Cortex-A720@2.5GHz, 3 x Cortex-A720@2.4GHz, 4 x Cortex-A520@1.8GHz |
| Fabrication Node | 4 nm | |
| GPU | Adreno 710 | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby ATMOS | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 6200 mAh, Si/C |
| Fast Charging | Yes, 45W | Yes, 90W HyperCharge |
| Reverse Charging | Yes |
Discuss
Related News
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
POCO X8 and X8 Power Launched in India: Check Pricing and SpecificationsPOCO has launched the POCO X8 and POCO X8 Power in India. The new X-series smartphones bring large AMOLED displays, Snapdragon chipsets, high-capacity Silicon-Carbon batteries, fast charging and a rugged buil…

















