OPPO K13x vs OPPO A5x 5G
Here you can compare OPPO K13x and OPPO A5x 5G. Comparing OPPO K13x vs OPPO A5x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO K13x stands against OPPO A5x 5G and which one should you buy The current lowest price found for OPPO K13x is ₹17,999 and for OPPO A5x 5G is ₹19,990. The details of both of these products were last updated on Nov 09, 2026.
| Specification | OPPO K13x | OPPO A5x 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) OV50D, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS(4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, 5P Lens, Effective Focal Length: 3.98mm, PDAF 2 MP ƒ/2.4 (Depth Sensor) 1.75um Pixel Size, CMOS, 1/5 inch Sensor Size, FOV: 89 Degree, Equivalent Focal Length: 22mm, 3P Lens, Effective Focal Length: 1.77mm, Fixed Focus) | 32 MP ƒ/1.9 (Wide Angle) |
| RAM | 4 GB | 4 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 6000 mAh, Li-ion Battery | 6000 mAh |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹17,999 | ₹19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 Better Specs | 49 / 100 |
| Screen To Body Ratio | ~ 89.9% Less Bezels | ~ 84.9% |
| Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 32 MP |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Unique Features | FM Radio No | No Water Resistant |
General
| Country of Origin | India | |
| Model | K13x | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 23, 2025 | May 23, 2025 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Safety Guide x 1, Quick Guide x 1, Protective Case x 1 |
Design
| Dimensions | 76.2 x 165.7 x 7.9 mm | 76.2 x 165.7 x 8 mm |
| Weight | 194 g | 193 g |
| Bezel less | No | |
| Colors | Midnight Violet, Sunset Peach | Tranquil Lake Green, Laser White |
Display
| Type | Color HD+ LCD (16.7 Million) | Color IPS Screen (16.7 M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 720 x 1604 pixels, 120 Hz | 6.67 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 264 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 84.9% |
| Brightness | Brightness: 850nit (Normal), 1000nit (HBM) | 1000 nits (HBM) |
| Features | 10 Touch Points, Contrast Ratio: 1500:1 (Typical), Color Saturation: 83% NTSC, Color Gamut: 88% DCI-P3 (Vivid Mode), 100% sRGB (Natural Mode), Supports Dark Mode, DC Dimming, Supports Eye Comfort, Supports Sunlight Screen | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, Dual Band (WiFi 2.4 GHz, WiFi 5 GHz) | |
| Bluetooth | Yes, v5.4, SBC, AAC, aptX, aptX HD, and LDAC | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, BEIDOU, GPS, GLONASS, GALILEO, QZSS, AGPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | AI Eraser, AI Clarity Enhancer, AI Smart Image Matting 2.0, AI Reflection Remover, AI Unblur, AI Motion, AI Portrait, AI Reimage, AI Summary, AI Writer | |
| Water Resistance | 1.18 m upto 1.05 min | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual-view Video, Outdoor Mode and Glove Touch, Ultra-Volume Mode, Trinity Engine, Screen Translator, Google Gemini App |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) OV50D, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS(4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, 5P Lens, Effective Focal Length: 3.98mm, PDAF 2 MP ƒ/2.4 (Depth Sensor) 1.75um Pixel Size, CMOS, 1/5 inch Sensor Size, FOV: 89 Degree, Equivalent Focal Length: 22mm, 3P Lens, Effective Focal Length: 1.77mm, Fixed Focus) | 32 MP ƒ/1.9 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens, Supports Fill Light for Video Shooting | HDR, Panorama |
| Video Recording | 1080p @ 60 fps FHD, 720p @ 30 fps HD | Yes |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) 1.12um Pixel Size, CMOS, 1/4 inch Sensor Size, FOV: 80 Degree, Equivalent Focal Length: 25mm, 4P Lens, Effective Focal Length: 2.66mm, Fixed Focus Punch Hole | 5 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 720p |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Hi-Res | Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, Extra HD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | ColorOS 15 | ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS | Yes |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-ion Battery | 6000 mAh |
| Fast Charging | Yes, 45W SUPERVOOCTM Flash Charging | Yes, 45W SUPERVOOC Charging |
Discuss
Related News
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
OPPO Expands Tap-to-Share Support to vivo, Xiaomi, and HONOR Phones With ColorOS 17ColorOS 17 makes cross-brand file sharing easier with its Touch interactions feature. You can select photos, videos, documents or other files and hold your phone near the NFC area of another supported phone t…
Renault Duster May Get a Cheaper Turbo-Petrol Engine, With Prices Up to ₹1.5 Lakh LowerIt’s one of the biggest ironies in the Indian car market. People want a big, powerful engine. But when it comes to paying a premium for the same, most shy away and settle for the more affordable version. Rena…


















