




OPPO A6x (6GB RAM + 128GB)
OPPO A6x (6GB RAM + 128GB) is a 5G Android 15 Smartphone powered by Mediatek 6300 with 6 GB RAM and 128 GB storage. It has a 6.75 inches LCD display with 120 Hz refresh rate. It features a 13 MP rear camera and a 5 MP front camera. It packs a 6500 mAh Battery with 45W Fast Charging. Notable features include IP64 Rating, Expandable Storage, 3.5mm Headphone Jack, USB on-the-go and Fingerprint Sensor.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Dimensity 6300, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 6500 mAh Battery with 45W Fast Charging
- 6.75 inches, 720 x 1570 px, 120 Hz Display with Punch Hole
- 13 MP Rear & 5 MP Front Camera
- Memory Card (Hybrid)
- Android v15
OPPO A6x (6GB RAM + 128GB) Specs
- Android v15Good
- Thickness: 8.6 mmThick
- 212 gHeavy
- Side Fingerprint Sensor
- 6.75 inch, LCD ScreenLarge
- 720 x 1570 pixelsPoor
- 256 ppiPoor
- Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
- 13 MP Rear CameraAverage
- 1080p @ 60 fps FHD Video Recording
- 5 MP Front CameraAverage
- Mediatek Dimensity 6300 Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 6 GB RAMSmall
- 128 GB Inbuilt MemoryAverage
- Memory Card (Hybrid)
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 6500 mAh BatteryLarge
- 45W SUPERVOOC Charging
- 5W Reverse Charging
- No FM Radio
- Not Water Proof
OPPO A6x (6GB RAM + 128GB) Prices
OPPO A6x (6GB RAM + 128GB) Price History
Discuss
1 CommentRelated News
Oppo Enco X4 Launched In India At ₹19,999, With Lossless Audio That Needs A Find X PhoneWhenever a brand calls its TWS earbuds flagship, my eyes twitch. Oppo’s Enco X4 earned a longer look from me, though. It brings a dual-driver design and a new noise-cancellation engine. They also feature the …
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
OPPO Find X10 Pro Max Review: Three 200 MP Cameras, One Incredible PackageI have been using the OPPO Find X10 Pro Max as my primary phone for over a week now. In that time it has handled regular daily work, taken tons of photos, video shooting, and normal mixed use. The phone does …
What Makes The OPPO Find X10 Camera Different? OPPO Executives TellAhead of the Find X10 series launch in India, I joined a roundtable where OPPO confirmed it will announce pricing on October 22. Simon Liu, Ellis Tai, and Goldee Patnaik outlined their approach to the camera,…
iQOO 16 Confirmed for India at India Mobile Congress 2026: Specs, Expected Price and Launch TimelineiQOO CEO Nipun Marya has confirmed that the iQOO 16 is coming to India at India Mobile Congress 2026. The phone launched in China on September 29, and its specifications and Chinese pricing are already availa…
Related Mobile Phones
Related Searches
Compared With

OPPO A6x (6GB RAM + 128GB) vs Samsung Galaxy A07 5G
OPPO A6x (6GB RAM + 128GB) vs OPPO A6 5G (6GB RAM + 256GB)
OPPO A6x (6GB RAM + 128GB) vs Vivo Y31T
OPPO A6x (6GB RAM + 128GB) vs Vivo Y21 5G (6GB RAM + 128GB)
OPPO A6x (6GB RAM + 128GB) vs OPPO A6 5G (6GB RAM + 128GB)
OPPO A6x (6GB RAM + 128GB) vs Xiaomi Redmi Note 17 5GOPPO A6x (6GB RAM + 128GB) Full Specs
| Model | CPH2823 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.14 W/kg (Head) 0.89 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | December 02, 2025 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
| Dimensions | 78.5 x 166.6 x 8.6 mm |
| Weight | 212 g |
| Bezel less | No |
| Colors | Olive Green | Ice Blue |
| Type | Color LCD Screen (16.7 M) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| PPI | ~ 256 PPI |
| Screen to Body Ratio | ~ 85.2% |
| Brightness | Normal brightness: 700nits (Typical), HBM: 1125nits (Typical) |
| Features | Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| AI Features | AI GameBoost 2.0, AI LinkBoost 3.0, AI Eraser 2.0, AI Recompose,AI Perfect Shot |
| Splash Resistant | Yes |
| IP Rating | IP64 |
| Dust Resistant | Yes |
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) FOV 77°; 4P lens; AF supported |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) FOV 77°; 3P lens Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| OS | Android v15 |
| Custom UI | ColorOS 15.0 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh |
| Fast Charging | Yes, 45W SUPERVOOC Charging |
| Reverse Charging | Yes, 5W |


















