OnePlus Nord 6 vs OnePlus Nord 5 5G
Here you can compare OnePlus Nord 6 and OnePlus Nord 5 5G. Comparing OnePlus Nord 6 vs OnePlus Nord 5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Nord 6 stands against OnePlus Nord 5 5G and which one should you buy The current lowest price found for OnePlus Nord 6 is ₹42,999 and for OnePlus Nord 5 5G is ₹33,999. The details of both of these products were last updated on Jun 27, 2026.
| Specification | OnePlus Nord 6 | OnePlus Nord 5 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Battery | 9000 mAh, Si/C | 6800 mAh |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| OS | Android v16 | Android v15 |
| Price | ₹42,999 | ₹33,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 76 / 100 |
| Display Resolution | 1272 x 2772 pixels | 1272 x 2800 pixels Better Resolution |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 3 GHz |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Battery | 9000 mAh Bigger Battery | 6800 mAh |
| Unique Features | Water Resistant | No |
General
| Country of Origin | India | |
| Model | Nord 6 | Nord 5 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | April 07, 2026 | July 08, 2025 |
| In The Box | OnePlus Nord 6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector | OnePlus Nord 5, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 77.5 x 162.5 x 8.5 mm | 77 x 163.4 x 8.1 mm |
| Weight | 217 g | 211 g |
| Bezel less | No | |
| Colors | Fresh Mint, Pitch Black, Quick Silver | Phantom Grey, Dry Ice, Marble Sands |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| Aspect Ratio | 19.6:9 | 19.8:9 |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93.5% | ~ 93.6% |
| Glass Type | GG Victus+ | Corning Gorilla Glass 7i |
| Brightness | Adjustable / Full-screen (HBM) / Peak Brightness: 800 / 1800 / 3600 nits | Adjustible: 800, Full-screen (HBM): 1400, Peak Brightness: 1800 nits |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes | |
| Display Dimming | Pulse-Width Modulation: 3840 Hz | |
| Color Gamut | 100% sRGB, 100% DCI-P3, | |
| Features | Refresh Rate: Up to 165Hz (60/90/120/144/165Hz), Panel Type: Sunburst AMOLED (Flex),, Touch Response (Instantaneous): Up to 3200 Hz with dedicated Touch Reflex chip, Sunburst Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto/manual Brightness, White Point Reduction, Screen Color Temperature, Night Mode | Support sRGB, DCI-P3, 100% DCI-P3, Touch Response (Instantaneous): Up to 3000 Hz, Eye-care Pulse-Width Modulation: 3840 Hz, Nature Tone Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Night Mode, Multi-Brightness Color Calibration |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 | NR: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2x2 MIMO, Support Wi-Fi 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be | |
| Bluetooth | Yes, v6.0, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 | Yes, v5.4, support aptX, aptX HD, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,290,104 (Total) (v11) 694,011 (CPU) 782,470 (GPU) 305,464 (Memory) 508,159 (UX) | 1,469,218 (Total) (v10) 391,699 (CPU) 511,921 (GPU) 270,253 (Memory) 295,345 (UX) |
| AnTuTu Storage Score | 131,276 Sequential Read: 3987 MB/s; Sequential Write: 3600 MB/s | 130,441 |
| Geekbench Score | 6,369 (Multi Core) (v6) 2,033 (Single Core) 13,160 (OpenCL) 18,262 (Vulkan) | 5,139 (Multi Core) (v6) 1,982 (Single Core) 9,537 (OpenCL) 10,486 (Vulkan) |
| 3DMark Score | 4,485 (Wild Life Extreme) (26.86 FPS) |
Extra
| GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Gaming Features | 165 Fps Graphics, 3d Audio Localization, Touch Reflex Chip & '6-axis' Gyroscope, 6x Lower Ping for BGMI | |
| AI Features | OnePlus AI, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP66, IP68, IP69, IP69K | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Dual SIM Dual Active support), Supports Qualcomm AI Engine, G2 WiFi Chip, Custom Wi-Fi chip. 3x internet speeds with 5G-Advanced | Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° | 50 MP ƒ/1.8 (Wide Angle) Sensor Size: 1/1.56", Pixel Size: 1.0 µm, Lens Quantity: 6P, Tri-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Field of View: 84°, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OV08D10, Sensor size: 1/4", Pixel Size: 1.12 µm, Lens Quantity: 5P, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 15 mm equivalent, Field of View: 116°, Autofocus: Yes, Macro: 3.5 cm |
| Camera Sensor | Sony LYT-700 CMOS (aka IMX906) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hypertext, Hi-Res Mode, Tilt-shift, Google Lens., 0.6-20x digital zoom, 4K video at 60/30 FPS, 1080p video at 60/30 FPS, 720p video at 30 FPS, EIS/OIS video: 4K video at 60/30 FPS, 1080p video at 60/30 FPS (default), 720p video at 30 FPS, Slo-mo video at 1080p at 240 FPS, 720p at 240 FPS, Time-lapse at 4K video at 30 FPS, 1080p video at 30 FPS, Digital zoom: Up to 10x, Dual-view video capturing support, Cinematic video capturing support, Video Editor | 0.6-20x Digital Zoom, Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hi-Res Mode, Tilt-shift, Google Lens |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Sensor Size: 1/7.87 cm (3.1"), Megapixels: 32, Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, PDAF: Yes, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90°. Punch Hole, Autofocus, Screen Flash | 50 MP ƒ/2 (Wide Angle) Sensor: SAMSUNG ISOCELL JN5, Sensor Size: 1/2.75", Lens Quantity: 5P, Pixel Size: 0.64 µm, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Autofocus: Yes, Field of View: 90° Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OxygenOS 16 | OxygenOS 15 |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 825 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO Output: JPEG, HEIF, RAW | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO, Output: JPEG, HEIF |
| Yes | Yes | |
| Music | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, Recording: WAV, AAC, MP3 | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA, Recording: WAV, AAC, MP3, HDR10/HDR10+ |
| Video | Playback: 3GP, MP4, MKV, HEVC, AVC, VP9, AV1, TS, MOV, M2TS Recording: MP4 | Playback: 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dual Stereo Speakers with 300% Super Audio Mode support OReality Audio Support ,Noise Cancellation Support | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA Recording: WAV, AAC, MP3 HDR10/HDR10+ |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9000 mAh, Si/C | 6800 mAh |
| Fast Charging | Yes, 80W | Yes, 80W |
| Reverse Charging | Yes, 27W | Yes, 5W |
| Bypass Charging | Yes | Yes |
| Video Playback Time | 19 hours |
Discuss
Related News
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
OnePlus Nord 6 Review: More Performance and a Lot More BatteryThe Nord lineup usually plays it safe. Strong performance, smooth software, and a price that undercuts flagships while still delivering a premium experience. The Nord 5 stayed close to that formula, even if i…
OnePlus Nord 6 Launched in India: Check Pricing and SpecificationsOnePlus has officially launched the Nord 6 in India, bringing a new generation of the Nord series with updates across display, performance, battery, connectivity, and software. The phone comes in Fresh Mint, …
BMW X6 M60i xDrive Launched in India With a 530BHP V8 Engine, ₹1.78 Cr Price Tag: All Details HereAfter a few years of depriving the Indian market of it, BMW has finally brought back the X6. That too, in the single most important variant. The new BMW X6 M60i has been launched in India at a starting price …
















