Nothing Phone 4a (12GB RAM + 256GB) vs OnePlus Nord 6
Here you can compare Nothing Phone 4a (12GB RAM + 256GB) and OnePlus Nord 6. Comparing Nothing Phone 4a (12GB RAM + 256GB) vs OnePlus Nord 6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 4a (12GB RAM + 256GB) stands against OnePlus Nord 6 and which one should you buy The current lowest price found for Nothing Phone 4a (12GB RAM + 256GB) is ₹41,278 and for OnePlus Nord 6 is ₹42,999. The details of both of these products were last updated on Jul 08, 2026.
| Specification | Nothing Phone 4a (12GB RAM + 256GB) | OnePlus Nord 6 |
|---|---|---|
| CPU | 2.7 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.78 inches, 1224 x 2720 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, Auto Focus, 3.5x Optical Zoom, 7x In-sensor Zoom, 70x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v16 | Android v16 |
| Price | ₹41,278 | ₹42,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 85 / 100 Better Specs |
| Display Resolution | 1224 x 2720 pixels | 1272 x 2772 pixels Better Resolution |
| Screen To Body Ratio | ~ 87.2% | ~ 93.5% Less Bezels |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 2.7 GHz | 3.2 GHz Faster Clock Speed |
| Weight | 204.5 g Lighter | 217 g |
| Battery | 5400 mAh | 9000 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant NFC IR Blaster |
General
| Country of Origin | India | |
| Model | A069 | Nord 6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | 4 years |
| Security Updates | 6 years | 6 years |
| Release Date | March 05, 2026 | April 07, 2026 |
| In The Box | Nothing Phone (4a), Nothing Cable (C-c) 100 Cm, Phone (4a) Screen Protector (Pre-applied), Phone (4a) Case, Sim Tray Ejector Tool, Safety Information And Warranty Card | OnePlus Nord 6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 77.5 x 163.9 x 8.5 mm | 77.5 x 162.5 x 8.5 mm |
| Weight | 204.5 g | 217 g |
| Bezel less | No | |
| Colors | Pink, White, Black, Blue | Fresh Mint, Pitch Black, Quick Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1224 x 2720 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| PPI | ~ 440 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 93.5% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | GG Victus+ |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Adjustable / Full-screen (HBM) / Peak Brightness: 800 / 1800 / 3600 nits |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes | |
| Display Dimming | Pulse-Width Modulation: 3840 Hz | |
| Color Gamut | 100% sRGB, 100% DCI-P3, | |
| Features | 2160Hz PWM, HDR10+ | Refresh Rate: Up to 165Hz (60/90/120/144/165Hz), Panel Type: Sunburst AMOLED (Flex),, Touch Response (Instantaneous): Up to 3200 Hz with dedicated Touch Reflex chip, Sunburst Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto/manual Brightness, White Point Reduction, Screen Color Temperature, Night Mode |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N48, N66, N71, N77, N78 | n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | 2x2 MIMO, Support Wi-Fi 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v6.0, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,142,101 (Total) (v11) | 2,290,104 (Total) (v11) 694,011 (CPU) 782,470 (GPU) 305,464 (Memory) 508,159 (UX) |
| AnTuTu Storage Score | 129,296 Sequential Read: 2162.9 MB/s; Sequential Write: 1383.9 MB/s | 131,276 Sequential Read: 3987 MB/s; Sequential Write: 3600 MB/s |
| Geekbench Score | 3,242 (Multi Core) (v6) 1,223 (Single Core) 3,385 (OpenCL) 5,679 (Vulkan) | 6,369 (Multi Core) (v6) 2,033 (Single Core) 13,160 (OpenCL) 18,262 (Vulkan) |
| 3DMark Score | 1,506 (Wild Life Extreme) (9.02 FPS) | 4,485 (Wild Life Extreme) (26.86 FPS) |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Front Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Gaming Features | 165 Fps Graphics, 3d Audio Localization, Touch Reflex Chip & '6-axis' Gyroscope, 6x Lower Ping for BGMI | |
| AI Features | OnePlus AI, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP66, IP68, IP69, IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Dual SIM Dual Active support), Supports Qualcomm AI Engine, G2 WiFi Chip, Custom Wi-Fi chip. 3x internet speeds with 5G-Advanced |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, Auto Focus, 3.5x Optical Zoom, 7x In-sensor Zoom, 70x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Xdr, Ultra Xdr Motion Photo, Ai Semantic Segmentation (12 Layers), Portrait Optimiser, Macro Capability (Built Into The Default Mode), Night Mode, Video Recording: 4k Recording At 30 Fps, 1080p Recording At 30 Or 60 Fps, 1080p Ultra Xdr Recoding At 30 Fps, Slo-mo At 1080p 120 Fps, Time Lapse At 4k / 1080p | Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hypertext, Hi-Res Mode, Tilt-shift, Google Lens., 0.6-20x digital zoom, 4K video at 60/30 FPS, 1080p video at 60/30 FPS, 720p video at 30 FPS, EIS/OIS video: 4K video at 60/30 FPS, 1080p video at 60/30 FPS (default), 720p video at 30 FPS, Slo-mo video at 1080p at 240 FPS, 720p at 240 FPS, Time-lapse at 4K video at 30 FPS, 1080p video at 30 FPS, Digital zoom: Up to 10x, Dual-view video capturing support, Cinematic video capturing support, Video Editor |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120/30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Sensor Size: 1/7.87 cm (3.1"), Megapixels: 32, Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, PDAF: Yes, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90°. Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Nothing OS 4.1 | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Qualcomm Snapdragon 8s Gen4 |
| CPU | 2.7 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz |
| Fabrication Node | 4nm | |
| GPU | Adreno 810 | Adreno 825 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO Output: JPEG, HEIF, RAW | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, Recording: WAV, AAC, MP3 |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | Playback: 3GP, MP4, MKV, HEVC, AVC, VP9, AV1, TS, MOV, M2TS Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dual Stereo Speakers with 300% Super Audio Mode support OReality Audio Support ,Noise Cancellation Support | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5400 mAh | 9000 mAh, Si/C |
| Fast Charging | Yes, 50W Fast Charging | Yes, 80W |
| Reverse Charging | Yes | Yes, 27W |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
Nothing Phone (4b) Surfaces on Geekbench With Snapdragon 6 Gen 4 Ahead of LaunchThe upcoming Nothing Phone (4b) has now been spotted on Geekbench ahead of its official debut next month. The benchmark listing confirms some of the key specifications of the device, which Nothing is set to u…
OnePlus Nord 6 Launched in India: Check Pricing and SpecificationsOnePlus has officially launched the Nord 6 in India, bringing a new generation of the Nord series with updates across display, performance, battery, connectivity, and software. The phone comes in Fresh Mint, …
Amazon Prime Day 2026: The Smartphone Deals we’d Actually BuyAmazon Prime Day 2026 runs for three days starting July 4. This year, you can check out the smartphone deals early and plan your buys ahead. We’ve sorted through the noise to highlight the discounts that are …
Related Mobile Phones
Related Searches
Related Comparisons

Nothing Phone 4a (12GB RAM + 256GB) vs OnePlus Nord 6 5G (12GB RAM +256GB)
Nothing Phone 4a (12GB RAM + 256GB) vs Motorola Edge 60 Pro (12GB RAM + 256GB)
OnePlus Nord 6 vs OnePlus Nord 5 5G
OnePlus Nord 6 vs Nothing Phone 3 5G
OnePlus Nord 6 vs OnePlus 13s 5G
Nothing Phone 4a (12GB RAM + 256GB) vs Nothing Phone 3 (16GB RAM + 512GB)







