Motorola Moto G85 5G vs Motorola Moto G6
Here you can compare Motorola Moto G85 5G and Motorola Moto G6. Comparing Motorola Moto G85 5G vs Motorola Moto G6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G85 5G stands against Motorola Moto G6 and which one should you buy The current lowest price found for Motorola Moto G85 5G is ₹15,997 and for Motorola Moto G6 is ₹8,990. The details of both of these products were last updated on Dec 08, 2025.
| Specification | Motorola Moto G85 5G | Motorola Moto G6 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/1.67 (Ultra Wide) | 12 MP + 5 MP |
| CPU | 2.3 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 5.7 inches, 1080 x 2160 pixels |
| RAM | 8 GB | 3 GB |
| Battery | 5000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
| Price | ₹15,997 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 63 / 100 |
| Display Size | 6.67 in Bigger Display | 5.7 in |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2160 pixels |
| Screen To Body Ratio | ~ 93% Less Bezels | ~ 75.4% |
| RAM | 8 GB More RAM | 3 GB |
| Storage | 128 GB More Storage | 32 GB |
| CPU Clock Speed | 2.3 GHz Faster Clock Speed | 1.8 GHz |
| Rear Camera | 50 MP + 8 MP Dual Better Camera Resolution | 12 MP + 5 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Thickness | 7.59 mm Slimmer | 8.3 mm |
| Battery | 5000 mAh Bigger Battery | 3000 mAh |
| Unique Features | 5G No No | No 3.5mm Audio Jack FM Radio |
General
| Model | XT2427-3 | Moto G6 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2024 | April, 2018 |
| In The Box | Handset, 33W Charger, USB Cable, Guides, Sim Tool, Protective Cover |
Design
| Dimensions | 73.06 x 161.91 x 7.59 mm | 72.3 x 153.8 x 8.3 mm |
| Weight | 172 g | 167 g |
| Colors | Cobalt Blue (Vegan Leather), Olive Green (Vegan Leather), Urban Grey (PMMA) |
Display
| Type | Color pOLED (1B Colors) | Color IPS Screen (16M colors Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 5.7 inches, 1080 x 2160 pixels |
| Aspect Ratio | 20:9 | 18:9 |
| PPI | ~ 393 PPI | ~ 424 PPI |
| Screen to Body Ratio | ~ 93% | ~ 75.4% |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 1600 Nits | Corning Gorilla Glass 3 Screen Protection |
| Notch | Yes, Punch Hole | |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 3 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 32 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | |
| Bluetooth | Yes, v5.1 | Yes, v4.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 472,323 (Total) (v10) 153,741 (CPU) 89,534 (GPU) 100,620 (Memory) 128,428 (UX) | |
| AnTuTu Storage Score | 28,606 Sequential Read Speed: 530 MB/s, Write Speed: 509 MB/s | |
| Geekbench Score | 2,050 (Multi Core) (v6) 926 (Single Core) 1,611 (OpenCL) | |
| 3DMark Score | 414 (Wild Life Extreme) (2.48 FPS) | |
| Camera Score | 88 (DxOMark) |
Extra
| GPS | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, In Display | Yes, Front |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Gyroscope, Compass, Proximity |
| 3.5mm Headphone Jack | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Dust Resistant | Yes | |
| Extra Features | Dolby Atmos Dual Stereo Speakers, 1 Years OS Upgrade, 3 Years SMRs, Swipe to Share with Smart Connect, Ultra Premium Design with Vegan Leather Finish |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/1.67 (Ultra Wide) | 12 MP + 5 MP |
| Camera Sensor | Sony - LYT600 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Upto 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos, Digital Zoom Upto 8X | Face detection, Geo tagging, Panorama, Touch to focus |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 16 MP LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v8.0 (Oreo) |
| Custom UI | My UX | |
| Chipset | Qualcomm Snapdragon 6s Gen3 | Qualcomm Snapdragon 450 |
| CPU | 2.3 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Core Details | 2x2.30 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | |
| GPU | Qualcomm Adreno 619 | Adreno 506 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Supports | MMS, Instant Messaging | |
| Yes | Yes, with Push Email | |
| Music | Yes | MP3, AAC, WAV |
| Video | Yes | MP4, H.264 |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
| Fast Charging | Yes, 33W TurboPower Charging | Yes |
Discuss
Related News
LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…
Moto G57 Power With Snapdragon 6s Gen 4 SoC And 7,000 mAh Battery Launched In India: Check Specs & PriceThe Lenovo-owned smartphone brand Motorola has launched a new affordable smartphone in India with a massive battery. Dubbed the Moto G57 Power, the phone features a 120Hz LCD screen, runs on the Snapdragon 6s…
Motorola Edge 60 5G Launched in India with Moto AI, 50MP Camera Setup & Dimensity 7400 SoCMotorola India has introduced the fourth addition to the Edge 60 lineup. The standard Moto Edge 60 5G has been launched in India, featuring a Dimensity 7400 chipset, a Pantone-validated display, and Moto AI c…
2026 Maruti Suzuki Brezza Spied With Revamped Front Bumper Design And New Alloy WheelsRemember how an SUV was spied testing near Manali last month? Well, it looks like the location is a favorite among automakers for testing upcoming cars, as yet another model has been spotted there. This time,…


















