Motorola Moto G54 5G vs Samsung Galaxy F36 5G
Here you can compare Motorola Moto G54 5G and Samsung Galaxy F36 5G. Comparing Motorola Moto G54 5G vs Samsung Galaxy F36 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G54 5G stands against Samsung Galaxy F36 5G and which one should you buy The current lowest price found for Motorola Moto G54 5G is ₹17,999 and for Samsung Galaxy F36 5G is ₹19,700. The details of both of these products were last updated on Oct 09, 2026.
| Specification | Motorola Moto G54 5G | Samsung Galaxy F36 5G |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Display | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| RAM | 8 GB | 6 GB |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v13 | Android v15 |
| Price | ₹17,999 | ₹19,700 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 62 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 16 MP Better Front Camera Resolution | 13 MP |
| Thickness | 8.9 mm | 7.7 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | 3.5mm Audio Jack Water Resistant No | No No NFC |
General
| Country of Origin | India | |
| Model | Moto G54 | SM-E366BZVBINS |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Release Date | September 05, 2023 | August 07, 2025 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Design
| Dimensions | 73.8 x 161.6 x 8.9 mm | 77.9 x 164.4 x 7.7 mm |
| Weight | 192 g | 197 g |
| Colors | Midnight Blue, Pearl Blue, Mint Green | Luxe Violet, Luxe Violet, Onyx Black |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 405 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 85.5% | ~ 86% |
| Glass Type | Corning Gorilla Glass Victus Plus | |
| Brightness | 1000nits | |
| HDR Support | Yes, HDR10 | Yes, HDR10+ |
| Features | Anti Fingerprint Coating, HDR10 | Always-on Display, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | N1(2100), N3(1800), N5(850), N8(900), N28(700) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), HE80, SISO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 85 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, GALILEO, GLONASS, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| Water Resistance | Yes | |
| IP Rating | IP52 | |
| Extra Features | Stereo speakers, Dolby Atmos, Moto Spatial Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 118˚, 1.12µm, AF | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) 1.0µm Punch Hole | 13 MP ƒ/2.2 (Wide Angle) 1/3.06", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Front Camera Features | Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos | HDR |
Technical
| OS | Android v13 | Android v15 |
| Custom UI | My UX | OneUI 7 |
| Chipset | Mediatek Dimensity 7020 | Samsung Exynos 1380 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | IMG BXM-8-256 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | IMG BXM-8-256 | Mali-G68 MP5 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 25W Fast Charging |
Discuss
Related News
Motorola Razr Fold vs. Samsung Galaxy Z Fold7: The Definitive Premium Book-Style Foldable ComparisonThe foldable market in India is evolving rapidly, and Motorola has now entered the book-style foldable segment with the all-new Motorola Razr Fold. Samsung’s Galaxy Z Fold7, the refined evolution of the categ…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
OPPO Teases New Tablet and Enco X4 for IndiaOPPO has teased a new tablet and the Enco X4 for India, with both products now listed as “Coming Soon.” The company has not revealed the tablet’s name yet, but the teaser and its recent BIS listing point towa…

















