





Motorola Moto G35 5G (8GB RAM + 128GB)
Motorola Moto G35 5G (8GB RAM + 128GB) price in India starts from ₹12,290. It is available at lowest price on Amazon in India as on Dec 11, 2025. Take a look at Motorola Moto G35 5G (8GB RAM + 128GB) detailed specifications and features.
| Specification | Value |
|---|---|
| CPU | 2.2 GHz, Octa Core Processor |
| Display | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Internal Memory | 128 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.64µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm |
| OS | Android v14 |
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi
- Unisoc T760, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.72 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v14
Motorola Moto G35 5G (8GB RAM + 128GB) Specs
- Android v14Good
- Thickness: 7.79 mmSlim
- 185 gLight
- Side Fingerprint Sensor
- 6.72 inch, IPS LCD ScreenLarge
- 1080 x 2400 pixelsGood
- 392 ppiGood
- Display Protection: , Display Brightness: 1000 Nits (HBM), 800 Nits (Normal
- Corning Gorilla Glass 3
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
- 50 MP + 8 MP Dual Rear CameraAverage
- 4K @ 30 fps UHD Video Recording
- 16 MP Front CameraAverage
- Unisoc T760 Chipset
- 2.2 GHz, Octa Core ProcessorAverage
- 8 GB RAM + 8 GB Virtual RAMLargest
- 128 GB Inbuilt MemoryAverage
- Memory Card (Hybrid), upto 1 TB
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.0, WiFi
- USB-C v2.0
- 5000 mAh BatteryAverage
- 18W Fast Charger
- Not Water Proof
Motorola Moto G35 5G (8GB RAM + 128GB) Prices
Motorola Moto G35 5G (8GB RAM + 128GB) Price History
Discuss
Related News
LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…
Moto G57 Power With Snapdragon 6s Gen 4 SoC And 7,000 mAh Battery Launched In India: Check Specs & PriceThe Lenovo-owned smartphone brand Motorola has launched a new affordable smartphone in India with a massive battery. Dubbed the Moto G57 Power, the phone features a 120Hz LCD screen, runs on the Snapdragon 6s…
Motorola G86 Power 5G Launching in India on July 30: Features, Pricing & AvailabilityAfter the announcement of the Moto G96 5G, Motorola is gearing up to announce the Moto G86 Power 5G smartphone in India this month. The G86 Power 5G will be placed in the mid-range segment and sold via e-comm…
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
Galaxy Z TriFold vs. Galaxy Z Fold 7: Samsung’s Bold New Form Factor Takes on Its Most Refined Foldable YetSamsung’s foldable lineup just took a major leap forward, and a sharp turn into the future. The new Galaxy Z TriFold sits alongside the refined Galaxy Z Fold 7, but the two devices couldn’t be more different …
Related Mobile Phones
Related Searches
Compared With

Motorola Moto G35 5G (8GB RAM + 128GB) vs Motorola Moto G57 Power
Motorola Moto G35 5G (8GB RAM + 128GB) vs Motorola Moto G64 5G
Motorola Moto G35 5G (8GB RAM + 128GB) vs Poco M6 Plus 5G (8GB RAM + 128GB)
Motorola Moto G35 5G (8GB RAM + 128GB) vs Motorola Moto G45 5G (8GB RAM + 128GB)
Motorola Moto G35 5G (8GB RAM + 128GB) vs Xiaomi Redmi 13 5G (8GB RAM + 128GB)
Motorola Moto G35 5G (8GB RAM + 128GB) vs Motorola Moto G35 5GMotorola Moto G35 5G (8GB RAM + 128GB) Full Specs
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | August 29, 2024 |
| In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
| Dimensions | 76 x 166.1 x 7.79 mm |
| Weight | 185 g |
| Colors | Leaf Green, Guava Red, Midnight Black |
| Type | Color IPS LCD Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 87% |
| Glass Type | Corning Gorilla Glass 3 |
| Features | Display Protection: Corning Gorilla Glass 3, Display Brightness: 1000 Nits (HBM), 800 Nits (Normal |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| GPS | with A-GPS, GPS, LTEPP, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP52 |
| Dust Resistant | Yes |
| Extra Features | Stereo Speakers, Dolby Atmos, 1 OS Upgrade and 2 Years SMRs |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.64µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm |
| Auto Focus | Yes |
| Features | Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, Pro Mode (W/ Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| OS | Android v14 |
| Custom UI | My UX |
| Chipset | Unisoc T760 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55 |
| GPU | Mali-G57 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger |

















