


Motorola Moto G37 Power 5G (4GB RAM + 64GB)
Motorola Moto G37 Power 5G (4GB RAM + 64GB) is a 5G Android 16 Smartphone powered by Mediatek 6400 with 4 GB RAM and 64 GB storage. It has a 6.67 inches LCD display with 120 Hz refresh rate. It features a 50 MP rear camera and a 8 MP front camera. It packs a 7000 mAh Battery with 30W Fast Charging. Notable features include IP64 Rating, Expandable Storage, 3.5mm Headphone Jack, USB on-the-go and Fingerprint Sensor.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Dimensity 6400, Octa Core, 2.5 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 7000 mAh Battery with 30W Fast Charging
- 6.67 inches, 1604 x 720 px, 120 Hz Display with Punch Hole
- 50 MP Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v16
Motorola Moto G37 Power 5G (4GB RAM + 64GB) Specs
- Android v16Good
- Thickness: 8.89 mmThick
- 215 gHeavy
- Side Fingerprint Sensor
- 6.67 inch, LCD ScreenAverage
- 1604 x 720 pixelsAverage
- 264 ppiAverage
- Water Touch, Display Color Boost
- Corning Gorilla Glass 7i
- 120 Hz Refresh Rate, 120 Hz Touch Sampling Rate
- Punch Hole Display
- 50 MP Rear CameraAverage
- 2K @ 30 fps QHD Video Recording
- 8 MP Front CameraAverage
- Mediatek Dimensity 6400 Chipset
- 2.5 GHz, Octa Core ProcessorFast
- 4 GB RAMAverage
- 64 GB Inbuilt MemorySmall
- Memory Card (Hybrid), upto 1 TB
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 7000 mAh BatteryLarge
- 30W TurboPower Fast Charging
- 6W Reverse Charging
- Not Water Proof
Motorola Moto G37 Power 5G (4GB RAM + 64GB) Prices
Motorola Moto G37 Power 5G (4GB RAM + 64GB) Price History
Discuss
Related News
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Leaked Renders Show Motorola’s 2026 Moto G Designs: G77, G67, G17, and G17 PowerLeaked renders linked to information surfaced by Evan Blass give an early look at Motorola’s upcoming Moto G lineup for 2026. The images cover four models: the Moto G77, Moto G67, Moto G17, and Moto G17 Power…
realme Narzo Power 5G Review: Kills Your Battery Anxiety, But Has Its Trade-offsThe 5,000 – 7,000mAh battery has been the industry standard for so long that phone makers stopped treating it as a limitation and started treating it as a finish line. realme didn’t get that memo. The Narzo P…
Ice Universe Dismisses Galaxy S27 Ultra 5,800mAh Battery LeakA recent rumor claiming the Samsung Galaxy S27 Ultra could pack a 5,800 mAh battery has gained traction online, but well-known Samsung tipster Ice Universe says the claim shouldn’t be trusted. In a post on X,…
Related Mobile Phones
Related Searches
Compared With

Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)
Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs Samsung Galaxy M17 5G
Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs Poco M7 Pro 5G
Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs OPPO K14x 5G
Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs Motorola Moto G35 5G
Motorola Moto G37 Power 5G (4GB RAM + 64GB) vs Samaung Galaxy F70eMotorola Moto G37 Power 5G (4GB RAM + 64GB) Full Specs
| Model | PBCB0010IN, g37 power |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 19, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 33W charger |
| Dimensions | 76.5 x 166.23 x 8.89 mm |
| Weight | 215 g |
| Bezel less | No |
| Colors | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
| Type | Color LCD Screen (16M Colors) |
| Touch | Yes, 120 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1604 x 720 pixels, 120 Hz |
| Aspect Ratio | 20.05:9 |
| PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 84.66% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 1050 nits (peak) |
| Features | Water Touch, Display Color Boost |
| Notch | Yes, Punch Hole |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light Sensor, Sensor Hub, Fingerprint Reader, SAR Sensor, E-compass |
| 3.5mm Headphone Jack | Yes |
| AI Features | Google Gemini |
| Splash Resistant | Yes |
| IP Rating | IP64 |
| Dust Resistant | Yes |
| Extra Features | ThinkShield for Mobile, Moto Secure, Rear: PMMA or Vegan Leather/ Leather-inspired, Frame: Plastic, MIL-STD-810H |
| Rear Camera | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology, 1.22μm |
| Features | Shooting modes: Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan, Artificial intelligence: Shot Optimization, Auto Smile Capture, Google Lens integration, Other features: High-res Digital Zoom (up to 8x), Timer, Burst shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, Location Information, RAW Photo Output, Selfie Stick Support, Google Photos Editing: Magic Eraser, Photo Unblur, Reimagine, Auto Frame Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion (HD@120fps), High-res Digital Zoom (up to 6x), Assistive Grid, Leveler, Video Stabilization (EIS) |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 8 MP ƒ/2 f/2.0 aperture 1.12μm pixel size Fixed Focus Punch Hole |
| Front Video Recording | 2K @ 30 fps QHD, 1080p @ 30 fps FHD |
| OS | Android v16 |
| Custom UI | My UX |
| Chipset | Mediatek Dimensity 6400 |
| CPU | 2.5 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76 up to 2.5GHz & 6X Arm Cortex-A55 up to 2.0GHz |
| Fabrication Node | 6nm |
| GPU | Arm Mali-G57 MP2 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Speaker Type | Stereo |
| Audio Features | Dolby Atmos |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 7000 mAh |
| Fast Charging | Yes, 30W TurboPower |
| Reverse Charging | Yes, 6W |














