Infinix Note 13 vs Infinix Note 30
Here you can compare Infinix Note 13 and Infinix Note 30. Comparing Infinix Note 13 vs Infinix Note 30 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 13 stands against Infinix Note 30 and which one should you buy The current lowest price found for Infinix Note 13 is ₹13,999 and for Infinix Note 30 is ₹17,990. The details of both of these products were last updated on Oct 26, 2026.
| Specification | Infinix Note 13 | Infinix Note 30 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Internal Memory | 64 GB | 128 GB |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) QVGA | 64 MP ƒ/1.8 8 MP (Ultra Wide) 2 MP (Depth Sensor) |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹13,999 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 | 58 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels | 1080 x 2460 pixels Better Resolution |
| Screen To Body Ratio | ~ 86% | ~ 93.1% Less Bezels |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 2 MP Triple | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Weight | 184.5 g Lighter | |
| Thickness | 7.9 mm Slimmer |
General
| Model | Note 13 | Note 30 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 24, 2033 (Expected) |
Design
| Dimensions | 76.7 x 164.4 x 7.9 mm | |
| Weight | 184.5 g |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.72 inches, 1080 x 2412 pixels | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 393 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 86% | ~ 93.1% |
| Features | 1000 nits (peak) | 10-bit Panel, 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 2 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) QVGA | 64 MP ƒ/1.8 8 MP (Ultra Wide) 2 MP (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Quad- HDR, Panorama | Night Mode, Professional Mode, Document Mode, Bokeh, Beauty, Panorama, AR Animoji |
| Video Recording | 1440p @ 30 fps QHD | 2K @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP Punch Hole | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v13 |
| Chipset | Mediatek Helio G88 | Mediatek Helio G99 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G52 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, MIDI, AMR, WAV | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | 3GP, MP4, AVI | H.264, H.263, MPEG-4 |
| FM Radio | Yes | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 80W Hyper Charging |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
OPPO Find X10 Pro Max Camera Review: Three 200 MP Cameras Put to the TestThe OPPO Find X10 Pro Max takes an unusual approach to smartphone photography. Instead of reserving its highest-resolution sensor for the main camera and making compromises elsewhere, OPPO has equipped all th…



















